Bud Weiser Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 165
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915 | Philadelphia Phillies | 37 | 69 | 6 | 9 | 2 | 0 | 0 | 8 | 7 | 12 | 2 | 2 | .130 | .221 | .159 | .380 |
1916 | Philadelphia Phillies | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .300 | .300 | .400 | .700 |
– | – | 41 | 79 | 7 | 12 | 3 | 0 | 0 | 9 | 7 | 15 | 2 | 2 | .152 | .230 | .190 | .420 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915 | Philadelphia Phillies | CF | 20 | 26 | 0 | 3 | 29 | 0 | - | - | - | .897 | 1.30 |
1916 | Philadelphia Phillies | LF | 4 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.25 |
– | – | LF | 4 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.25 |
– | – | CF | 20 | 26 | 0 | 3 | 29 | 0 | - | - | - | .897 | 1.30 |
Post-Season Stats
No stats available.