Andy Van Slyke Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 6'1 | Weight: 190
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | St. Louis Cardinals | 101 | 311 | 51 | 81 | 15 | 5 | 8 | 38 | 46 | 64 | 21 | 7 | .260 | .355 | .418 | .773 |
1984 | St. Louis Cardinals | 137 | 361 | 45 | 88 | 16 | 4 | 7 | 50 | 63 | 71 | 28 | 5 | .244 | .354 | .368 | .723 |
1985 | St. Louis Cardinals | 146 | 425 | 61 | 110 | 25 | 6 | 13 | 55 | 47 | 54 | 34 | 6 | .259 | .335 | .438 | .772 |
1986 | St. Louis Cardinals | 137 | 419 | 48 | 113 | 23 | 7 | 13 | 61 | 47 | 85 | 21 | 8 | .270 | .343 | .451 | .794 |
1987 | Pittsburgh Pirates | 157 | 567 | 93 | 165 | 36 | 11 | 21 | 82 | 56 | 122 | 34 | 8 | .291 | .357 | .504 | .862 |
1988 | Pittsburgh Pirates | 154 | 588 | 101 | 169 | 23 | 15 | 25 | 100 | 57 | 126 | 30 | 9 | .287 | .344 | .505 | .850 |
1989 | Pittsburgh Pirates | 130 | 477 | 64 | 113 | 18 | 9 | 9 | 53 | 47 | 100 | 16 | 4 | .237 | .307 | .369 | .676 |
1990 | Pittsburgh Pirates | 136 | 496 | 67 | 140 | 26 | 6 | 17 | 77 | 66 | 89 | 14 | 4 | .282 | .365 | .462 | .827 |
1991 | Pittsburgh Pirates | 138 | 491 | 87 | 130 | 24 | 7 | 17 | 83 | 71 | 85 | 10 | 3 | .265 | .355 | .446 | .801 |
1992 | Pittsburgh Pirates | 154 | 614 | 103 | 199 | 45 | 12 | 14 | 89 | 58 | 99 | 12 | 3 | .324 | .381 | .505 | .886 |
1993 | Pittsburgh Pirates | 83 | 323 | 42 | 100 | 13 | 4 | 8 | 50 | 24 | 40 | 11 | 2 | .310 | .357 | .449 | .806 |
1994 | Pittsburgh Pirates | 105 | 374 | 41 | 92 | 18 | 3 | 6 | 30 | 52 | 72 | 7 | 0 | .246 | .340 | .358 | .698 |
1995 | Baltimore Orioles | 17 | 63 | 6 | 10 | 1 | 0 | 3 | 8 | 5 | 15 | 0 | 0 | .159 | .221 | .317 | .538 |
1995 | Philadelphia Phillies | 63 | 214 | 26 | 52 | 10 | 2 | 3 | 16 | 28 | 41 | 7 | 0 | .243 | .333 | .350 | .684 |
– | – | 1,658 | 5,723 | 835 | 1,562 | 293 | 91 | 164 | 792 | 667 | 1,063 | 245 | 59 | .273 | .348 | .442 | .790 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | St. Louis Cardinals | 1B | 9 | 71 | 5 | 2 | 78 | 13 | - | - | - | .974 | 8.44 |
1983 | St. Louis Cardinals | 3B | 30 | 24 | 50 | 1 | 75 | 2 | - | - | - | .987 | 2.47 |
1983 | St. Louis Cardinals | CF | 69 | 108 | 4 | 3 | 115 | 1 | - | - | - | .974 | 1.62 |
1984 | St. Louis Cardinals | 1B | 30 | 245 | 9 | 1 | 255 | 30 | - | - | - | .996 | 8.47 |
1984 | St. Louis Cardinals | 3B | 32 | 24 | 68 | 7 | 99 | 10 | - | - | - | .929 | 2.87 |
1984 | St. Louis Cardinals | CF | 81 | 88 | 5 | 0 | 93 | 0 | - | - | - | 1.000 | 1.15 |
1985 | St. Louis Cardinals | 1B | 2 | 3 | 0 | 0 | 3 | 2 | - | - | - | 1.000 | 1.50 |
1985 | St. Louis Cardinals | CF | 142 | 234 | 13 | 1 | 248 | 4 | - | - | - | .996 | 1.74 |
1986 | St. Louis Cardinals | 1B | 38 | 204 | 23 | 1 | 228 | 23 | - | - | - | .996 | 5.97 |
1986 | St. Louis Cardinals | CF | 110 | 211 | 11 | 7 | 229 | 2 | - | - | - | .969 | 2.02 |
1987 | Pittsburgh Pirates | 1B | 1 | 10 | 0 | 0 | 10 | 3 | - | - | - | 1.000 | 10.00 |
1987 | Pittsburgh Pirates | CF | 150 | 328 | 10 | 4 | 342 | 6 | - | - | - | .988 | 2.25 |
1988 | Pittsburgh Pirates | CF | 152 | 406 | 12 | 4 | 422 | 2 | - | - | - | .991 | 2.75 |
1989 | Pittsburgh Pirates | 1B | 2 | 6 | 0 | 0 | 6 | 1 | - | - | - | 1.000 | 3.00 |
1989 | Pittsburgh Pirates | CF | 123 | 338 | 9 | 4 | 351 | 5 | - | - | - | .989 | 2.82 |
1990 | Pittsburgh Pirates | CF | 133 | 326 | 6 | 8 | 340 | 0 | - | - | - | .976 | 2.50 |
1991 | Pittsburgh Pirates | CF | 135 | 273 | 8 | 1 | 282 | 1 | - | - | - | .996 | 2.08 |
1992 | Pittsburgh Pirates | CF | 154 | 421 | 11 | 5 | 437 | 3 | - | - | - | .989 | 2.81 |
1993 | Pittsburgh Pirates | CF | 78 | 205 | 2 | 1 | 208 | 1 | - | - | - | .995 | 2.65 |
1994 | Pittsburgh Pirates | CF | 99 | 239 | 9 | 2 | 250 | 0 | - | - | - | .992 | 2.51 |
1995 | Baltimore Orioles | CF | 17 | 42 | 2 | 1 | 45 | 1 | - | - | - | .978 | 2.59 |
1995 | Philadelphia Phillies | CF | 56 | 117 | 5 | 2 | 124 | 1 | - | - | - | .984 | 2.18 |
– | – | 1B | 82 | 539 | 37 | 4 | 580 | 72 | - | - | - | .993 | 7.02 |
– | – | 3B | 62 | 48 | 118 | 8 | 174 | 12 | - | - | - | .954 | 2.68 |
– | – | CF | 1,499 | 3,336 | 107 | 43 | 3,486 | 27 | - | - | - | .988 | 2.30 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | 11 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .091 | .167 | .091 | .258 |
1990 | Pittsburgh Pirates | 6 | 24 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 7 | 1 | 0 | .208 | .240 | .333 | .573 |
1991 | Pittsburgh Pirates | 7 | 25 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | 5 | 1 | 0 | .160 | .300 | .360 | .660 |
1992 | Pittsburgh Pirates | 7 | 29 | 1 | 8 | 3 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | .276 | .290 | .448 | .739 |
– | – | 31 | 100 | 8 | 19 | 6 | 2 | 1 | 10 | 9 | 23 | 2 | 0 | .190 | .255 | .320 | .575 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | RF | 11 | 14 | 0 | 0 | 14 | 0 | - | - | - | 1.000 | 1.27 |
1990 | Pittsburgh Pirates | CF | 6 | 13 | 1 | 0 | 14 | 0 | - | - | - | 1.000 | 2.33 |
1991 | Pittsburgh Pirates | CF | 7 | 18 | 1 | 0 | 19 | 0 | - | - | - | 1.000 | 2.71 |
1992 | Pittsburgh Pirates | CF | 7 | 21 | 0 | 0 | 21 | 0 | - | - | - | 1.000 | 3.00 |
– | – | CF | 20 | 52 | 2 | 0 | 54 | 0 | - | - | - | 1.000 | 2.70 |
– | – | RF | 11 | 14 | 0 | 0 | 14 | 0 | - | - | - | 1.000 | 1.27 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1988 | Pittsburgh Pirates | All-Star (CF) | .287–25–100, 30 SB |
1988 | Pittsburgh Pirates | Gold Glove (CF) | .991 FPct, RF |
1988 | Pittsburgh Pirates | Silver Slugger (CF) | .287–25–100, 30 SB |
1989 | Pittsburgh Pirates | Gold Glove (CF) | .989 FPct, RF |
1990 | Pittsburgh Pirates | Gold Glove (CF) | .976 FPct, RF |
1991 | Pittsburgh Pirates | Gold Glove (CF) | .996 FPct, RF |
1992 | Pittsburgh Pirates | All-Star (CF) | .324–14–89, 12 SB |
1992 | Pittsburgh Pirates | Gold Glove (CF) | .989 FPct, RF |
1992 | Pittsburgh Pirates | Silver Slugger (CF) | .324–14–89, 12 SB |
1993 | Pittsburgh Pirates | All-Star (CF) | .310–8–50, 11 SB |