Danny Valencia Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 210
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Minnesota Twins | 85 | 299 | 30 | 93 | 18 | 1 | 7 | 40 | 20 | 46 | 2 | 0 | .311 | .351 | .448 | .799 |
2011 | Minnesota Twins | 154 | 564 | 63 | 139 | 28 | 2 | 15 | 72 | 40 | 102 | 2 | 6 | .246 | .294 | .383 | .677 |
2012 | Boston Red Sox | 10 | 28 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | .143 | .138 | .250 | .388 |
2012 | Minnesota Twins | 34 | 126 | 13 | 25 | 6 | 1 | 2 | 17 | 3 | 32 | 0 | 1 | .198 | .212 | .310 | .522 |
2013 | Baltimore Orioles | 52 | 161 | 20 | 49 | 14 | 1 | 8 | 23 | 8 | 33 | 0 | 2 | .304 | .335 | .553 | .888 |
2014 | Kansas City Royals | 36 | 110 | 8 | 31 | 5 | 0 | 2 | 11 | 7 | 27 | 0 | 0 | .282 | .328 | .382 | .710 |
2014 | Toronto Blue Jays | 50 | 154 | 12 | 37 | 11 | 1 | 2 | 19 | 7 | 35 | 1 | 1 | .240 | .273 | .364 | .636 |
2015 | Oakland Athletics | 47 | 183 | 33 | 52 | 10 | 1 | 11 | 37 | 20 | 40 | 0 | 1 | .284 | .356 | .530 | .886 |
2015 | Toronto Blue Jays | 58 | 163 | 26 | 48 | 13 | 0 | 7 | 29 | 9 | 40 | 2 | 1 | .294 | .329 | .503 | .833 |
2016 | Oakland Athletics | 130 | 471 | 72 | 135 | 22 | 1 | 17 | 51 | 41 | 115 | 1 | 1 | .287 | .346 | .446 | .792 |
2017 | Seattle Mariners | 130 | 450 | 54 | 115 | 19 | 3 | 15 | 66 | 40 | 122 | 2 | 2 | .256 | .314 | .411 | .725 |
2018 | Baltimore Orioles | 79 | 255 | 28 | 67 | 8 | 1 | 9 | 28 | 22 | 53 | 1 | 1 | .263 | .316 | .408 | .723 |
– | – | 865 | 2,964 | 360 | 795 | 154 | 12 | 96 | 397 | 217 | 651 | 11 | 16 | .268 | .317 | .425 | .742 |
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
– | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Minnesota Twins | 3B | 81 | 46 | 171 | 6 | 223 | 14 | - | - | - | .973 | 2.68 |
2011 | Minnesota Twins | 3B | 147 | 73 | 260 | 18 | 351 | 20 | - | - | - | .949 | 2.27 |
2012 | Boston Red Sox | 3B | 10 | 5 | 10 | 0 | 15 | 0 | - | - | - | 1.000 | 1.50 |
2012 | Minnesota Twins | 3B | 34 | 21 | 73 | 4 | 98 | 9 | - | - | - | .959 | 2.76 |
2013 | Baltimore Orioles | 3B | 6 | 2 | 2 | 0 | 4 | 1 | - | - | - | 1.000 | 0.67 |
2014 | Toronto Blue Jays | 1B | 20 | 71 | 5 | 1 | 77 | 3 | - | - | - | .987 | 3.80 |
2014 | Kansas City Royals | 2B | 6 | 5 | 6 | 0 | 11 | 0 | - | - | - | 1.000 | 1.83 |
2014 | Kansas City Royals | 3B | 26 | 11 | 46 | 2 | 59 | 5 | - | - | - | .966 | 2.19 |
2014 | Toronto Blue Jays | 3B | 40 | 24 | 67 | 2 | 93 | 5 | - | - | - | .978 | 2.27 |
2015 | Toronto Blue Jays | 1B | 5 | 12 | 2 | 0 | 14 | 0 | - | - | - | 1.000 | 2.80 |
2015 | Toronto Blue Jays | 2B | 3 | 2 | 3 | 0 | 5 | 1 | - | - | - | 1.000 | 1.67 |
2015 | Oakland Athletics | 3B | 45 | 30 | 93 | 3 | 126 | 9 | - | - | - | .976 | 2.73 |
2015 | Toronto Blue Jays | 3B | 10 | 7 | 16 | 0 | 23 | 1 | - | - | - | 1.000 | 2.30 |
2015 | Toronto Blue Jays | CF | 37 | 48 | 0 | 1 | 49 | 0 | - | - | - | .980 | 1.30 |
2016 | Oakland Athletics | 1B | 18 | 134 | 9 | 1 | 144 | 8 | - | - | - | .993 | 7.94 |
2016 | Oakland Athletics | 3B | 68 | 41 | 122 | 13 | 176 | 9 | - | - | - | .926 | 2.40 |
2016 | Oakland Athletics | CF | 38 | 67 | 6 | 0 | 73 | 1 | - | - | - | 1.000 | 1.92 |
2017 | Seattle Mariners | 1B | 118 | 897 | 64 | 11 | 972 | 98 | - | - | - | .989 | 8.14 |
2017 | Seattle Mariners | 3B | 1 | 1 | 2 | 0 | 3 | 1 | - | - | - | 1.000 | 3.00 |
2017 | Seattle Mariners | CF | 10 | 14 | 1 | 0 | 15 | 0 | - | - | - | 1.000 | 1.50 |
2018 | Baltimore Orioles | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2018 | Baltimore Orioles | 1B | 2 | 9 | 0 | 0 | 9 | 0 | - | - | - | 1.000 | 4.50 |
2018 | Baltimore Orioles | 3B | 39 | 25 | 77 | 4 | 106 | 6 | - | - | - | .962 | 2.62 |
2018 | Baltimore Orioles | CF | 19 | 30 | 1 | 0 | 31 | 0 | - | - | - | 1.000 | 1.63 |
– | – | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | 1B | 163 | 1,123 | 80 | 13 | 1,216 | 109 | - | - | - | .989 | 7.38 |
– | – | 2B | 9 | 7 | 9 | 0 | 16 | 1 | - | - | - | 1.000 | 1.78 |
– | – | 3B | 507 | 286 | 939 | 52 | 1,277 | 80 | - | - | - | .959 | 2.42 |
– | – | CF | 104 | 159 | 8 | 1 | 168 | 1 | - | - | - | .994 | 1.61 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .222 | .273 | .333 | .606 |
– | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .222 | .273 | .333 | .606 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 3B | 3 | 1 | 8 | 0 | 9 | 0 | - | - | - | 1.000 | 3.00 |
– | 3B | 3 | 1 | 8 | 0 | 9 | 0 | - | - | - | 1.000 | 3.00 |