Alan Trammell Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 165
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Detroit Tigers | 19 | 44 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | .182 | .250 | .182 | .432 |
1978 | Detroit Tigers | 139 | 454 | 49 | 120 | 14 | 6 | 2 | 34 | 45 | 56 | 3 | 1 | .264 | .331 | .335 | .666 |
1979 | Detroit Tigers | 142 | 472 | 68 | 127 | 11 | 4 | 6 | 50 | 43 | 55 | 17 | 14 | .269 | .327 | .347 | .674 |
1980 | Detroit Tigers | 146 | 573 | 107 | 168 | 21 | 5 | 9 | 65 | 69 | 63 | 12 | 12 | .293 | .368 | .394 | .763 |
1981 | Detroit Tigers | 105 | 408 | 52 | 101 | 15 | 3 | 2 | 31 | 49 | 31 | 10 | 3 | .248 | .330 | .314 | .644 |
1982 | Detroit Tigers | 157 | 498 | 66 | 126 | 34 | 3 | 9 | 57 | 52 | 47 | 19 | 8 | .253 | .320 | .388 | .708 |
1983 | Detroit Tigers | 142 | 520 | 83 | 161 | 31 | 2 | 14 | 66 | 57 | 64 | 30 | 10 | .310 | .375 | .458 | .833 |
1984 | Detroit Tigers | 139 | 561 | 85 | 174 | 34 | 5 | 14 | 69 | 60 | 63 | 19 | 13 | .310 | .379 | .463 | .842 |
1985 | Detroit Tigers | 149 | 616 | 79 | 156 | 21 | 7 | 13 | 57 | 50 | 71 | 14 | 5 | .253 | .307 | .373 | .681 |
1986 | Detroit Tigers | 151 | 585 | 107 | 159 | 33 | 7 | 21 | 75 | 59 | 57 | 25 | 12 | .272 | .342 | .460 | .801 |
1987 | Detroit Tigers | 151 | 599 | 109 | 205 | 34 | 3 | 28 | 105 | 60 | 47 | 21 | 2 | .342 | .401 | .549 | .950 |
1988 | Detroit Tigers | 128 | 466 | 73 | 145 | 24 | 1 | 15 | 69 | 46 | 46 | 7 | 4 | .311 | .373 | .464 | .836 |
1989 | Detroit Tigers | 121 | 452 | 54 | 109 | 20 | 3 | 5 | 43 | 45 | 45 | 10 | 2 | .241 | .312 | .332 | .644 |
1990 | Detroit Tigers | 146 | 562 | 71 | 170 | 37 | 1 | 14 | 89 | 68 | 55 | 12 | 10 | .302 | .375 | .447 | .822 |
1991 | Detroit Tigers | 101 | 380 | 57 | 93 | 20 | 0 | 9 | 55 | 37 | 39 | 11 | 2 | .245 | .316 | .368 | .684 |
1992 | Detroit Tigers | 29 | 103 | 11 | 28 | 7 | 1 | 1 | 11 | 15 | 4 | 2 | 2 | .272 | .367 | .388 | .755 |
1993 | Detroit Tigers | 112 | 405 | 72 | 132 | 25 | 3 | 12 | 60 | 38 | 38 | 12 | 8 | .326 | .385 | .491 | .876 |
1994 | Detroit Tigers | 76 | 294 | 38 | 78 | 17 | 1 | 8 | 28 | 16 | 35 | 3 | 0 | .265 | .305 | .412 | .717 |
1995 | Detroit Tigers | 74 | 226 | 28 | 60 | 12 | 0 | 2 | 23 | 27 | 19 | 3 | 1 | .265 | .341 | .345 | .686 |
1996 | Detroit Tigers | 66 | 194 | 16 | 45 | 2 | 0 | 1 | 16 | 10 | 27 | 6 | 0 | .232 | .266 | .258 | .523 |
– | – | 2,293 | 8,412 | 1,231 | 2,365 | 412 | 55 | 185 | 1,003 | 850 | 874 | 236 | 109 | .281 | .347 | .409 | .756 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Detroit Tigers | SS | 19 | 15 | 34 | 2 | 51 | 5 | - | - | - | .961 | 2.58 |
1978 | Detroit Tigers | SS | 139 | 239 | 421 | 14 | 674 | 95 | - | - | - | .979 | 4.75 |
1979 | Detroit Tigers | SS | 142 | 245 | 388 | 26 | 659 | 99 | - | - | - | .961 | 4.46 |
1980 | Detroit Tigers | SS | 144 | 225 | 412 | 13 | 650 | 89 | - | - | - | .980 | 4.42 |
1981 | Detroit Tigers | SS | 105 | 181 | 347 | 9 | 537 | 65 | - | - | - | .983 | 5.03 |
1982 | Detroit Tigers | SS | 157 | 259 | 459 | 16 | 734 | 97 | - | - | - | .978 | 4.57 |
1983 | Detroit Tigers | SS | 140 | 236 | 367 | 13 | 616 | 71 | - | - | - | .979 | 4.31 |
1984 | Detroit Tigers | SS | 114 | 180 | 314 | 10 | 504 | 71 | - | - | - | .980 | 4.33 |
1985 | Detroit Tigers | SS | 149 | 225 | 400 | 15 | 640 | 89 | - | - | - | .977 | 4.19 |
1986 | Detroit Tigers | SS | 149 | 238 | 445 | 22 | 705 | 99 | - | - | - | .969 | 4.58 |
1987 | Detroit Tigers | SS | 149 | 222 | 421 | 19 | 662 | 94 | - | - | - | .971 | 4.32 |
1988 | Detroit Tigers | SS | 125 | 195 | 355 | 11 | 561 | 67 | - | - | - | .980 | 4.40 |
1989 | Detroit Tigers | SS | 117 | 188 | 396 | 9 | 593 | 71 | - | - | - | .985 | 4.99 |
1990 | Detroit Tigers | SS | 142 | 232 | 409 | 14 | 655 | 102 | - | - | - | .979 | 4.51 |
1991 | Detroit Tigers | SS | 92 | 131 | 296 | 9 | 436 | 60 | - | - | - | .979 | 4.64 |
1992 | Detroit Tigers | SS | 27 | 46 | 80 | 3 | 129 | 16 | - | - | - | .977 | 4.67 |
1993 | Detroit Tigers | 3B | 35 | 19 | 56 | 5 | 80 | 7 | - | - | - | .937 | 2.14 |
1993 | Detroit Tigers | SS | 63 | 79 | 181 | 3 | 263 | 24 | - | - | - | .989 | 4.13 |
1993 | Detroit Tigers | CF | 8 | 15 | 1 | 1 | 17 | 0 | - | - | - | .941 | 2.00 |
1994 | Detroit Tigers | SS | 63 | 117 | 181 | 10 | 308 | 44 | - | - | - | .968 | 4.73 |
1995 | Detroit Tigers | SS | 60 | 86 | 158 | 5 | 249 | 34 | - | - | - | .980 | 4.07 |
1996 | Detroit Tigers | 2B | 11 | 15 | 23 | 2 | 40 | 6 | - | - | - | .950 | 3.45 |
1996 | Detroit Tigers | 3B | 8 | 7 | 13 | 0 | 20 | 1 | - | - | - | 1.000 | 2.50 |
1996 | Detroit Tigers | SS | 43 | 52 | 108 | 4 | 164 | 15 | - | - | - | .976 | 3.72 |
1996 | Detroit Tigers | CF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
– | – | 2B | 11 | 15 | 23 | 2 | 40 | 6 | - | - | - | .950 | 3.45 |
– | – | 3B | 43 | 26 | 69 | 5 | 100 | 8 | - | - | - | .950 | 2.21 |
– | – | SS | 2,139 | 3,391 | 6,172 | 227 | 9,790 | 1307 | - | - | - | .977 | 4.47 |
– | – | CF | 9 | 16 | 1 | 1 | 18 | 0 | - | - | - | .944 | 1.89 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Detroit Tigers | 8 | 32 | 7 | 13 | 1 | 1 | 3 | 9 | 5 | 3 | 1 | 1 | .406 | .486 | .781 | 1.268 |
1987 | Detroit Tigers | 5 | 20 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .200 | .238 | .250 | .488 |
– | – | 13 | 52 | 10 | 17 | 2 | 1 | 3 | 11 | 6 | 5 | 1 | 1 | .327 | .397 | .577 | .973 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Detroit Tigers | SS | 8 | 9 | 17 | 1 | 27 | 0 | - | - | - | .963 | 3.25 |
1987 | Detroit Tigers | SS | 5 | 6 | 9 | 1 | 16 | 1 | - | - | - | .937 | 3.00 |
– | – | SS | 13 | 15 | 26 | 2 | 43 | 1 | - | - | - | .953 | 3.15 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1980 | Detroit Tigers | All-Star (SS) | .293–9–65, 12 SB |
1980 | Detroit Tigers | Gold Glove (SS) | .980 FPct, RF |
1981 | Detroit Tigers | Gold Glove (SS) | .983 FPct, RF |
1983 | Detroit Tigers | Gold Glove (SS) | .979 FPct, RF |
1984 | Detroit Tigers | All-Star (SS) | .310–14–69, 19 SB |
1984 | Detroit Tigers | Gold Glove (SS) | .980 FPct, RF |
1985 | Detroit Tigers | All-Star (SS) | .253–13–57, 14 SB |
1987 | Detroit Tigers | All-Star (SS) | .342–28–105, 21 SB |
1987 | Detroit Tigers | Silver Slugger (SS) | .342–28–105, 21 SB |
1988 | Detroit Tigers | All-Star (SS) | .311–15–69, 7 SB |
1988 | Detroit Tigers | Silver Slugger (SS) | .311–15–69, 7 SB |
1990 | Detroit Tigers | All-Star (SS) | .302–14–89, 12 SB |
1990 | Detroit Tigers | Silver Slugger (SS) | .302–14–89, 12 SB |
2018 | Detroit Tigers | Hall of Fame (SS) | - |