Sam Thompson Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 6'2 | Weight: 207
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 | Detroit Wolverines | 63 | 254 | 58 | 77 | 11 | 9 | 7 | 44 | 16 | 22 | 0 | 0 | .303 | .344 | .500 | .844 |
1886 | Detroit Wolverines | 122 | 503 | 101 | 156 | 18 | 13 | 8 | 89 | 35 | 31 | 13 | 0 | .310 | .355 | .445 | .800 |
1887 | Detroit Wolverines | 127 | 545 | 118 | 203 | 29 | 23 | 10 | 166 | 32 | 19 | 22 | 0 | .372 | .416 | .565 | .982 |
1888 | Detroit Wolverines | 56 | 238 | 51 | 67 | 10 | 8 | 6 | 40 | 23 | 10 | 5 | 0 | .282 | .352 | .466 | .819 |
1889 | Philadelphia Quakers | 128 | 533 | 103 | 158 | 36 | 4 | 20 | 111 | 36 | 22 | 24 | 0 | .296 | .348 | .492 | .839 |
1890 | Philadelphia Phillies | 132 | 549 | 116 | 172 | 41 | 9 | 4 | 102 | 42 | 29 | 25 | 0 | .313 | .371 | .443 | .813 |
1891 | Philadelphia Phillies | 133 | 554 | 108 | 163 | 23 | 10 | 7 | 90 | 52 | 20 | 29 | 0 | .294 | .363 | .410 | .773 |
1892 | Philadelphia Phillies | 153 | 609 | 109 | 186 | 28 | 11 | 9 | 104 | 59 | 19 | 28 | 0 | .305 | .377 | .432 | .809 |
1893 | Philadelphia Phillies | 131 | 600 | 130 | 222 | 37 | 13 | 11 | 126 | 50 | 17 | 18 | 0 | .370 | .424 | .530 | .954 |
1894 | Philadelphia Phillies | 102 | 459 | 114 | 187 | 32 | 28 | 13 | 149 | 42 | 13 | 27 | 0 | .407 | .458 | .684 | 1.142 |
1895 | Philadelphia Phillies | 119 | 540 | 131 | 211 | 45 | 21 | 18 | 165 | 31 | 11 | 27 | 0 | .391 | .429 | .652 | 1.081 |
1896 | Philadelphia Phillies | 119 | 520 | 103 | 154 | 28 | 7 | 12 | 100 | 28 | 13 | 12 | 0 | .296 | .339 | .446 | .786 |
1897 | Philadelphia Phillies | 3 | 13 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | .231 | .286 | .385 | .670 |
1898 | Philadelphia Phillies | 14 | 63 | 14 | 22 | 5 | 3 | 1 | 15 | 4 | 1 | 2 | 0 | .349 | .388 | .571 | .959 |
1906 | Detroit Tigers | 8 | 31 | 3 | 7 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | .226 | .250 | .290 | .540 |
– | – | 1,410 | 6,011 | 1,261 | 1,988 | 343 | 161 | 126 | 1,308 | 452 | 234 | 232 | 0 | .331 | .384 | .504 | .888 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 | Detroit Wolverines | RF | 63 | 84 | 24 | 14 | 122 | 0 | - | - | - | .885 | 1.71 |
1886 | Detroit Wolverines | RF | 122 | 194 | 29 | 13 | 236 | 11 | - | - | - | .945 | 1.83 |
1887 | Detroit Wolverines | RF | 127 | 217 | 24 | 24 | 265 | 7 | - | - | - | .909 | 1.90 |
1888 | Detroit Wolverines | RF | 56 | 86 | 4 | 12 | 102 | 0 | - | - | - | .882 | 1.61 |
1889 | Philadelphia Quakers | RF | 128 | 173 | 19 | 21 | 213 | 7 | - | - | - | .901 | 1.50 |
1890 | Philadelphia Phillies | RF | 132 | 170 | 29 | 13 | 212 | 5 | - | - | - | .939 | 1.51 |
1891 | Philadelphia Phillies | RF | 133 | 234 | 32 | 18 | 284 | 6 | - | - | - | .937 | 2.00 |
1892 | Philadelphia Phillies | RF | 153 | 223 | 28 | 17 | 268 | 7 | - | - | - | .937 | 1.64 |
1893 | Philadelphia Phillies | 1B | 1 | 7 | 0 | 1 | 8 | 0 | - | - | - | .875 | 7.00 |
1893 | Philadelphia Phillies | RF | 131 | 171 | 17 | 14 | 202 | 3 | - | - | - | .931 | 1.44 |
1894 | Philadelphia Phillies | RF | 102 | 161 | 12 | 5 | 178 | 2 | - | - | - | .972 | 1.70 |
1895 | Philadelphia Phillies | RF | 118 | 186 | 31 | 13 | 230 | 2 | - | - | - | .943 | 1.84 |
1896 | Philadelphia Phillies | RF | 119 | 231 | 28 | 7 | 266 | 11 | - | - | - | .974 | 2.18 |
1897 | Philadelphia Phillies | RF | 3 | 4 | 1 | 1 | 6 | 0 | - | - | - | .833 | 1.67 |
1898 | Philadelphia Phillies | RF | 14 | 19 | 5 | 0 | 24 | 0 | - | - | - | 1.000 | 1.71 |
1906 | Detroit Tigers | RF | 8 | 14 | 0 | 0 | 14 | 0 | - | - | - | 1.000 | 1.75 |
– | – | 1B | 1 | 7 | 0 | 1 | 8 | 0 | - | - | - | .875 | 7.00 |
– | – | RF | 1,409 | 2,167 | 283 | 172 | 2,622 | 61 | - | - | - | .934 | 1.74 |
Post-Season Stats
No stats available.
Awards
Year | Team | Award | Stats |
---|---|---|---|
1974 | Philadelphia Phillies | Hall of Fame (CF) | - |