Michael Taylor Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'4 | Weight: 215
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Washington Nationals | 17 | 39 | 5 | 8 | 3 | 0 | 1 | 5 | 3 | 17 | 0 | 2 | .205 | .279 | .359 | .638 |
2015 | Washington Nationals | 138 | 473 | 49 | 108 | 15 | 2 | 14 | 63 | 35 | 158 | 16 | 3 | .228 | .282 | .357 | .639 |
2016 | Washington Nationals | 76 | 221 | 28 | 51 | 11 | 0 | 7 | 16 | 14 | 77 | 14 | 3 | .231 | .278 | .376 | .654 |
2017 | Washington Nationals | 118 | 400 | 55 | 108 | 23 | 3 | 19 | 53 | 29 | 137 | 17 | 7 | .270 | .319 | .485 | .804 |
2018 | Washington Nationals | 134 | 355 | 46 | 80 | 22 | 3 | 6 | 28 | 29 | 116 | 24 | 6 | .225 | .286 | .355 | .641 |
2019 | Washington Nationals | 53 | 90 | 10 | 22 | 7 | 0 | 1 | 3 | 7 | 34 | 6 | 0 | .244 | .299 | .356 | .655 |
2020 | Washington Nationals | 38 | 92 | 11 | 18 | 6 | 0 | 5 | 16 | 6 | 27 | 0 | 0 | .196 | .253 | .424 | .676 |
2021 | Kansas City Royals | 142 | 485 | 58 | 118 | 16 | 1 | 12 | 54 | 33 | 144 | 14 | 7 | .243 | .295 | .355 | .650 |
2022 | Kansas City Royals | 124 | 416 | 49 | 105 | 10 | 3 | 9 | 43 | 35 | 109 | 4 | 2 | .252 | .311 | .356 | .667 |
– | – | 840 | 2,571 | 311 | 618 | 113 | 12 | 74 | 281 | 191 | 819 | 95 | 30 | .240 | .295 | .380 | .675 |
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 3.50 |
– | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 3.50 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Washington Nationals | CF | 14 | 31 | 0 | 0 | 31 | 0 | - | - | - | 1.000 | 2.21 |
2015 | Washington Nationals | CF | 132 | 302 | 6 | 3 | 311 | 1 | - | - | - | .990 | 2.33 |
2016 | Washington Nationals | CF | 69 | 125 | 5 | 1 | 131 | 0 | - | - | - | .992 | 1.88 |
2017 | Washington Nationals | CF | 113 | 259 | 8 | 4 | 271 | 1 | - | - | - | .985 | 2.36 |
2018 | Washington Nationals | 1B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2018 | Washington Nationals | CF | 113 | 232 | 6 | 1 | 239 | 2 | - | - | - | .996 | 2.11 |
2019 | Washington Nationals | CF | 31 | 32 | 2 | 1 | 35 | 1 | - | - | - | .971 | 1.10 |
2020 | Washington Nationals | CF | 35 | 63 | 0 | 1 | 64 | 0 | - | - | - | .984 | 1.80 |
2021 | Kansas City Royals | CF | 139 | 351 | 11 | 3 | 365 | 3 | - | - | - | .992 | 2.60 |
2022 | Kansas City Royals | P | 1 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
2022 | Kansas City Royals | CF | 123 | 289 | 8 | 3 | 300 | 0 | - | - | - | .990 | 2.41 |
– | – | P | 1 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
– | – | 1B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | CF | 769 | 1,684 | 46 | 17 | 1,747 | 8 | - | - | - | .990 | 2.25 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Washington Nationals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | Washington Nationals | 5 | 15 | 3 | 5 | 0 | 0 | 2 | 8 | 3 | 4 | 0 | 0 | .333 | .444 | .733 | 1.178 |
2019 | Washington Nationals | 8 | 21 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | .333 | .391 | .619 | 1.010 |
– | – | 16 | 38 | 7 | 12 | 0 | 0 | 4 | 10 | 4 | 13 | 0 | 0 | .316 | .395 | .632 | 1.027 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Washington Nationals | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2017 | Washington Nationals | CF | 5 | 10 | 2 | 0 | 12 | 1 | - | - | - | 1.000 | 2.40 |
2019 | Washington Nationals | CF | 7 | 21 | 0 | 0 | 21 | 0 | - | - | - | 1.000 | 3.00 |
2019 | Washington Nationals | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | CF | 13 | 31 | 2 | 0 | 33 | 1 | - | - | - | 1.000 | 2.54 |
– | – | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2021 | Kansas City Royals | Gold Glove (LF) | FPct, RF |