Andrew Stevenson Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6' | Weight: 191
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Washington Nationals | 37 | 59 | 5 | 9 | 2 | 0 | 0 | 1 | 7 | 20 | 1 | 0 | .153 | .242 | .186 | .429 |
2018 | Washington Nationals | 57 | 76 | 9 | 19 | 2 | 0 | 1 | 13 | 6 | 23 | 1 | 1 | .250 | .302 | .316 | .618 |
2019 | Washington Nationals | 30 | 30 | 4 | 11 | 1 | 1 | 0 | 0 | 6 | 11 | 0 | 1 | .367 | .486 | .467 | .953 |
2020 | Washington Nationals | 15 | 41 | 11 | 15 | 7 | 1 | 2 | 12 | 5 | 11 | 2 | 0 | .366 | .447 | .732 | 1.179 |
2021 | Washington Nationals | 109 | 194 | 22 | 44 | 6 | 0 | 5 | 23 | 13 | 61 | 1 | 1 | .227 | .291 | .335 | .626 |
– | – | 248 | 400 | 51 | 98 | 18 | 2 | 8 | 49 | 37 | 126 | 5 | 3 | .245 | .318 | .360 | .678 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Washington Nationals | CF | 28 | 38 | 0 | 0 | 38 | 0 | - | - | - | 1.000 | 1.36 |
2018 | Washington Nationals | CF | 20 | 19 | 0 | 1 | 20 | 0 | - | - | - | .950 | 0.95 |
2019 | Washington Nationals | CF | 5 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.20 |
2020 | Washington Nationals | CF | 14 | 24 | 0 | 0 | 24 | 0 | - | - | - | 1.000 | 1.71 |
2021 | Washington Nationals | CF | 62 | 94 | 1 | 2 | 97 | 0 | - | - | - | .979 | 1.53 |
– | – | CF | 129 | 176 | 1 | 3 | 180 | 0 | - | - | - | .983 | 1.37 |
Post-Season Stats
No stats available.