Marco Scutaro Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'10 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | New York Mets | 27 | 37 | 2 | 8 | 0 | 1 | 1 | 6 | 0 | 11 | 0 | 1 | .216 | .211 | .351 | .562 |
2003 | New York Mets | 48 | 76 | 10 | 16 | 4 | 0 | 2 | 6 | 13 | 14 | 2 | 0 | .211 | .330 | .342 | .672 |
2004 | Oakland Athletics | 137 | 460 | 50 | 124 | 32 | 1 | 7 | 43 | 16 | 58 | 0 | 0 | .270 | .294 | .389 | .683 |
2005 | Oakland Athletics | 118 | 385 | 48 | 94 | 22 | 3 | 9 | 37 | 36 | 48 | 5 | 2 | .244 | .307 | .387 | .694 |
2006 | Oakland Athletics | 117 | 368 | 52 | 97 | 21 | 6 | 5 | 41 | 50 | 66 | 5 | 1 | .264 | .348 | .394 | .742 |
2007 | Oakland Athletics | 104 | 340 | 49 | 88 | 13 | 0 | 7 | 41 | 35 | 40 | 2 | 1 | .259 | .330 | .359 | .689 |
2008 | Toronto Blue Jays | 145 | 523 | 76 | 138 | 23 | 1 | 7 | 60 | 57 | 65 | 7 | 2 | .264 | .338 | .352 | .690 |
2009 | Toronto Blue Jays | 144 | 579 | 100 | 162 | 35 | 1 | 12 | 60 | 90 | 75 | 14 | 5 | .280 | .376 | .406 | .782 |
2010 | Boston Red Sox | 150 | 636 | 92 | 174 | 38 | 0 | 11 | 56 | 53 | 71 | 5 | 4 | .274 | .331 | .385 | .716 |
2011 | Boston Red Sox | 113 | 402 | 59 | 118 | 26 | 1 | 7 | 54 | 38 | 36 | 4 | 2 | .294 | .353 | .415 | .768 |
2012 | Colorado Rockies | 95 | 381 | 47 | 102 | 16 | 3 | 4 | 30 | 27 | 35 | 7 | 3 | .268 | .320 | .357 | .677 |
2012 | San Francisco Giants | 61 | 249 | 40 | 88 | 16 | 1 | 3 | 44 | 13 | 14 | 2 | 1 | .353 | .377 | .462 | .839 |
2013 | San Francisco Giants | 127 | 497 | 57 | 145 | 23 | 3 | 2 | 31 | 45 | 34 | 2 | 0 | .292 | .351 | .362 | .713 |
2014 | San Francisco Giants | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .083 | .154 | .083 | .237 |
– | – | 1,391 | 4,945 | 683 | 1,355 | 269 | 21 | 77 | 509 | 474 | 570 | 55 | 22 | .274 | .337 | .384 | .721 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | New York Mets | 2B | 12 | 4 | 7 | 0 | 11 | 0 | - | - | - | 1.000 | 0.92 |
2002 | New York Mets | 3B | 3 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 1.00 |
2002 | New York Mets | SS | 6 | 5 | 11 | 1 | 17 | 3 | - | - | - | .941 | 2.67 |
2002 | New York Mets | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2003 | New York Mets | 2B | 39 | 53 | 52 | 2 | 107 | 13 | - | - | - | .981 | 2.69 |
2003 | New York Mets | SS | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
2004 | Oakland Athletics | 2B | 123 | 232 | 311 | 3 | 546 | 78 | - | - | - | .995 | 4.41 |
2004 | Oakland Athletics | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2004 | Oakland Athletics | SS | 16 | 25 | 42 | 2 | 69 | 9 | - | - | - | .971 | 4.19 |
2005 | Oakland Athletics | 2B | 30 | 56 | 92 | 1 | 149 | 19 | - | - | - | .993 | 4.93 |
2005 | Oakland Athletics | 3B | 5 | 4 | 6 | 0 | 10 | 1 | - | - | - | 1.000 | 2.00 |
2005 | Oakland Athletics | SS | 81 | 115 | 213 | 8 | 336 | 50 | - | - | - | .976 | 4.05 |
2005 | Oakland Athletics | CF | 2 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 2.50 |
2006 | Oakland Athletics | 2B | 37 | 72 | 93 | 1 | 166 | 32 | - | - | - | .994 | 4.46 |
2006 | Oakland Athletics | 3B | 12 | 4 | 21 | 3 | 28 | 1 | - | - | - | .893 | 2.08 |
2006 | Oakland Athletics | SS | 69 | 86 | 168 | 9 | 263 | 38 | - | - | - | .966 | 3.68 |
2006 | Oakland Athletics | CF | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
2007 | Oakland Athletics | 2B | 13 | 19 | 44 | 0 | 63 | 10 | - | - | - | 1.000 | 4.85 |
2007 | Oakland Athletics | 3B | 36 | 23 | 64 | 9 | 96 | 2 | - | - | - | .906 | 2.42 |
2007 | Oakland Athletics | SS | 43 | 52 | 111 | 5 | 168 | 22 | - | - | - | .970 | 3.79 |
2007 | Oakland Athletics | CF | 10 | 10 | 0 | 0 | 10 | 0 | - | - | - | 1.000 | 1.00 |
2008 | Toronto Blue Jays | 1B | 3 | 15 | 1 | 0 | 16 | 2 | - | - | - | 1.000 | 5.33 |
2008 | Toronto Blue Jays | 2B | 50 | 60 | 126 | 1 | 187 | 19 | - | - | - | .995 | 3.72 |
2008 | Toronto Blue Jays | 3B | 41 | 22 | 84 | 2 | 108 | 8 | - | - | - | .981 | 2.59 |
2008 | Toronto Blue Jays | SS | 56 | 71 | 165 | 5 | 241 | 30 | - | - | - | .979 | 4.21 |
2008 | Toronto Blue Jays | CF | 3 | 4 | 1 | 0 | 5 | 0 | - | - | - | 1.000 | 1.67 |
2009 | Toronto Blue Jays | 2B | 2 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
2009 | Toronto Blue Jays | SS | 143 | 190 | 421 | 10 | 621 | 99 | - | - | - | .984 | 4.27 |
2010 | Boston Red Sox | 2B | 16 | 17 | 46 | 2 | 65 | 8 | - | - | - | .969 | 3.94 |
2010 | Boston Red Sox | SS | 132 | 152 | 344 | 18 | 514 | 57 | - | - | - | .965 | 3.76 |
2011 | Boston Red Sox | 2B | 2 | 3 | 6 | 1 | 10 | 1 | - | - | - | .900 | 4.50 |
2011 | Boston Red Sox | SS | 109 | 147 | 269 | 12 | 428 | 53 | - | - | - | .972 | 3.82 |
2012 | Colorado Rockies | 2B | 72 | 139 | 205 | 6 | 350 | 45 | - | - | - | .983 | 4.78 |
2012 | San Francisco Giants | 2B | 46 | 91 | 96 | 2 | 189 | 27 | - | - | - | .989 | 4.07 |
2012 | San Francisco Giants | 3B | 15 | 14 | 36 | 2 | 52 | 3 | - | - | - | .962 | 3.33 |
2012 | Colorado Rockies | SS | 27 | 40 | 89 | 3 | 132 | 17 | - | - | - | .977 | 4.78 |
2013 | San Francisco Giants | 2B | 121 | 221 | 299 | 13 | 533 | 69 | - | - | - | .976 | 4.30 |
2014 | San Francisco Giants | 2B | 3 | 4 | 5 | 0 | 9 | 0 | - | - | - | 1.000 | 3.00 |
– | – | 1B | 3 | 15 | 1 | 0 | 16 | 2 | - | - | - | 1.000 | 5.33 |
– | – | 2B | 566 | 971 | 1,384 | 32 | 2,387 | 321 | - | - | - | .987 | 4.16 |
– | – | 3B | 113 | 68 | 213 | 16 | 297 | 15 | - | - | - | .946 | 2.49 |
– | – | SS | 683 | 884 | 1,834 | 73 | 2,791 | 378 | - | - | - | .974 | 3.98 |
– | – | CF | 18 | 20 | 1 | 0 | 21 | 0 | - | - | - | 1.000 | 1.17 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oakland Athletics | 7 | 27 | 1 | 5 | 4 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | .185 | .185 | .333 | .519 |
2012 | San Francisco Giants | 16 | 65 | 11 | 21 | 4 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | .323 | .371 | .385 | .756 |
– | – | 23 | 92 | 12 | 26 | 8 | 0 | 0 | 14 | 5 | 7 | 0 | 0 | .283 | .320 | .370 | .689 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oakland Athletics | SS | 7 | 8 | 27 | 0 | 35 | 3 | - | - | - | 1.000 | 5.00 |
2012 | San Francisco Giants | 2B | 16 | 23 | 43 | 0 | 66 | 9 | - | - | - | 1.000 | 4.12 |
– | – | 2B | 16 | 23 | 43 | 0 | 66 | 9 | - | - | - | 1.000 | 4.12 |
– | – | SS | 7 | 8 | 27 | 0 | 35 | 3 | - | - | - | 1.000 | 5.00 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2013 | San Francisco Giants | All-Star (SS) | .292–2–31, 2 SB |