Luke Scott Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 6' | Weight: 220
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Houston Astros | 34 | 80 | 6 | 15 | 4 | 2 | 0 | 4 | 9 | 23 | 1 | 1 | .187 | .270 | .287 | .557 |
2006 | Houston Astros | 65 | 214 | 31 | 72 | 19 | 6 | 10 | 37 | 30 | 43 | 2 | 1 | .336 | .426 | .621 | 1.047 |
2007 | Houston Astros | 132 | 369 | 49 | 94 | 28 | 5 | 18 | 64 | 53 | 95 | 3 | 1 | .255 | .351 | .504 | .855 |
2008 | Baltimore Orioles | 148 | 475 | 67 | 122 | 29 | 2 | 23 | 65 | 53 | 102 | 2 | 2 | .257 | .336 | .472 | .807 |
2009 | Baltimore Orioles | 128 | 449 | 61 | 116 | 26 | 1 | 25 | 77 | 55 | 104 | 0 | 0 | .258 | .340 | .488 | .828 |
2010 | Baltimore Orioles | 131 | 447 | 70 | 127 | 29 | 1 | 27 | 72 | 59 | 98 | 2 | 0 | .284 | .368 | .535 | .902 |
2011 | Baltimore Orioles | 64 | 209 | 24 | 46 | 11 | 0 | 9 | 22 | 24 | 54 | 1 | 1 | .220 | .301 | .402 | .703 |
2012 | Tampa Bay Rays | 96 | 314 | 35 | 72 | 22 | 1 | 14 | 55 | 21 | 80 | 5 | 0 | .229 | .285 | .439 | .724 |
2013 | Tampa Bay Rays | 91 | 253 | 27 | 61 | 13 | 2 | 9 | 40 | 30 | 63 | 1 | 1 | .241 | .326 | .415 | .741 |
– | – | 889 | 2,810 | 370 | 725 | 181 | 20 | 135 | 436 | 334 | 662 | 17 | 7 | .258 | .340 | .481 | .821 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Houston Astros | CF | 24 | 24 | 2 | 1 | 27 | 0 | - | - | - | .963 | 1.08 |
2006 | Houston Astros | CF | 60 | 96 | 1 | 0 | 97 | 1 | - | - | - | 1.000 | 1.62 |
2007 | Houston Astros | CF | 107 | 204 | 8 | 3 | 215 | 2 | - | - | - | .986 | 1.98 |
2008 | Baltimore Orioles | CF | 106 | 200 | 3 | 2 | 205 | 1 | - | - | - | .990 | 1.92 |
2009 | Baltimore Orioles | 1B | 10 | 54 | 3 | 1 | 58 | 4 | - | - | - | .983 | 5.70 |
2009 | Baltimore Orioles | CF | 26 | 53 | 0 | 0 | 53 | 0 | - | - | - | 1.000 | 2.04 |
2010 | Baltimore Orioles | 1B | 19 | 153 | 11 | 3 | 167 | 17 | - | - | - | .982 | 8.63 |
2010 | Baltimore Orioles | CF | 14 | 22 | 0 | 0 | 22 | 0 | - | - | - | 1.000 | 1.57 |
2011 | Baltimore Orioles | 1B | 12 | 84 | 6 | 0 | 90 | 8 | - | - | - | 1.000 | 7.50 |
2011 | Baltimore Orioles | CF | 45 | 82 | 0 | 1 | 83 | 0 | - | - | - | .988 | 1.82 |
2012 | Tampa Bay Rays | 1B | 6 | 28 | 2 | 0 | 30 | 3 | - | - | - | 1.000 | 5.00 |
2013 | Tampa Bay Rays | 1B | 5 | 12 | 0 | 0 | 12 | 0 | - | - | - | 1.000 | 2.40 |
2013 | Tampa Bay Rays | CF | 6 | 5 | 0 | 1 | 6 | 0 | - | - | - | .833 | 0.83 |
– | – | 1B | 52 | 331 | 22 | 4 | 357 | 32 | - | - | - | .989 | 6.79 |
– | – | CF | 388 | 686 | 14 | 8 | 708 | 4 | - | - | - | .989 | 1.80 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
– | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Houston Astros | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |