Hank Schreiber Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 165
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | Chicago White Sox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1917 | Boston Braves | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
1919 | Cincinnati Reds | 19 | 60 | 5 | 13 | 4 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | .217 | .217 | .283 | .500 |
1921 | New York Giants | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
1926 | Chicago Cubs | 10 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .050 | .050 | .100 | .150 |
– | – | 36 | 95 | 10 | 18 | 5 | 0 | 0 | 6 | 1 | 16 | 0 | 0 | .189 | .198 | .242 | .440 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | Chicago White Sox | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1917 | Boston Braves | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1917 | Boston Braves | SS | 1 | 3 | 1 | 0 | 4 | 0 | - | - | - | 1.000 | 4.00 |
1919 | Cincinnati Reds | 3B | 17 | 14 | 48 | 1 | 63 | 6 | - | - | - | .984 | 3.65 |
1919 | Cincinnati Reds | SS | 2 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
1921 | New York Giants | 2B | 2 | 1 | 0 | 1 | 2 | 0 | - | - | - | .500 | 0.50 |
1921 | New York Giants | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1921 | New York Giants | SS | 2 | 4 | 6 | 1 | 11 | 0 | - | - | - | .909 | 5.00 |
1926 | Chicago Cubs | 2B | 1 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
1926 | Chicago Cubs | 3B | 3 | 4 | 6 | 0 | 10 | 0 | - | - | - | 1.000 | 3.33 |
1926 | Chicago Cubs | SS | 3 | 1 | 4 | 0 | 5 | 0 | - | - | - | 1.000 | 1.67 |
– | – | 2B | 3 | 3 | 1 | 1 | 5 | 0 | - | - | - | .800 | 1.33 |
– | – | 3B | 22 | 18 | 54 | 1 | 73 | 6 | - | - | - | .986 | 3.27 |
– | – | SS | 8 | 8 | 13 | 1 | 22 | 0 | - | - | - | .955 | 2.62 |
– | – | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Post-Season Stats
No stats available.