Jack Russell Stats, Awards, and Player Information

Position: P
Bats: Right | Throws: Right | Height: 6'1 | Weight: 178

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1926 Boston Red Sox 36 98.0 0 5 0 0 0 94 40 39 24 1 17 5 0 1 0 3.58 1.20
1927 Boston Red Sox 34 147.0 4 9 0 0 0 172 80 67 40 5 25 15 0 4 1 4.10 1.44
1928 Boston Red Sox 32 201.1 11 14 0 0 0 233 102 86 41 4 27 26 0 10 2 3.84 1.36
1929 Boston Red Sox 35 227.1 6 18 0 0 0 263 132 99 40 3 37 32 0 13 0 3.92 1.33
1930 Boston Red Sox 35 229.2 9 20 0 0 0 302 162 139 53 3 35 30 0 15 0 5.45 1.55
1931 Boston Red Sox 36 232.0 10 18 0 0 0 298 145 133 65 2 45 31 0 13 0 5.16 1.56
1932 Boston Red Sox 11 39.2 1 7 0 0 0 61 35 30 15 0 7 6 0 1 0 6.81 1.92
1932 Cleveland Indians 18 113.0 5 7 1 0 0 146 67 59 27 1 27 11 0 6 0 4.70 1.53
1933 Washington Senators 50 124.0 12 6 13 0 0 119 45 37 32 1 28 3 0 2 0 2.69 1.22
1934 Washington Senators 54 157.2 5 10 7 0 0 179 86 73 56 2 38 9 0 3 0 4.17 1.49
1935 Washington Senators 43 126.0 4 9 3 0 0 170 88 80 37 2 30 7 0 2 0 5.71 1.64
1936 Boston Red Sox 23 40.0 0 3 0 0 0 57 27 25 16 0 9 2 0 0 0 5.62 1.82
1936 Washington Senators 18 49.2 3 2 3 0 0 66 46 35 25 0 6 5 0 1 0 6.34 1.83
1937 Detroit Tigers 25 40.1 2 5 4 0 0 63 35 34 20 1 10 0 0 0 0 7.59 2.06
1938 Chicago Cubs 42 102.1 6 1 3 0 0 100 43 38 30 1 29 0 0 0 0 3.34 1.27
1939 Chicago Cubs 39 68.2 4 3 3 0 0 78 32 28 24 0 32 0 0 0 0 3.67 1.49
1940 St. Louis Cardinals 26 54.0 3 4 1 0 0 53 22 15 26 3 16 0 0 0 0 2.50 1.46
557 2050.2 85 141 38 0 0 2,454 1,187 1,017 571 29 418 182 0 71 3 4.46 1.48

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1926 Boston Red Sox 36 22 0 4 0 0 0 0 2 6 0 0 .182 .250 .182 .432
1927 Boston Red Sox 35 49 5 6 0 2 0 4 0 16 0 0 .122 .122 .204 .327
1928 Boston Red Sox 35 69 5 13 3 1 0 5 1 14 0 0 .188 .200 .261 .461
1929 Boston Red Sox 37 75 5 9 0 0 0 2 5 22 0 0 .120 .175 .120 .295
1930 Boston Red Sox 41 81 12 14 3 0 1 4 3 31 0 0 .173 .202 .247 .449
1931 Boston Red Sox 41 86 12 16 7 0 0 5 2 28 1 0 .186 .205 .267 .472
1932 Boston Red Sox 13 12 1 1 0 0 0 0 0 6 0 0 .083 .083 .083 .167
1932 Cleveland Indians 18 41 2 12 1 1 0 5 2 11 0 0 .293 .326 .366 .691
1933 Washington Senators 50 36 5 5 0 0 0 3 3 13 0 0 .139 .205 .139 .344
1934 Washington Senators 54 46 3 7 1 2 0 4 10 13 0 0 .152 .304 .261 .564
1935 Washington Senators 43 35 7 7 0 2 0 5 3 14 0 0 .200 .263 .314 .577
1936 Boston Red Sox 23 7 1 2 1 0 0 0 0 2 0 0 .286 .286 .429 .714
1936 Washington Senators 18 16 2 0 0 0 0 0 1 6 0 0 .000 .059 .000 .059
1937 Detroit Tigers 25 8 0 0 0 0 0 0 2 2 0 0 .000 .200 .000 .200
1938 Chicago Cubs 42 33 4 7 1 1 0 3 2 15 0 0 .212 .257 .303 .560
1939 Chicago Cubs 43 17 1 0 0 0 0 0 0 8 0 0 .000 .000 .000 .000
1940 St. Louis Cardinals 26 13 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
580 646 65 103 17 9 1 40 36 213 1 0 .159 .204 .218 .422

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1926 Boston Red Sox P 36 8 42 0 50 3 - - - 1.000 1.39
1927 Boston Red Sox P 34 13 44 6 63 1 - - - .905 1.68
1928 Boston Red Sox P 32 13 50 4 67 6 - - - .940 1.97
1929 Boston Red Sox P 35 15 69 0 84 1 - - - 1.000 2.40
1930 Boston Red Sox P 35 11 59 4 74 3 - - - .946 2.00
1931 Boston Red Sox P 36 16 63 2 81 1 - - - .975 2.19
1932 Boston Red Sox P 11 2 10 1 13 0 - - - .923 1.09
1932 Cleveland Indians P 18 11 29 3 43 1 - - - .930 2.22
1933 Washington Senators P 50 6 46 0 52 5 - - - 1.000 1.04
1934 Washington Senators P 54 8 44 2 54 3 - - - .963 0.96
1935 Washington Senators P 43 6 39 2 47 2 - - - .957 1.05
1936 Boston Red Sox P 23 0 18 1 19 0 - - - .947 0.78
1936 Washington Senators P 18 3 14 1 18 1 - - - .944 0.94
1937 Detroit Tigers P 25 1 13 0 14 0 - - - 1.000 0.56
1938 Chicago Cubs P 42 12 32 1 45 1 - - - .978 1.05
1939 Chicago Cubs P 39 3 23 1 27 0 - - - .963 0.67
1940 St. Louis Cardinals P 26 4 15 0 19 2 - - - 1.000 0.73
P 557 132 610 28 770 30 - - - .964 1.33

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1933 Washington Senators 3 10.1 0 1 0 0 0 8 1 1 0 0 7 0 0 0 0 0.87 0.01
1938 Chicago Cubs 2 1.2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.00 0.01
5 12.0 0 1 0 0 0 9 1 1 1 0 7 0 0 0 0 0.75 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1933 Washington Senators 3 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
1938 Chicago Cubs 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1933 Washington Senators P 3 1 5 0 6 0 - - - 1.000 2.00
1938 Chicago Cubs P 2 0 0 0 0 0 - - - .000 0.00
P 5 1 5 0 6 0 - - - 1.000 1.20

Awards

Year Team Award Stats
1934 Washington Senators All-Star (P) 5–10, 7 Sv, 38 SO, 4.17 ERA