Dave Rozema Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'4 | Weight: 185
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Detroit Tigers | 28 | 218.1 | 15 | 7 | 0 | 0 | 0 | 222 | 87 | 75 | 34 | 7 | 92 | 28 | 0 | 16 | 1 | 3.09 | 1.17 |
1978 | Detroit Tigers | 28 | 209.1 | 9 | 12 | 0 | 0 | 0 | 205 | 83 | 73 | 41 | 2 | 57 | 28 | 0 | 11 | 2 | 3.14 | 1.18 |
1979 | Detroit Tigers | 16 | 97.1 | 4 | 4 | 0 | 0 | 0 | 101 | 52 | 38 | 30 | 6 | 33 | 16 | 0 | 4 | 1 | 3.51 | 1.35 |
1980 | Detroit Tigers | 42 | 144.2 | 6 | 9 | 4 | 0 | 0 | 152 | 68 | 63 | 49 | 5 | 49 | 13 | 0 | 2 | 1 | 3.92 | 1.39 |
1981 | Detroit Tigers | 28 | 104.0 | 5 | 5 | 3 | 0 | 0 | 99 | 42 | 42 | 25 | 3 | 46 | 9 | 0 | 2 | 2 | 3.63 | 1.19 |
1982 | Detroit Tigers | 8 | 27.2 | 3 | 0 | 1 | 0 | 0 | 17 | 5 | 5 | 7 | 1 | 15 | 2 | 0 | 0 | 0 | 1.63 | 0.87 |
1983 | Detroit Tigers | 29 | 105.0 | 8 | 3 | 2 | 0 | 0 | 100 | 50 | 40 | 29 | 1 | 63 | 16 | 0 | 1 | 0 | 3.43 | 1.23 |
1984 | Detroit Tigers | 29 | 101.0 | 7 | 6 | 0 | 0 | 0 | 110 | 49 | 42 | 18 | 2 | 48 | 16 | 0 | 0 | 0 | 3.74 | 1.27 |
1985 | Texas Rangers | 34 | 88.0 | 3 | 7 | 7 | 0 | 0 | 100 | 45 | 41 | 22 | 2 | 42 | 4 | 0 | 0 | 0 | 4.19 | 1.39 |
1986 | Texas Rangers | 6 | 10.2 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.91 | 2.06 |
– | – | 248 | 1106.0 | 60 | 53 | 17 | 0 | 0 | 1,125 | 490 | 426 | 258 | 29 | 448 | 132 | 0 | 36 | 7 | 3.47 | 1.25 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Detroit Tigers | P | 28 | 24 | 33 | 3 | 60 | 2 | - | - | - | .950 | 2.04 |
1978 | Detroit Tigers | P | 28 | 17 | 29 | 0 | 46 | 0 | - | - | - | 1.000 | 1.64 |
1979 | Detroit Tigers | P | 16 | 7 | 17 | 1 | 25 | 1 | - | - | - | .960 | 1.50 |
1980 | Detroit Tigers | P | 42 | 17 | 21 | 1 | 39 | 2 | - | - | - | .974 | 0.90 |
1981 | Detroit Tigers | P | 28 | 5 | 15 | 1 | 21 | 1 | - | - | - | .952 | 0.71 |
1982 | Detroit Tigers | P | 8 | 7 | 5 | 0 | 12 | 0 | - | - | - | 1.000 | 1.50 |
1983 | Detroit Tigers | P | 29 | 12 | 17 | 2 | 31 | 1 | - | - | - | .935 | 1.00 |
1984 | Detroit Tigers | P | 29 | 17 | 10 | 0 | 27 | 3 | - | - | - | 1.000 | 0.93 |
1985 | Texas Rangers | P | 34 | 2 | 18 | 0 | 20 | 0 | - | - | - | 1.000 | 0.59 |
1986 | Texas Rangers | P | 6 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 0.50 |
– | – | P | 248 | 108 | 168 | 8 | 284 | 10 | - | - | - | .972 | 1.11 |
Post-Season Stats
No stats available.