Eppa Rixey Stats, Awards, and Player Information
Bats: Right | Throws: Left | Height: 6'5 | Weight: 210
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Philadelphia Phillies | 23 | 162.0 | 10 | 10 | 0 | 0 | 0 | 147 | 57 | 45 | 54 | 2 | 59 | 20 | 0 | 10 | 3 | 2.50 | 1.24 |
1913 | Philadelphia Phillies | 35 | 155.2 | 9 | 5 | 2 | 0 | 0 | 148 | 67 | 54 | 56 | 6 | 75 | 19 | 0 | 9 | 1 | 3.12 | 1.31 |
1914 | Philadelphia Phillies | 24 | 103.0 | 2 | 11 | 0 | 0 | 0 | 124 | 73 | 50 | 45 | 3 | 41 | 15 | 0 | 2 | 0 | 4.37 | 1.64 |
1915 | Philadelphia Phillies | 29 | 176.2 | 11 | 12 | 1 | 0 | 0 | 163 | 67 | 47 | 64 | 2 | 88 | 22 | 0 | 10 | 2 | 2.39 | 1.28 |
1916 | Philadelphia Phillies | 38 | 287.0 | 22 | 10 | 0 | 0 | 0 | 239 | 91 | 59 | 74 | 7 | 134 | 33 | 0 | 20 | 3 | 1.85 | 1.09 |
1917 | Philadelphia Phillies | 39 | 281.1 | 16 | 21 | 1 | 0 | 0 | 249 | 102 | 71 | 67 | 5 | 121 | 36 | 0 | 23 | 4 | 2.27 | 1.12 |
1919 | Philadelphia Phillies | 23 | 154.0 | 6 | 12 | 0 | 0 | 0 | 160 | 88 | 68 | 50 | 3 | 63 | 18 | 0 | 11 | 1 | 3.97 | 1.36 |
1920 | Philadelphia Phillies | 41 | 284.1 | 11 | 22 | 2 | 0 | 0 | 288 | 137 | 110 | 69 | 4 | 109 | 33 | 0 | 25 | 0 | 3.48 | 1.26 |
1921 | Cincinnati Reds | 40 | 301.0 | 19 | 18 | 1 | 0 | 0 | 324 | 128 | 93 | 66 | 5 | 76 | 36 | 0 | 21 | 2 | 2.78 | 1.30 |
1922 | Cincinnati Reds | 40 | 313.1 | 25 | 13 | 0 | 0 | 0 | 337 | 146 | 123 | 45 | 4 | 80 | 38 | 0 | 26 | 2 | 3.53 | 1.22 |
1923 | Cincinnati Reds | 42 | 309.0 | 20 | 15 | 1 | 0 | 0 | 334 | 124 | 96 | 65 | 4 | 97 | 37 | 0 | 23 | 3 | 2.80 | 1.29 |
1924 | Cincinnati Reds | 35 | 238.1 | 15 | 14 | 1 | 0 | 0 | 219 | 86 | 73 | 47 | 2 | 57 | 29 | 0 | 15 | 4 | 2.76 | 1.12 |
1925 | Cincinnati Reds | 39 | 287.1 | 21 | 11 | 1 | 0 | 0 | 302 | 109 | 92 | 47 | 7 | 69 | 36 | 0 | 22 | 2 | 2.88 | 1.21 |
1926 | Cincinnati Reds | 37 | 233.0 | 14 | 8 | 0 | 0 | 0 | 231 | 104 | 88 | 58 | 2 | 61 | 29 | 0 | 14 | 3 | 3.40 | 1.24 |
1927 | Cincinnati Reds | 34 | 219.2 | 12 | 10 | 1 | 0 | 0 | 240 | 106 | 85 | 43 | 3 | 42 | 29 | 0 | 11 | 1 | 3.48 | 1.29 |
1928 | Cincinnati Reds | 43 | 291.1 | 19 | 18 | 2 | 0 | 0 | 317 | 127 | 111 | 67 | 3 | 58 | 37 | 0 | 17 | 3 | 3.43 | 1.32 |
1929 | Cincinnati Reds | 35 | 201.0 | 10 | 13 | 1 | 0 | 0 | 235 | 102 | 93 | 60 | 3 | 37 | 24 | 0 | 11 | 0 | 4.16 | 1.47 |
1930 | Cincinnati Reds | 32 | 164.0 | 9 | 13 | 0 | 0 | 0 | 207 | 103 | 93 | 47 | 7 | 37 | 21 | 0 | 5 | 0 | 5.10 | 1.55 |
1931 | Cincinnati Reds | 22 | 126.2 | 4 | 7 | 0 | 0 | 0 | 143 | 71 | 55 | 30 | 0 | 22 | 17 | 0 | 4 | 0 | 3.91 | 1.37 |
1932 | Cincinnati Reds | 25 | 111.2 | 5 | 5 | 0 | 0 | 0 | 108 | 50 | 33 | 16 | 4 | 14 | 11 | 0 | 6 | 2 | 2.66 | 1.11 |
1933 | Cincinnati Reds | 16 | 94.1 | 6 | 3 | 0 | 0 | 0 | 118 | 48 | 33 | 12 | 0 | 10 | 12 | 0 | 5 | 1 | 3.15 | 1.38 |
– | – | 692 | 4494.2 | 266 | 251 | 14 | 0 | 0 | 4,633 | 1,986 | 1,572 | 1,082 | 76 | 1,350 | 552 | 0 | 290 | 37 | 3.15 | 1.27 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Philadelphia Phillies | 23 | 55 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | .164 | .193 | .200 | .393 |
1913 | Philadelphia Phillies | 35 | 50 | 3 | 9 | 1 | 1 | 0 | 4 | 1 | 9 | 0 | 0 | .180 | .196 | .240 | .436 |
1914 | Philadelphia Phillies | 24 | 26 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .038 | .167 | .077 | .244 |
1915 | Philadelphia Phillies | 29 | 60 | 3 | 9 | 1 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | .150 | .203 | .167 | .370 |
1916 | Philadelphia Phillies | 38 | 101 | 6 | 15 | 3 | 0 | 0 | 9 | 2 | 14 | 0 | 0 | .149 | .173 | .178 | .351 |
1917 | Philadelphia Phillies | 39 | 100 | 3 | 18 | 2 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | .180 | .180 | .200 | .380 |
1919 | Philadelphia Phillies | 23 | 50 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .140 | .173 | .180 | .353 |
1920 | Philadelphia Phillies | 43 | 104 | 6 | 25 | 0 | 1 | 1 | 8 | 2 | 11 | 0 | 0 | .240 | .269 | .288 | .557 |
1921 | Cincinnati Reds | 40 | 110 | 7 | 13 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | 0 | .118 | .164 | .127 | .291 |
1922 | Cincinnati Reds | 40 | 120 | 8 | 21 | 3 | 0 | 0 | 9 | 2 | 15 | 1 | 0 | .175 | .195 | .200 | .395 |
1923 | Cincinnati Reds | 42 | 116 | 7 | 17 | 1 | 0 | 0 | 7 | 3 | 9 | 0 | 1 | .147 | .175 | .155 | .330 |
1924 | Cincinnati Reds | 35 | 90 | 10 | 18 | 4 | 0 | 1 | 7 | 4 | 11 | 0 | 1 | .200 | .242 | .278 | .520 |
1925 | Cincinnati Reds | 39 | 108 | 8 | 22 | 0 | 0 | 0 | 11 | 2 | 17 | 1 | 0 | .204 | .225 | .204 | .429 |
1926 | Cincinnati Reds | 37 | 90 | 6 | 19 | 0 | 0 | 0 | 8 | 5 | 8 | 0 | 0 | .211 | .253 | .211 | .464 |
1927 | Cincinnati Reds | 34 | 84 | 4 | 20 | 5 | 1 | 0 | 9 | 3 | 7 | 0 | 0 | .238 | .264 | .321 | .586 |
1928 | Cincinnati Reds | 43 | 107 | 4 | 18 | 2 | 0 | 1 | 8 | 3 | 15 | 0 | 0 | .168 | .191 | .215 | .406 |
1929 | Cincinnati Reds | 35 | 70 | 2 | 15 | 1 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | .214 | .225 | .229 | .454 |
1930 | Cincinnati Reds | 32 | 58 | 6 | 11 | 2 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | .190 | .203 | .224 | .428 |
1931 | Cincinnati Reds | 22 | 41 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | .146 | .186 | .171 | .357 |
1932 | Cincinnati Reds | 25 | 34 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .265 | .286 | .294 | .580 |
1933 | Cincinnati Reds | 16 | 35 | 2 | 9 | 0 | 1 | 0 | 6 | 1 | 7 | 0 | 0 | .257 | .278 | .314 | .592 |
– | – | 694 | 1,609 | 95 | 291 | 33 | 4 | 3 | 111 | 49 | 220 | 2 | 2 | .181 | .209 | .212 | .421 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Philadelphia Phillies | P | 23 | 4 | 35 | 0 | 39 | 2 | - | - | - | 1.000 | 1.70 |
1913 | Philadelphia Phillies | P | 35 | 1 | 39 | 0 | 40 | 1 | - | - | - | 1.000 | 1.14 |
1914 | Philadelphia Phillies | P | 24 | 5 | 29 | 6 | 40 | 4 | - | - | - | .850 | 1.42 |
1915 | Philadelphia Phillies | P | 29 | 7 | 47 | 4 | 58 | 3 | - | - | - | .931 | 1.86 |
1916 | Philadelphia Phillies | P | 38 | 5 | 90 | 1 | 96 | 4 | - | - | - | .990 | 2.50 |
1917 | Philadelphia Phillies | P | 39 | 15 | 93 | 0 | 108 | 3 | - | - | - | 1.000 | 2.77 |
1919 | Philadelphia Phillies | P | 23 | 5 | 51 | 1 | 57 | 3 | - | - | - | .982 | 2.43 |
1920 | Philadelphia Phillies | P | 41 | 13 | 90 | 4 | 107 | 4 | - | - | - | .963 | 2.51 |
1921 | Cincinnati Reds | P | 40 | 4 | 97 | 2 | 103 | 4 | - | - | - | .981 | 2.52 |
1922 | Cincinnati Reds | P | 40 | 10 | 72 | 2 | 84 | 3 | - | - | - | .976 | 2.05 |
1923 | Cincinnati Reds | P | 42 | 12 | 78 | 1 | 91 | 4 | - | - | - | .989 | 2.14 |
1924 | Cincinnati Reds | P | 35 | 7 | 58 | 3 | 68 | 4 | - | - | - | .956 | 1.86 |
1925 | Cincinnati Reds | P | 39 | 4 | 64 | 1 | 69 | 3 | - | - | - | .986 | 1.74 |
1926 | Cincinnati Reds | P | 37 | 3 | 52 | 1 | 56 | 3 | - | - | - | .982 | 1.49 |
1927 | Cincinnati Reds | P | 34 | 4 | 50 | 1 | 55 | 1 | - | - | - | .982 | 1.59 |
1928 | Cincinnati Reds | P | 43 | 10 | 69 | 1 | 80 | 3 | - | - | - | .987 | 1.84 |
1929 | Cincinnati Reds | P | 35 | 6 | 43 | 0 | 49 | 1 | - | - | - | 1.000 | 1.40 |
1930 | Cincinnati Reds | P | 32 | 7 | 34 | 0 | 41 | 1 | - | - | - | 1.000 | 1.28 |
1931 | Cincinnati Reds | P | 22 | 4 | 45 | 0 | 49 | 2 | - | - | - | 1.000 | 2.23 |
1932 | Cincinnati Reds | P | 25 | 4 | 29 | 1 | 34 | 1 | - | - | - | .971 | 1.32 |
1933 | Cincinnati Reds | P | 16 | 1 | 30 | 1 | 32 | 2 | - | - | - | .969 | 1.94 |
– | – | P | 692 | 131 | 1,195 | 30 | 1,356 | 56 | - | - | - | .978 | 1.92 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 6.2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.05 | 0.01 |
– | 1 | 6.2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.05 | 0.01 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
– | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
– | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1963 | Cincinnati Reds | Hall of Fame (P) | - |