Wally Rehg Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'8 | Weight: 160
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Pittsburgh Pirates | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1913 | Boston Red Sox | 30 | 104 | 13 | 28 | 3 | 2 | 0 | 9 | 2 | 7 | 4 | 0 | .269 | .283 | .337 | .620 |
1914 | Boston Red Sox | 88 | 152 | 14 | 33 | 4 | 2 | 0 | 11 | 18 | 11 | 5 | 8 | .217 | .304 | .270 | .574 |
1915 | Boston Red Sox | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | .400 |
1917 | Boston Braves | 87 | 353 | 48 | 92 | 12 | 6 | 1 | 31 | 24 | 32 | 13 | 0 | .261 | .310 | .337 | .647 |
1918 | Boston Braves | 40 | 135 | 6 | 32 | 5 | 1 | 1 | 12 | 5 | 14 | 3 | 0 | .237 | .264 | .311 | .575 |
1919 | Cincinnati Reds | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .154 | .214 | .154 | .368 |
– | – | 263 | 771 | 85 | 188 | 24 | 11 | 2 | 66 | 50 | 66 | 26 | 8 | .244 | .292 | .311 | .603 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Pittsburgh Pirates | CF | 2 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
1913 | Boston Red Sox | RF | 26 | 30 | 3 | 2 | 35 | 0 | - | - | - | .943 | 1.27 |
1914 | Boston Red Sox | RF | 43 | 45 | 4 | 1 | 50 | 3 | - | - | - | .980 | 1.14 |
1915 | Boston Red Sox | RF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
1917 | Boston Braves | RF | 86 | 122 | 9 | 6 | 137 | 2 | - | - | - | .956 | 1.52 |
1918 | Boston Braves | LF | 38 | 75 | 6 | 1 | 82 | 1 | - | - | - | .988 | 2.13 |
1919 | Cincinnati Reds | RF | 5 | 5 | 2 | 1 | 8 | 0 | - | - | - | .875 | 1.40 |
– | – | LF | 38 | 75 | 6 | 1 | 82 | 1 | - | - | - | .988 | 2.13 |
– | – | CF | 2 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
– | – | RF | 161 | 203 | 18 | 10 | 231 | 5 | - | - | - | .957 | 1.37 |
Post-Season Stats
No stats available.