David Paulino Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'6 | Weight: 240
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Houston Astros | 3 | 7.0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5.14 | 1.29 |
2017 | Houston Astros | 6 | 29.0 | 2 | 0 | 0 | 0 | 0 | 36 | 21 | 21 | 7 | 0 | 34 | 6 | 0 | 0 | 0 | 6.52 | 1.48 |
2018 | Toronto Blue Jays | 7 | 6.2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.35 | 1.20 |
2021 | Philadelphia Phillies | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.50 |
– | – | 17 | 44.2 | 3 | 1 | 0 | 0 | 0 | 51 | 29 | 28 | 12 | 1 | 42 | 7 | 0 | 0 | 0 | 5.64 | 1.41 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Houston Astros | P | 3 | 1 | 1 | 0 | 2 | 1 | - | - | - | 1.000 | 0.67 |
2017 | Houston Astros | P | 6 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.33 |
2018 | Toronto Blue Jays | P | 7 | 0 | 1 | 1 | 2 | 0 | - | - | - | .500 | 0.14 |
2021 | Philadelphia Phillies | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | P | 17 | 2 | 3 | 1 | 6 | 1 | - | - | - | .833 | 0.29 |
Post-Season Stats
No stats available.