Jimmy Paredes Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 6'3 | Weight: 230
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Houston Astros | 46 | 169 | 16 | 48 | 8 | 2 | 2 | 18 | 9 | 47 | 5 | 4 | .284 | .318 | .391 | .709 |
2012 | Houston Astros | 24 | 74 | 7 | 14 | 1 | 1 | 0 | 3 | 6 | 21 | 2 | 1 | .189 | .244 | .230 | .474 |
2013 | Houston Astros | 48 | 126 | 8 | 24 | 4 | 0 | 1 | 10 | 6 | 44 | 4 | 4 | .190 | .230 | .246 | .476 |
2014 | Baltimore Orioles | 18 | 53 | 9 | 16 | 4 | 0 | 2 | 8 | 2 | 13 | 2 | 0 | .302 | .327 | .491 | .818 |
2014 | Kansas City Royals | 9 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .200 | .200 | .200 | .400 |
2015 | Baltimore Orioles | 104 | 363 | 46 | 100 | 17 | 2 | 10 | 42 | 19 | 111 | 4 | 4 | .275 | .310 | .416 | .726 |
2016 | Philadelphia Phillies | 76 | 144 | 13 | 31 | 7 | 0 | 4 | 17 | 5 | 44 | 0 | 1 | .215 | .240 | .347 | .587 |
2016 | Toronto Blue Jays | 7 | 15 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .267 | .353 | .533 | .886 |
– | – | 332 | 954 | 104 | 239 | 42 | 5 | 20 | 100 | 49 | 287 | 19 | 14 | .251 | .286 | .368 | .653 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Houston Astros | 3B | 46 | 31 | 71 | 5 | 107 | 6 | - | - | - | .953 | 2.22 |
2012 | Houston Astros | 2B | 5 | 5 | 13 | 3 | 21 | 2 | - | - | - | .857 | 3.60 |
2012 | Houston Astros | CF | 16 | 23 | 1 | 2 | 26 | 0 | - | - | - | .923 | 1.50 |
2013 | Houston Astros | 2B | 3 | 0 | 5 | 0 | 5 | 0 | - | - | - | 1.000 | 1.67 |
2013 | Houston Astros | 3B | 1 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
2013 | Houston Astros | CF | 39 | 61 | 0 | 1 | 62 | 0 | - | - | - | .984 | 1.56 |
2014 | Baltimore Orioles | 2B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2014 | Kansas City Royals | 2B | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
2014 | Baltimore Orioles | 3B | 13 | 7 | 20 | 3 | 30 | 2 | - | - | - | .900 | 2.08 |
2014 | Kansas City Royals | 3B | 3 | 1 | 2 | 0 | 3 | 1 | - | - | - | 1.000 | 1.00 |
2015 | Baltimore Orioles | 2B | 6 | 11 | 17 | 0 | 28 | 2 | - | - | - | 1.000 | 4.67 |
2015 | Baltimore Orioles | 3B | 8 | 1 | 3 | 3 | 7 | 0 | - | - | - | .571 | 0.50 |
2015 | Baltimore Orioles | CF | 3 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
2016 | Philadelphia Phillies | 2B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
2016 | Toronto Blue Jays | 2B | 1 | 0 | 2 | 1 | 3 | 0 | - | - | - | .667 | 2.00 |
2016 | Toronto Blue Jays | 3B | 2 | 3 | 4 | 1 | 8 | 0 | - | - | - | .875 | 3.50 |
2016 | Philadelphia Phillies | CF | 36 | 55 | 2 | 1 | 58 | 1 | - | - | - | .983 | 1.58 |
2016 | Toronto Blue Jays | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | 2B | 19 | 17 | 38 | 4 | 59 | 4 | - | - | - | .932 | 2.89 |
– | – | 3B | 73 | 43 | 103 | 12 | 158 | 9 | - | - | - | .924 | 2.00 |
– | – | CF | 95 | 141 | 3 | 4 | 148 | 1 | - | - | - | .973 | 1.52 |
Post-Season Stats
No stats available.