Tom Pagnozzi Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 190
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | St. Louis Cardinals | 27 | 49 | 8 | 9 | 1 | 0 | 2 | 9 | 4 | 13 | 1 | 0 | .184 | .245 | .327 | .572 |
1988 | St. Louis Cardinals | 81 | 197 | 17 | 55 | 9 | 0 | 0 | 15 | 11 | 32 | 0 | 0 | .279 | .316 | .325 | .641 |
1989 | St. Louis Cardinals | 52 | 80 | 3 | 12 | 2 | 0 | 0 | 3 | 6 | 19 | 0 | 0 | .150 | .216 | .175 | .391 |
1990 | St. Louis Cardinals | 69 | 220 | 20 | 61 | 15 | 0 | 2 | 23 | 14 | 37 | 1 | 1 | .277 | .321 | .373 | .693 |
1991 | St. Louis Cardinals | 140 | 465 | 38 | 121 | 24 | 5 | 2 | 57 | 36 | 63 | 9 | 13 | .260 | .316 | .346 | .662 |
1992 | St. Louis Cardinals | 139 | 491 | 33 | 121 | 26 | 3 | 7 | 44 | 28 | 64 | 2 | 5 | .246 | .287 | .354 | .641 |
1993 | St. Louis Cardinals | 92 | 330 | 31 | 85 | 15 | 1 | 7 | 41 | 19 | 30 | 1 | 0 | .258 | .296 | .373 | .669 |
1994 | St. Louis Cardinals | 70 | 243 | 21 | 66 | 12 | 1 | 7 | 40 | 21 | 39 | 0 | 0 | .272 | .327 | .416 | .743 |
1995 | St. Louis Cardinals | 62 | 219 | 17 | 47 | 14 | 1 | 2 | 15 | 11 | 31 | 0 | 1 | .215 | .254 | .315 | .569 |
1996 | St. Louis Cardinals | 119 | 410 | 48 | 110 | 23 | 0 | 13 | 55 | 24 | 78 | 4 | 1 | .268 | .309 | .420 | .729 |
1997 | St. Louis Cardinals | 25 | 50 | 4 | 11 | 3 | 0 | 1 | 8 | 1 | 7 | 0 | 0 | .220 | .235 | .340 | .575 |
1998 | St. Louis Cardinals | 51 | 163 | 7 | 35 | 9 | 0 | 1 | 10 | 14 | 37 | 0 | 0 | .215 | .275 | .288 | .564 |
– | – | 927 | 2,917 | 247 | 733 | 153 | 11 | 44 | 320 | 189 | 450 | 18 | 21 | .251 | .297 | .357 | .653 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | St. Louis Cardinals | C | 25 | 53 | 4 | 0 | 57 | 0 | 3 | 3 | .5 | 1.000 | 2.28 |
1987 | St. Louis Cardinals | 1B | 1 | 8 | 1 | 0 | 9 | 2 | - | - | - | 1.000 | 9.00 |
1988 | St. Louis Cardinals | C | 28 | 119 | 13 | 4 | 136 | 0 | 21 | 12 | .4 | .971 | 4.71 |
1988 | St. Louis Cardinals | 1B | 28 | 221 | 15 | 0 | 236 | 11 | - | - | - | 1.000 | 8.43 |
1988 | St. Louis Cardinals | 3B | 5 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.40 |
1989 | St. Louis Cardinals | C | 38 | 99 | 9 | 2 | 110 | 1 | 26 | 7 | .2 | .982 | 2.84 |
1989 | St. Louis Cardinals | 1B | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
1989 | St. Louis Cardinals | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1990 | St. Louis Cardinals | C | 63 | 334 | 39 | 4 | 377 | 4 | 40 | 33 | .5 | .989 | 5.92 |
1990 | St. Louis Cardinals | 1B | 2 | 11 | 0 | 0 | 11 | 0 | - | - | - | 1.000 | 5.50 |
1991 | St. Louis Cardinals | C | 139 | 673 | 81 | 7 | 761 | 8 | 86 | 70 | .4 | .991 | 5.42 |
1991 | St. Louis Cardinals | 1B | 3 | 9 | 0 | 0 | 9 | 1 | - | - | - | 1.000 | 3.00 |
1992 | St. Louis Cardinals | C | 138 | 688 | 53 | 1 | 742 | 10 | 87 | 36 | .3 | .999 | 5.37 |
1993 | St. Louis Cardinals | C | 92 | 421 | 44 | 4 | 469 | 4 | 58 | 30 | .3 | .991 | 5.05 |
1994 | St. Louis Cardinals | C | 70 | 369 | 41 | 1 | 411 | 5 | 25 | 25 | .5 | .998 | 5.86 |
1994 | St. Louis Cardinals | 1B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
1995 | St. Louis Cardinals | C | 61 | 336 | 38 | 2 | 376 | 4 | 48 | 28 | .4 | .995 | 6.13 |
1996 | St. Louis Cardinals | C | 116 | 716 | 48 | 8 | 772 | 6 | 67 | 35 | .3 | .990 | 6.59 |
1996 | St. Louis Cardinals | 1B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
1997 | St. Louis Cardinals | C | 13 | 57 | 2 | 0 | 59 | 0 | 5 | 2 | .3 | 1.000 | 4.54 |
1997 | St. Louis Cardinals | 1B | 2 | 6 | 0 | 0 | 6 | 1 | - | - | - | 1.000 | 3.00 |
1997 | St. Louis Cardinals | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1998 | St. Louis Cardinals | C | 44 | 259 | 17 | 5 | 281 | 5 | 30 | 12 | .3 | .982 | 6.27 |
– | – | C | 827 | 4,124 | 389 | 38 | 4,551 | 47 | 496 | 293 | .4 | .992 | 5.46 |
– | – | 1B | 40 | 258 | 16 | 0 | 274 | 15 | - | - | - | 1.000 | 6.85 |
– | – | 3B | 7 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.29 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | St. Louis Cardinals | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
1996 | St. Louis Cardinals | 10 | 30 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | .200 | .250 | .233 | .483 |
– | – | 13 | 35 | 1 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | .200 | .243 | .229 | .472 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | C | 10 | 77 | 2 | 0 | 79 | 1 | 0 | 0 | .0 | 1.000 | 7.90 |
– | C | 10 | 77 | 2 | 0 | 79 | 1 | 0 | 0 | .0 | 1.000 | 7.90 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1991 | St. Louis Cardinals | Gold Glove (C) | .991 FPct, RF |
1992 | St. Louis Cardinals | All-Star (C) | .246–7–44, 2 SB |
1992 | St. Louis Cardinals | Gold Glove (C) | .999 FPct, RF |
1994 | St. Louis Cardinals | Gold Glove (C) | .998 FPct, RF |