Roberto Osuna Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 217
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Toronto Blue Jays | 68 | 69.2 | 1 | 6 | 20 | 0 | 0 | 48 | 21 | 20 | 16 | 1 | 75 | 0 | 0 | 0 | 0 | 2.58 | 0.92 |
2016 | Toronto Blue Jays | 72 | 74.0 | 4 | 3 | 36 | 0 | 0 | 55 | 23 | 22 | 14 | 3 | 82 | 0 | 0 | 0 | 0 | 2.68 | 0.93 |
2017 | Toronto Blue Jays | 66 | 64.0 | 3 | 4 | 39 | 0 | 0 | 46 | 26 | 24 | 9 | 3 | 83 | 0 | 0 | 0 | 0 | 3.37 | 0.86 |
2018 | Houston Astros | 23 | 22.2 | 2 | 2 | 12 | 0 | 0 | 17 | 5 | 5 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 1.99 | 0.88 |
2018 | Toronto Blue Jays | 15 | 15.1 | 0 | 0 | 9 | 0 | 0 | 16 | 5 | 5 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.93 | 1.11 |
2019 | Houston Astros | 66 | 65.0 | 4 | 3 | 38 | 0 | 0 | 45 | 20 | 19 | 12 | 2 | 73 | 0 | 0 | 0 | 0 | 2.63 | 0.88 |
2020 | Houston Astros | 4 | 4.1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.08 | 0.69 |
– | – | 314 | 315.0 | 14 | 18 | 155 | 0 | 0 | 230 | 101 | 96 | 55 | 13 | 348 | 0 | 0 | 0 | 0 | 2.74 | 0.90 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Toronto Blue Jays | P | 68 | 4 | 4 | 0 | 8 | 0 | - | - | - | 1.000 | 0.12 |
2016 | Toronto Blue Jays | P | 72 | 4 | 7 | 0 | 11 | 0 | - | - | - | 1.000 | 0.15 |
2017 | Toronto Blue Jays | P | 66 | 1 | 8 | 0 | 9 | 1 | - | - | - | 1.000 | 0.14 |
2018 | Houston Astros | P | 23 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.13 |
2018 | Toronto Blue Jays | P | 15 | 1 | 3 | 0 | 4 | 1 | - | - | - | 1.000 | 0.27 |
2019 | Houston Astros | P | 66 | 8 | 3 | 1 | 12 | 0 | - | - | - | .917 | 0.17 |
2020 | Houston Astros | P | 4 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.50 |
– | – | P | 314 | 21 | 27 | 1 | 49 | 2 | - | - | - | .980 | 0.15 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Toronto Blue Jays | 7 | 8.1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.16 | 0.00 |
2016 | Toronto Blue Jays | 7 | 9.0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2018 | Houston Astros | 4 | 6.0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.50 | 0.01 |
2019 | Houston Astros | 9 | 10.0 | 1 | 0 | 2 | 0 | 0 | 7 | 4 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 3.60 | 0.01 |
– | – | 27 | 33.1 | 2 | 1 | 5 | 0 | 0 | 19 | 11 | 11 | 7 | 2 | 30 | 0 | 0 | 0 | 0 | 2.97 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Toronto Blue Jays | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | Toronto Blue Jays | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | Houston Astros | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Toronto Blue Jays | P | 7 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.14 |
2016 | Toronto Blue Jays | P | 7 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.43 |
2018 | Houston Astros | P | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2019 | Houston Astros | P | 9 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.22 |
– | – | P | 27 | 2 | 4 | 0 | 6 | 0 | - | - | - | 1.000 | 0.22 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2017 | Toronto Blue Jays | All-Star (P) | 3–4, 39 Sv, 83 SO, 3.37 ERA |