Ken O'Dea Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 6' | Weight: 180
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | Chicago Cubs | 76 | 204 | 30 | 52 | 13 | 2 | 6 | 38 | 26 | 18 | 0 | 0 | .255 | .342 | .426 | .768 |
1936 | Chicago Cubs | 80 | 192 | 36 | 58 | 10 | 3 | 2 | 38 | 38 | 18 | 0 | 0 | .302 | .417 | .417 | .834 |
1937 | Chicago Cubs | 83 | 223 | 31 | 66 | 7 | 5 | 4 | 32 | 24 | 26 | 1 | 0 | .296 | .364 | .426 | .790 |
1938 | Chicago Cubs | 86 | 250 | 22 | 65 | 12 | 1 | 3 | 33 | 12 | 18 | 1 | 0 | .260 | .294 | .352 | .646 |
1939 | New York Giants | 52 | 99 | 7 | 17 | 1 | 0 | 3 | 11 | 10 | 16 | 0 | 0 | .172 | .248 | .273 | .520 |
1940 | New York Giants | 48 | 98 | 9 | 23 | 4 | 1 | 0 | 12 | 16 | 15 | 0 | 0 | .235 | .342 | .296 | .638 |
1941 | New York Giants | 59 | 90 | 13 | 19 | 5 | 1 | 3 | 17 | 8 | 20 | 0 | 0 | .211 | .276 | .389 | .664 |
1942 | St. Louis Cardinals | 58 | 194 | 22 | 45 | 7 | 1 | 5 | 32 | 17 | 23 | 0 | 0 | .232 | .294 | .356 | .650 |
1943 | St. Louis Cardinals | 71 | 207 | 15 | 57 | 11 | 2 | 3 | 25 | 19 | 25 | 0 | 0 | .275 | .339 | .391 | .731 |
1944 | St. Louis Cardinals | 85 | 272 | 35 | 66 | 11 | 2 | 6 | 37 | 37 | 29 | 1 | 0 | .243 | .335 | .364 | .699 |
1945 | St. Louis Cardinals | 100 | 312 | 36 | 78 | 18 | 2 | 4 | 43 | 50 | 31 | 0 | 0 | .250 | .354 | .359 | .713 |
1946 | Boston Braves | 12 | 33 | 4 | 7 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | .212 | .366 | .212 | .578 |
1946 | St. Louis Cardinals | 22 | 60 | 2 | 7 | 2 | 0 | 1 | 3 | 8 | 8 | 0 | 0 | .117 | .221 | .200 | .421 |
– | – | 832 | 2,234 | 262 | 560 | 101 | 20 | 40 | 323 | 273 | 251 | 3 | 0 | .251 | .333 | .368 | .701 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | Chicago Cubs | C | 63 | 213 | 27 | 9 | 249 | 3 | 0 | 0 | .0 | .964 | 3.81 |
1936 | Chicago Cubs | C | 55 | 211 | 27 | 5 | 243 | 1 | 0 | 0 | .0 | .979 | 4.33 |
1937 | Chicago Cubs | C | 64 | 234 | 29 | 4 | 267 | 4 | 0 | 0 | .0 | .985 | 4.11 |
1938 | Chicago Cubs | C | 71 | 294 | 32 | 10 | 336 | 3 | 0 | 0 | .0 | .970 | 4.59 |
1939 | New York Giants | C | 30 | 78 | 11 | 5 | 94 | 1 | 0 | 0 | .0 | .947 | 2.97 |
1940 | New York Giants | C | 31 | 89 | 29 | 1 | 119 | 1 | 0 | 0 | .0 | .992 | 3.81 |
1941 | New York Giants | C | 14 | 62 | 9 | 0 | 71 | 0 | 0 | 0 | .0 | 1.000 | 5.07 |
1942 | St. Louis Cardinals | C | 49 | 247 | 37 | 6 | 290 | 6 | 0 | 0 | .0 | .979 | 5.80 |
1943 | St. Louis Cardinals | C | 56 | 237 | 32 | 3 | 272 | 6 | 0 | 0 | .0 | .989 | 4.80 |
1944 | St. Louis Cardinals | C | 69 | 326 | 34 | 2 | 362 | 4 | 0 | 0 | .0 | .994 | 5.22 |
1945 | St. Louis Cardinals | C | 91 | 321 | 50 | 2 | 373 | 14 | 0 | 0 | .0 | .995 | 4.08 |
1946 | Boston Braves | C | 12 | 39 | 5 | 0 | 44 | 1 | 0 | 0 | .0 | 1.000 | 3.67 |
1946 | St. Louis Cardinals | C | 22 | 99 | 14 | 1 | 114 | 0 | 0 | 0 | .0 | .991 | 5.14 |
– | – | C | 627 | 2,450 | 336 | 48 | 2,834 | 44 | 0 | 0 | .0 | .983 | 4.44 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | Chicago Cubs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1938 | Chicago Cubs | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
1942 | St. Louis Cardinals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1943 | St. Louis Cardinals | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
1944 | St. Louis Cardinals | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
– | – | 10 | 13 | 1 | 6 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | .462 | .500 | .692 | 1.192 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | Chicago Cubs | C | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | .0 | 1.000 | 5.00 |
1943 | St. Louis Cardinals | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .0 | 1.000 | 2.00 |
– | – | C | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | .0 | 1.000 | 3.50 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1945 | St. Louis Cardinals | All-Star (C) | .250–4–43 |