Mike Morse Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'5 | Weight: 245
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Seattle Mariners | 72 | 230 | 27 | 64 | 10 | 1 | 3 | 23 | 18 | 50 | 3 | 1 | .278 | .349 | .370 | .718 |
2006 | Seattle Mariners | 21 | 43 | 5 | 16 | 5 | 0 | 0 | 11 | 3 | 7 | 1 | 0 | .372 | .396 | .488 | .884 |
2007 | Seattle Mariners | 9 | 18 | 1 | 8 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .444 | .500 | .556 | 1.056 |
2008 | Seattle Mariners | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | .364 | .333 | .697 |
2009 | Washington Nationals | 32 | 52 | 4 | 13 | 3 | 0 | 3 | 10 | 3 | 16 | 0 | 0 | .250 | .291 | .481 | .772 |
2010 | Washington Nationals | 98 | 266 | 36 | 77 | 12 | 2 | 15 | 41 | 22 | 64 | 0 | 1 | .289 | .352 | .519 | .870 |
2011 | Washington Nationals | 146 | 522 | 73 | 158 | 36 | 0 | 31 | 95 | 36 | 126 | 2 | 3 | .303 | .360 | .550 | .910 |
2012 | Washington Nationals | 102 | 406 | 53 | 118 | 17 | 1 | 18 | 62 | 16 | 97 | 0 | 1 | .291 | .321 | .470 | .791 |
2013 | Baltimore Orioles | 12 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .103 | .133 | .103 | .237 |
2013 | Seattle Mariners | 76 | 283 | 31 | 64 | 13 | 0 | 13 | 27 | 20 | 80 | 0 | 0 | .226 | .283 | .410 | .693 |
2014 | San Francisco Giants | 131 | 438 | 48 | 122 | 32 | 3 | 16 | 61 | 31 | 121 | 0 | 0 | .279 | .336 | .475 | .811 |
2015 | Miami Marlins | 53 | 160 | 8 | 34 | 4 | 0 | 4 | 12 | 12 | 55 | 0 | 0 | .212 | .276 | .312 | .588 |
2015 | Pittsburgh Pirates | 45 | 69 | 6 | 19 | 3 | 1 | 1 | 7 | 11 | 21 | 0 | 0 | .275 | .390 | .391 | .782 |
2016 | Pittsburgh Pirates | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | San Francisco Giants | 24 | 36 | 1 | 7 | 1 | 0 | 1 | 3 | 3 | 14 | 0 | 0 | .194 | .250 | .306 | .556 |
– | – | 832 | 2,569 | 296 | 705 | 139 | 8 | 105 | 355 | 178 | 668 | 6 | 6 | .274 | .331 | .457 | .788 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Seattle Mariners | SS | 55 | 91 | 120 | 12 | 223 | 34 | - | - | - | .946 | 3.84 |
2005 | Seattle Mariners | CF | 8 | 10 | 1 | 0 | 11 | 1 | - | - | - | 1.000 | 1.37 |
2006 | Seattle Mariners | 1B | 2 | 11 | 0 | 0 | 11 | 2 | - | - | - | 1.000 | 5.50 |
2006 | Seattle Mariners | 3B | 5 | 0 | 3 | 0 | 3 | 1 | - | - | - | 1.000 | 0.60 |
2006 | Seattle Mariners | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2006 | Seattle Mariners | CF | 9 | 9 | 1 | 0 | 10 | 0 | - | - | - | 1.000 | 1.11 |
2007 | Seattle Mariners | 1B | 5 | 35 | 1 | 0 | 36 | 0 | - | - | - | 1.000 | 7.20 |
2007 | Seattle Mariners | 3B | 3 | 0 | 5 | 0 | 5 | 2 | - | - | - | 1.000 | 1.67 |
2007 | Seattle Mariners | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2007 | Seattle Mariners | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2008 | Seattle Mariners | CF | 5 | 6 | 2 | 0 | 8 | 0 | - | - | - | 1.000 | 1.60 |
2009 | Washington Nationals | 1B | 11 | 46 | 6 | 0 | 52 | 6 | - | - | - | 1.000 | 4.73 |
2009 | Washington Nationals | 3B | 1 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
2009 | Washington Nationals | CF | 5 | 11 | 0 | 0 | 11 | 0 | - | - | - | 1.000 | 2.20 |
2010 | Washington Nationals | 1B | 19 | 58 | 5 | 0 | 63 | 4 | - | - | - | 1.000 | 3.32 |
2010 | Washington Nationals | CF | 72 | 123 | 2 | 0 | 125 | 1 | - | - | - | 1.000 | 1.74 |
2011 | Washington Nationals | 1B | 85 | 732 | 55 | 6 | 793 | 63 | - | - | - | .992 | 9.26 |
2011 | Washington Nationals | CF | 55 | 89 | 4 | 1 | 94 | 1 | - | - | - | .989 | 1.69 |
2012 | Washington Nationals | 1B | 1 | 8 | 1 | 0 | 9 | 0 | - | - | - | 1.000 | 9.00 |
2012 | Washington Nationals | CF | 92 | 146 | 3 | 1 | 150 | 0 | - | - | - | .993 | 1.62 |
2013 | Seattle Mariners | 1B | 7 | 59 | 3 | 0 | 62 | 9 | - | - | - | 1.000 | 8.86 |
2013 | Baltimore Orioles | CF | 10 | 13 | 0 | 0 | 13 | 0 | - | - | - | 1.000 | 1.30 |
2013 | Seattle Mariners | CF | 62 | 108 | 1 | 1 | 110 | 0 | - | - | - | .991 | 1.76 |
2014 | San Francisco Giants | 1B | 43 | 307 | 24 | 3 | 334 | 41 | - | - | - | .991 | 7.70 |
2014 | San Francisco Giants | CF | 84 | 107 | 2 | 2 | 111 | 0 | - | - | - | .982 | 1.30 |
2015 | Miami Marlins | 1B | 36 | 316 | 14 | 0 | 330 | 29 | - | - | - | 1.000 | 9.17 |
2015 | Pittsburgh Pirates | 1B | 22 | 113 | 4 | 0 | 117 | 12 | - | - | - | 1.000 | 5.32 |
2015 | Miami Marlins | CF | 6 | 6 | 1 | 0 | 7 | 0 | - | - | - | 1.000 | 1.17 |
2016 | Pittsburgh Pirates | 1B | 1 | 5 | 0 | 0 | 5 | 1 | - | - | - | 1.000 | 5.00 |
2017 | San Francisco Giants | 1B | 10 | 38 | 2 | 0 | 40 | 2 | - | - | - | 1.000 | 4.00 |
2017 | San Francisco Giants | CF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
– | – | 1B | 242 | 1,728 | 115 | 9 | 1,852 | 169 | - | - | - | .995 | 7.62 |
– | – | 3B | 9 | 1 | 10 | 0 | 11 | 3 | - | - | - | 1.000 | 1.22 |
– | – | SS | 57 | 91 | 120 | 12 | 223 | 34 | - | - | - | .946 | 3.70 |
– | – | CF | 410 | 629 | 17 | 5 | 651 | 3 | - | - | - | .992 | 1.58 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Washington Nationals | 5 | 19 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .263 | .263 | .421 | .684 |
2014 | San Francisco Giants | 10 | 20 | 3 | 6 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | .300 | .318 | .500 | .818 |
2015 | Pittsburgh Pirates | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
– | – | 16 | 40 | 5 | 12 | 1 | 0 | 2 | 7 | 1 | 9 | 0 | 0 | .300 | .310 | .475 | .785 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | LF | 5 | 4 | 1 | 1 | 6 | 0 | - | - | - | .833 | 1.00 |
– | LF | 5 | 4 | 1 | 1 | 6 | 0 | - | - | - | .833 | 1.00 |