Jack Morris Stats, Awards, and Player Information

Position: P
Bats: Right | Throws: Right | Height: 6'3 | Weight: 195

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1977 Detroit Tigers 7 45.2 1 1 0 0 0 38 20 19 23 0 28 6 0 1 0 3.74 1.34
1978 Detroit Tigers 28 106.0 3 5 0 0 0 107 57 51 49 3 48 7 0 0 0 4.33 1.47
1979 Detroit Tigers 27 197.2 17 7 0 0 0 179 76 72 59 4 113 27 0 9 1 3.28 1.20
1980 Detroit Tigers 36 250.0 16 15 0 0 0 252 125 116 87 4 112 36 0 11 2 4.18 1.36
1981 Detroit Tigers 25 198.0 14 7 0 0 0 153 69 67 78 2 97 25 0 15 1 3.05 1.17
1982 Detroit Tigers 37 266.1 17 16 0 0 0 247 131 120 96 0 135 37 0 17 3 4.06 1.29
1983 Detroit Tigers 37 293.2 20 13 0 0 0 257 117 109 83 3 232 37 0 20 1 3.34 1.16
1984 Detroit Tigers 35 240.1 19 11 0 0 0 221 108 96 87 2 148 35 0 9 1 3.60 1.28
1985 Detroit Tigers 35 257.0 16 11 0 0 0 212 102 95 110 5 191 35 0 13 4 3.33 1.25
1986 Detroit Tigers 35 267.0 21 8 0 0 0 229 105 97 82 0 223 35 0 15 6 3.27 1.16
1987 Detroit Tigers 34 266.0 18 11 0 0 0 227 111 100 93 1 208 34 0 13 0 3.38 1.20
1988 Detroit Tigers 34 235.0 15 13 0 0 0 225 115 103 83 4 168 34 0 10 2 3.94 1.31
1989 Detroit Tigers 24 170.1 6 14 0 0 0 189 102 92 59 2 115 24 0 10 0 4.86 1.46
1990 Detroit Tigers 36 249.2 15 18 0 0 0 231 144 125 97 6 162 36 0 11 3 4.51 1.31
1991 Minnesota Twins 35 246.2 18 12 0 0 0 226 107 94 92 5 163 35 0 10 2 3.43 1.29
1992 Toronto Blue Jays 34 240.2 21 6 0 0 0 222 114 108 80 10 132 34 0 6 1 4.04 1.25
1993 Toronto Blue Jays 27 152.2 7 12 0 0 0 189 116 105 65 3 103 27 0 4 1 6.19 1.66
1994 Cleveland Indians 23 141.1 10 6 0 0 0 163 96 88 67 4 100 23 0 1 0 5.60 1.63
549 3824.0 254 186 0 0 0 3,567 1,815 1,657 1,390 58 2,478 527 0 175 28 3.90 1.30

Hitting Stats

Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Detroit Tigers 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1977 Detroit Tigers P 7 2 8 0 10 0 - - - 1.000 1.43
1978 Detroit Tigers P 28 5 15 2 22 3 - - - .909 0.71
1979 Detroit Tigers P 27 14 23 2 39 3 - - - .949 1.37
1980 Detroit Tigers P 36 31 43 2 76 2 - - - .974 2.06
1981 Detroit Tigers P 25 16 28 0 44 2 - - - 1.000 1.76
1982 Detroit Tigers P 37 26 31 1 58 2 - - - .983 1.54
1983 Detroit Tigers P 37 29 26 2 57 2 - - - .965 1.49
1984 Detroit Tigers P 35 29 32 3 64 4 - - - .953 1.74
1985 Detroit Tigers P 35 25 25 4 54 2 - - - .926 1.43
1986 Detroit Tigers P 35 27 27 2 56 4 - - - .964 1.54
1987 Detroit Tigers P 34 31 18 0 49 1 - - - 1.000 1.44
1988 Detroit Tigers P 34 31 21 1 53 1 - - - .981 1.53
1989 Detroit Tigers P 24 17 22 1 40 3 - - - .975 1.62
1990 Detroit Tigers P 36 38 14 2 54 2 - - - .963 1.44
1991 Minnesota Twins P 35 23 25 0 48 2 - - - 1.000 1.37
1992 Toronto Blue Jays P 34 20 26 1 47 1 - - - .979 1.35
1993 Toronto Blue Jays P 27 11 10 2 23 1 - - - .913 0.78
1994 Cleveland Indians P 23 12 19 4 35 1 - - - .886 1.35
P 549 387 413 29 829 36 - - - .965 1.46

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1984 Detroit Tigers 3 25.0 3 0 0 0 0 18 5 5 4 0 17 3 0 2 0 1.80 0.01
1987 Detroit Tigers 1 8.0 0 1 0 0 0 6 6 6 3 0 7 1 0 1 0 6.75 0.01
1991 Minnesota Twins 5 36.1 4 0 0 0 0 35 9 9 10 0 22 5 0 1 1 2.23 0.01
1992 Toronto Blue Jays 4 23.0 0 3 0 0 0 24 19 19 15 0 18 4 0 1 0 7.43 0.02
13 92.1 7 4 0 0 0 83 39 39 32 0 64 13 0 5 1 3.80 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1984 Detroit Tigers 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 Detroit Tigers 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 Minnesota Twins 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1992 Toronto Blue Jays 4 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
14 4 1 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1984 Detroit Tigers P 3 6 2 0 8 0 - - - 1.000 2.67
1987 Detroit Tigers P 1 0 0 0 0 0 - - - .000 0.00
1991 Minnesota Twins P 5 6 5 0 11 0 - - - 1.000 2.20
1992 Toronto Blue Jays P 4 0 5 0 5 1 - - - 1.000 1.25
P 13 12 12 0 24 1 - - - 1.000 1.85

Awards

Year Team Award Stats
1981 Detroit Tigers All-Star (P) 14–7, 97 SO, 3.05 ERA
1984 Detroit Tigers All-Star (P) 19–11, 148 SO, 3.60 ERA
1985 Detroit Tigers All-Star (P) 16–11, 191 SO, 3.33 ERA
1987 Detroit Tigers All-Star (P) 18–11, 208 SO, 3.38 ERA
1991 Minnesota Twins All-Star (P) 18–12, 163 SO, 3.43 ERA
2018 Detroit Tigers Hall of Fame (P) -