Kendrys Morales Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 6'1 | Weight: 242
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Los Angeles Angels of Anaheim | 57 | 197 | 21 | 46 | 10 | 1 | 5 | 22 | 17 | 28 | 1 | 1 | .234 | .293 | .371 | .664 |
2007 | Los Angeles Angels of Anaheim | 43 | 119 | 12 | 35 | 10 | 0 | 4 | 15 | 6 | 21 | 0 | 1 | .294 | .333 | .479 | .812 |
2008 | Los Angeles Angels of Anaheim | 27 | 61 | 7 | 13 | 2 | 0 | 3 | 8 | 4 | 7 | 0 | 1 | .213 | .273 | .393 | .666 |
2009 | Los Angeles Angels of Anaheim | 152 | 566 | 86 | 173 | 43 | 2 | 34 | 108 | 46 | 117 | 3 | 7 | .306 | .355 | .569 | .924 |
2010 | Los Angeles Angels of Anaheim | 51 | 193 | 29 | 56 | 5 | 0 | 11 | 39 | 12 | 31 | 0 | 1 | .290 | .346 | .487 | .833 |
2012 | Los Angeles Angels of Anaheim | 134 | 484 | 61 | 132 | 26 | 1 | 22 | 73 | 31 | 116 | 0 | 1 | .273 | .320 | .467 | .787 |
2013 | Seattle Mariners | 156 | 602 | 64 | 167 | 34 | 0 | 23 | 80 | 49 | 114 | 0 | 0 | .277 | .336 | .449 | .785 |
2014 | Minnesota Twins | 39 | 154 | 12 | 36 | 11 | 0 | 1 | 18 | 6 | 27 | 0 | 0 | .234 | .259 | .325 | .584 |
2014 | Seattle Mariners | 59 | 213 | 16 | 44 | 9 | 0 | 7 | 24 | 21 | 41 | 0 | 0 | .207 | .285 | .347 | .632 |
2015 | Kansas City Royals | 158 | 569 | 81 | 165 | 41 | 2 | 22 | 106 | 58 | 103 | 0 | 0 | .290 | .362 | .485 | .847 |
2016 | Kansas City Royals | 154 | 558 | 65 | 147 | 24 | 0 | 30 | 93 | 48 | 120 | 0 | 0 | .263 | .327 | .468 | .795 |
2017 | Toronto Blue Jays | 150 | 557 | 67 | 139 | 25 | 0 | 28 | 85 | 43 | 132 | 0 | 0 | .250 | .308 | .445 | .753 |
2018 | Toronto Blue Jays | 130 | 413 | 47 | 103 | 15 | 0 | 21 | 57 | 50 | 95 | 2 | 3 | .249 | .331 | .438 | .769 |
2019 | New York Yankees | 19 | 62 | 7 | 11 | 1 | 0 | 1 | 5 | 12 | 6 | 0 | 0 | .177 | .320 | .242 | .562 |
2019 | Oakland Athletics | 34 | 108 | 9 | 22 | 1 | 1 | 1 | 7 | 14 | 20 | 0 | 0 | .204 | .310 | .259 | .569 |
– | – | 1,363 | 4,856 | 584 | 1,289 | 257 | 7 | 213 | 740 | 417 | 978 | 6 | 15 | .265 | .327 | .453 | .780 |
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Toronto Blue Jays | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
2019 | Oakland Athletics | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
– | – | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.00 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Los Angeles Angels of Anaheim | 1B | 56 | 424 | 37 | 5 | 466 | 40 | - | - | - | .989 | 8.23 |
2007 | Los Angeles Angels of Anaheim | 1B | 19 | 119 | 9 | 0 | 128 | 11 | - | - | - | 1.000 | 6.74 |
2007 | Los Angeles Angels of Anaheim | CF | 6 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 0.67 |
2008 | Los Angeles Angels of Anaheim | 1B | 6 | 30 | 3 | 0 | 33 | 7 | - | - | - | 1.000 | 5.50 |
2008 | Los Angeles Angels of Anaheim | CF | 12 | 19 | 0 | 0 | 19 | 0 | - | - | - | 1.000 | 1.58 |
2009 | Los Angeles Angels of Anaheim | 1B | 152 | 1,274 | 86 | 8 | 1,368 | 145 | - | - | - | .994 | 8.95 |
2010 | Los Angeles Angels of Anaheim | 1B | 51 | 435 | 25 | 2 | 462 | 35 | - | - | - | .996 | 9.02 |
2012 | Los Angeles Angels of Anaheim | 1B | 28 | 199 | 13 | 1 | 213 | 18 | - | - | - | .995 | 7.57 |
2013 | Seattle Mariners | 1B | 31 | 293 | 13 | 1 | 307 | 26 | - | - | - | .997 | 9.87 |
2014 | Minnesota Twins | 1B | 13 | 102 | 5 | 0 | 107 | 8 | - | - | - | 1.000 | 8.23 |
2014 | Seattle Mariners | 1B | 14 | 117 | 4 | 1 | 122 | 15 | - | - | - | .992 | 8.64 |
2015 | Kansas City Royals | 1B | 9 | 62 | 3 | 0 | 65 | 3 | - | - | - | 1.000 | 7.22 |
2016 | Kansas City Royals | 1B | 7 | 46 | 3 | 0 | 49 | 4 | - | - | - | 1.000 | 7.00 |
2016 | Kansas City Royals | CF | 5 | 8 | 0 | 0 | 8 | 0 | - | - | - | 1.000 | 1.60 |
2017 | Toronto Blue Jays | 1B | 12 | 104 | 3 | 1 | 108 | 6 | - | - | - | .991 | 8.92 |
2018 | Toronto Blue Jays | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2018 | Toronto Blue Jays | 1B | 18 | 116 | 9 | 1 | 126 | 13 | - | - | - | .992 | 6.94 |
2018 | Toronto Blue Jays | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2019 | Oakland Athletics | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2019 | New York Yankees | 1B | 7 | 56 | 1 | 1 | 58 | 4 | - | - | - | .983 | 8.14 |
2019 | Oakland Athletics | 1B | 26 | 165 | 13 | 2 | 180 | 10 | - | - | - | .989 | 6.85 |
– | – | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | 1B | 449 | 3,542 | 227 | 23 | 3,792 | 345 | - | - | - | .994 | 8.39 |
– | – | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | CF | 23 | 31 | 0 | 0 | 31 | 0 | - | - | - | 1.000 | 1.35 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Los Angeles Angels of Anaheim | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | .222 |
2008 | Los Angeles Angels of Anaheim | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
2009 | Los Angeles Angels of Anaheim | 9 | 34 | 2 | 6 | 0 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | .176 | .237 | .353 | .590 |
2015 | Kansas City Royals | 16 | 51 | 5 | 13 | 0 | 0 | 4 | 10 | 4 | 12 | 0 | 0 | .255 | .304 | .490 | .794 |
– | – | 32 | 98 | 8 | 22 | 1 | 0 | 6 | 17 | 6 | 20 | 0 | 0 | .224 | .271 | .418 | .689 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Los Angeles Angels of Anaheim | 1B | 1 | 9 | 1 | 0 | 10 | 3 | - | - | - | 1.000 | 10.00 |
2009 | Los Angeles Angels of Anaheim | 1B | 9 | 77 | 13 | 0 | 90 | 8 | - | - | - | 1.000 | 10.00 |
– | – | 1B | 10 | 86 | 14 | 0 | 100 | 11 | - | - | - | 1.000 | 10.00 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2015 | Kansas City Royals | Silver Slugger (1B) | .290–22–106 |