Justin Miller Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'3 | Weight: 225
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Detroit Tigers | 8 | 12.1 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.11 | 1.30 |
2015 | Colorado Rockies | 34 | 33.1 | 3 | 3 | 1 | 0 | 0 | 21 | 15 | 15 | 11 | 0 | 38 | 0 | 0 | 0 | 0 | 4.05 | 0.96 |
2016 | Colorado Rockies | 40 | 42.2 | 1 | 1 | 0 | 0 | 0 | 50 | 27 | 27 | 20 | 2 | 45 | 0 | 0 | 0 | 0 | 5.70 | 1.64 |
2018 | Washington Nationals | 51 | 52.1 | 7 | 1 | 2 | 0 | 0 | 42 | 22 | 21 | 17 | 2 | 60 | 0 | 0 | 0 | 0 | 3.61 | 1.13 |
2019 | Washington Nationals | 17 | 15.2 | 1 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 4.02 | 1.28 |
2021 | St. Louis Cardinals | 18 | 16.0 | 1 | 0 | 1 | 0 | 0 | 15 | 8 | 8 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 4.50 | 1.25 |
2021 | Washington Nationals | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.00 | 2.00 |
– | – | 173 | 175.1 | 14 | 5 | 4 | 0 | 0 | 163 | 94 | 90 | 60 | 8 | 172 | 0 | 0 | 0 | 0 | 4.62 | 1.27 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Colorado Rockies | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | Colorado Rockies | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | Washington Nationals | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 125 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Detroit Tigers | P | 8 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.25 | |||
2015 | Colorado Rockies | P | 34 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.09 | |||
2016 | Colorado Rockies | P | 40 | 3 | 2 | 0 | 5 | 0 | 1.000 | 0.12 | |||
2018 | Washington Nationals | P | 51 | 1 | 5 | 1 | 7 | 0 | .857 | 0.12 | |||
2019 | Washington Nationals | P | 17 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.06 | |||
2021 | St. Louis Cardinals | P | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2021 | Washington Nationals | P | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.20 | |||
– | – | P | 173 | 5 | 13 | 1 | 19 | 0 | .947 | 0.10 |
Post-Season Stats
No stats available.
Frequently asked questions about Justin Miller
How many career wins does Justin Miller have?
Justin Miller has 14 career wins.
What is Justin Miller's career earned run average (ERA)?
Justin Miller has a 4.62 career earned run average (ERA).
How many batters did Justin Miller strike out in his career?
Justin Miller has 172 career strikeouts.
How many saves does Justin Miller have in his career?
Justin Miller has 4 career saves.
Is Justin Miller in the Baseball Hall of Fame?
No, Justin Miller is not in the Baseball Hall of Fame.
How many teams did Justin Miller play for?
Justin Miller played for 4 teams: Detroit Tigers , Colorado Rockies , Washington Nationals , St. Louis Cardinals .
How many seasons did Justin Miller play?
Justin Miller played 6 seasons between 2014 and 2021.