Willie McGee Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 6'1 | Weight: 175
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | St. Louis Cardinals | 123 | 424 | 43 | 125 | 12 | 8 | 4 | 56 | 12 | 58 | 24 | 12 | .295 | .317 | .389 | .706 |
1983 | St. Louis Cardinals | 147 | 602 | 75 | 172 | 22 | 8 | 5 | 75 | 26 | 98 | 39 | 8 | .286 | .314 | .374 | .688 |
1984 | St. Louis Cardinals | 145 | 571 | 82 | 166 | 19 | 11 | 6 | 50 | 29 | 80 | 43 | 10 | .291 | .325 | .394 | .719 |
1985 | St. Louis Cardinals | 152 | 613 | 114 | 216 | 26 | 18 | 10 | 82 | 34 | 86 | 56 | 16 | .352 | .383 | .502 | .886 |
1986 | St. Louis Cardinals | 124 | 497 | 65 | 127 | 22 | 7 | 7 | 48 | 37 | 82 | 19 | 16 | .256 | .306 | .370 | .676 |
1987 | St. Louis Cardinals | 153 | 621 | 76 | 177 | 37 | 11 | 11 | 105 | 24 | 90 | 16 | 4 | .285 | .311 | .433 | .745 |
1988 | St. Louis Cardinals | 137 | 564 | 73 | 164 | 24 | 6 | 3 | 50 | 32 | 84 | 41 | 6 | .291 | .328 | .371 | .699 |
1989 | St. Louis Cardinals | 58 | 199 | 23 | 47 | 10 | 2 | 3 | 17 | 10 | 34 | 8 | 6 | .236 | .275 | .352 | .627 |
1990 | Oakland Athletics | 29 | 113 | 23 | 31 | 3 | 2 | 0 | 15 | 10 | 18 | 3 | 0 | .274 | .333 | .336 | .670 |
1990 | St. Louis Cardinals | 125 | 501 | 76 | 168 | 32 | 5 | 3 | 62 | 38 | 86 | 28 | 9 | .335 | .382 | .437 | .819 |
1991 | San Francisco Giants | 131 | 505 | 67 | 155 | 30 | 3 | 4 | 43 | 34 | 74 | 17 | 9 | .307 | .352 | .402 | .754 |
1992 | San Francisco Giants | 138 | 479 | 56 | 141 | 20 | 2 | 1 | 36 | 29 | 88 | 13 | 4 | .294 | .335 | .351 | .686 |
1993 | San Francisco Giants | 130 | 478 | 53 | 143 | 28 | 1 | 4 | 46 | 38 | 67 | 10 | 9 | .299 | .351 | .387 | .738 |
1994 | San Francisco Giants | 45 | 157 | 19 | 44 | 3 | 0 | 5 | 23 | 15 | 24 | 3 | 0 | .280 | .335 | .395 | .730 |
1995 | Boston Red Sox | 67 | 205 | 32 | 57 | 11 | 3 | 2 | 15 | 9 | 41 | 5 | 2 | .278 | .304 | .390 | .694 |
1996 | St. Louis Cardinals | 123 | 310 | 52 | 95 | 15 | 2 | 5 | 41 | 18 | 60 | 5 | 2 | .306 | .347 | .416 | .764 |
1997 | St. Louis Cardinals | 122 | 300 | 29 | 90 | 19 | 4 | 3 | 38 | 22 | 59 | 8 | 2 | .300 | .347 | .420 | .767 |
1998 | St. Louis Cardinals | 120 | 269 | 27 | 68 | 10 | 1 | 3 | 34 | 14 | 49 | 7 | 2 | .253 | .287 | .331 | .618 |
1999 | St. Louis Cardinals | 132 | 271 | 25 | 68 | 7 | 0 | 0 | 20 | 17 | 60 | 7 | 4 | .251 | .293 | .277 | .570 |
– | – | 2,201 | 7,679 | 1,010 | 2,254 | 350 | 94 | 79 | 856 | 448 | 1,238 | 352 | 121 | .294 | .332 | .394 | .726 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | St. Louis Cardinals | CF | 117 | 245 | 3 | 11 | 259 | 0 | - | - | - | .958 | 2.12 |
1983 | St. Louis Cardinals | CF | 145 | 385 | 7 | 5 | 397 | 1 | - | - | - | .987 | 2.70 |
1984 | St. Louis Cardinals | CF | 141 | 374 | 10 | 6 | 390 | 4 | - | - | - | .985 | 2.72 |
1985 | St. Louis Cardinals | CF | 149 | 382 | 11 | 9 | 402 | 2 | - | - | - | .978 | 2.64 |
1986 | St. Louis Cardinals | CF | 121 | 325 | 9 | 3 | 337 | 0 | - | - | - | .991 | 2.76 |
1987 | St. Louis Cardinals | SS | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
1987 | St. Louis Cardinals | CF | 152 | 353 | 9 | 7 | 369 | 1 | - | - | - | .981 | 2.38 |
1988 | St. Louis Cardinals | CF | 135 | 348 | 9 | 9 | 366 | 0 | - | - | - | .975 | 2.64 |
1989 | St. Louis Cardinals | CF | 47 | 118 | 2 | 3 | 123 | 0 | - | - | - | .976 | 2.55 |
1990 | Oakland Athletics | CF | 28 | 72 | 1 | 1 | 74 | 1 | - | - | - | .986 | 2.61 |
1990 | St. Louis Cardinals | CF | 124 | 341 | 13 | 16 | 370 | 4 | - | - | - | .957 | 2.85 |
1991 | San Francisco Giants | CF | 128 | 259 | 6 | 6 | 271 | 3 | - | - | - | .978 | 2.07 |
1992 | San Francisco Giants | CF | 119 | 231 | 11 | 6 | 248 | 2 | - | - | - | .976 | 2.03 |
1993 | San Francisco Giants | CF | 126 | 224 | 9 | 5 | 238 | 1 | - | - | - | .979 | 1.85 |
1994 | San Francisco Giants | CF | 42 | 80 | 2 | 1 | 83 | 1 | - | - | - | .988 | 1.95 |
1995 | Boston Red Sox | CF | 64 | 101 | 7 | 3 | 111 | 1 | - | - | - | .973 | 1.69 |
1996 | St. Louis Cardinals | 1B | 6 | 23 | 4 | 0 | 27 | 0 | - | - | - | 1.000 | 4.50 |
1996 | St. Louis Cardinals | CF | 83 | 119 | 6 | 5 | 130 | 3 | - | - | - | .962 | 1.51 |
1997 | St. Louis Cardinals | CF | 81 | 100 | 6 | 2 | 108 | 3 | - | - | - | .981 | 1.31 |
1998 | St. Louis Cardinals | 1B | 1 | 2 | 2 | 0 | 4 | 0 | - | - | - | 1.000 | 4.00 |
1998 | St. Louis Cardinals | CF | 88 | 100 | 6 | 7 | 113 | 1 | - | - | - | .938 | 1.20 |
1999 | St. Louis Cardinals | 1B | 3 | 9 | 0 | 0 | 9 | 0 | - | - | - | 1.000 | 3.00 |
1999 | St. Louis Cardinals | CF | 89 | 103 | 2 | 3 | 108 | 1 | - | - | - | .972 | 1.18 |
– | – | 1B | 10 | 34 | 6 | 0 | 40 | 0 | - | - | - | 1.000 | 4.00 |
– | – | SS | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
– | – | CF | 1,979 | 4,260 | 129 | 108 | 4,497 | 29 | - | - | - | .976 | 2.22 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | St. Louis Cardinals | 9 | 38 | 10 | 10 | 0 | 2 | 3 | 10 | 1 | 8 | 2 | 0 | .263 | .282 | .605 | .887 |
1985 | St. Louis Cardinals | 13 | 53 | 8 | 14 | 3 | 0 | 1 | 5 | 4 | 9 | 3 | 5 | .264 | .316 | .377 | .693 |
1987 | St. Louis Cardinals | 14 | 53 | 4 | 18 | 3 | 1 | 0 | 6 | 0 | 14 | 0 | 1 | .340 | .340 | .434 | .774 |
1990 | Oakland Athletics | 7 | 20 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .200 | .238 | .300 | .538 |
1995 | Boston Red Sox | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
1996 | St. Louis Cardinals | 9 | 25 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .240 | .269 | .240 | .509 |
– | – | 54 | 193 | 27 | 53 | 8 | 3 | 4 | 23 | 7 | 43 | 8 | 6 | .275 | .300 | .409 | .709 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | St. Louis Cardinals | CF | 9 | 36 | 0 | 1 | 37 | 0 | - | - | - | .973 | 4.00 |
1985 | St. Louis Cardinals | CF | 13 | 33 | 0 | 0 | 33 | 0 | - | - | - | 1.000 | 2.54 |
1987 | St. Louis Cardinals | CF | 14 | 37 | 1 | 1 | 39 | 0 | - | - | - | .974 | 2.71 |
1990 | Oakland Athletics | CF | 4 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.25 |
1990 | Oakland Athletics | RF | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
1995 | Boston Red Sox | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1995 | Boston Red Sox | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1996 | St. Louis Cardinals | CF | 6 | 11 | 0 | 1 | 12 | 0 | - | - | - | .917 | 1.83 |
1996 | St. Louis Cardinals | RF | 2 | 3 | 0 | 1 | 4 | 0 | - | - | - | .750 | 1.50 |
– | – | CF | 47 | 122 | 1 | 3 | 126 | 0 | - | - | - | .976 | 2.62 |
– | – | RF | 4 | 5 | 0 | 1 | 6 | 0 | - | - | - | .833 | 1.25 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1983 | St. Louis Cardinals | All-Star (CF) | .286–5–75, 39 SB |
1983 | St. Louis Cardinals | Gold Glove (CF) | .987 FPct, RF |
1985 | St. Louis Cardinals | Most Valuable Player (CF) | .352–10–82, 56 SB |
1985 | St. Louis Cardinals | All-Star (CF) | .352–10–82, 56 SB |
1985 | St. Louis Cardinals | Gold Glove (CF) | .978 FPct, RF |
1985 | St. Louis Cardinals | Silver Slugger (CF) | .352–10–82, 56 SB |
1986 | St. Louis Cardinals | Gold Glove (CF) | .991 FPct, RF |
1987 | St. Louis Cardinals | All-Star (CF) | .285–11–105, 16 SB |
1988 | St. Louis Cardinals | All-Star (CF) | .291–3–50, 41 SB |