Eddie McGah Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 183
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | Boston Red Sox | 15 | 38 | 2 | 8 | 1 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | .211 | .333 | .289 | .623 |
1947 | Boston Red Sox | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .176 | .000 | .176 |
– | – | 24 | 52 | 3 | 8 | 1 | 1 | 0 | 3 | 10 | 7 | 0 | 0 | .154 | .290 | .212 | .502 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | Boston Red Sox | C | 14 | 47 | 5 | 1 | 53 | 0 | 0 | 0 | .0 | .981 | 3.71 |
1947 | Boston Red Sox | C | 7 | 24 | 3 | 1 | 28 | 1 | 0 | 0 | .0 | .964 | 3.86 |
– | – | C | 21 | 71 | 8 | 2 | 81 | 1 | 0 | 0 | .0 | .975 | 3.76 |
Post-Season Stats
No stats available.