Fred Luderus Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'11 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | Chicago Cubs | 11 | 39 | 8 | 11 | 1 | 1 | 1 | 9 | 3 | 8 | 0 | 0 | .282 | .349 | .436 | .785 |
1910 | Chicago Cubs | 24 | 55 | 5 | 11 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | .200 | .254 | .255 | .509 |
1910 | Philadelphia Phillies | 21 | 68 | 10 | 20 | 5 | 2 | 0 | 14 | 9 | 5 | 2 | 0 | .294 | .385 | .426 | .811 |
1911 | Philadelphia Phillies | 146 | 565 | 69 | 166 | 24 | 11 | 16 | 99 | 40 | 76 | 6 | 0 | .294 | .345 | .460 | .805 |
1912 | Philadelphia Phillies | 148 | 577 | 77 | 147 | 31 | 5 | 10 | 69 | 44 | 65 | 8 | 0 | .255 | .315 | .378 | .693 |
1913 | Philadelphia Phillies | 155 | 597 | 67 | 154 | 32 | 7 | 18 | 86 | 34 | 51 | 5 | 0 | .258 | .300 | .425 | .726 |
1914 | Philadelphia Phillies | 121 | 450 | 55 | 110 | 16 | 5 | 12 | 55 | 33 | 31 | 2 | 0 | .244 | .303 | .382 | .686 |
1915 | Philadelphia Phillies | 141 | 511 | 55 | 157 | 36 | 7 | 7 | 62 | 42 | 36 | 9 | 7 | .307 | .368 | .446 | .814 |
1916 | Philadelphia Phillies | 146 | 521 | 52 | 143 | 26 | 3 | 5 | 53 | 41 | 32 | 8 | 0 | .274 | .333 | .365 | .698 |
1917 | Philadelphia Phillies | 154 | 536 | 57 | 136 | 24 | 4 | 5 | 72 | 65 | 35 | 5 | 0 | .254 | .341 | .341 | .682 |
1918 | Philadelphia Phillies | 125 | 477 | 54 | 135 | 23 | 2 | 5 | 67 | 42 | 33 | 4 | 0 | .283 | .345 | .371 | .716 |
1919 | Philadelphia Phillies | 138 | 518 | 60 | 149 | 30 | 6 | 5 | 49 | 54 | 48 | 6 | 0 | .288 | .359 | .398 | .757 |
1920 | Philadelphia Phillies | 16 | 33 | 1 | 5 | 2 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | .152 | .222 | .212 | .434 |
– | – | 1,346 | 4,947 | 570 | 1,344 | 251 | 54 | 84 | 642 | 414 | 429 | 55 | 8 | .272 | .334 | .395 | .729 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | Chicago Cubs | 1B | 11 | 110 | 4 | 6 | 120 | 4 | - | - | - | .950 | 10.36 |
1910 | Chicago Cubs | 1B | 17 | 151 | 7 | 4 | 162 | 7 | - | - | - | .975 | 9.29 |
1910 | Philadelphia Phillies | 1B | 19 | 184 | 12 | 3 | 199 | 15 | - | - | - | .985 | 10.32 |
1911 | Philadelphia Phillies | 1B | 146 | 1,373 | 77 | 22 | 1,472 | 85 | - | - | - | .985 | 9.93 |
1912 | Philadelphia Phillies | 1B | 146 | 1,421 | 104 | 15 | 1,540 | 77 | - | - | - | .990 | 10.45 |
1913 | Philadelphia Phillies | 1B | 155 | 1,533 | 92 | 26 | 1,651 | 76 | - | - | - | .984 | 10.48 |
1914 | Philadelphia Phillies | 1B | 121 | 1,102 | 76 | 30 | 1,208 | 49 | - | - | - | .975 | 9.74 |
1915 | Philadelphia Phillies | 1B | 141 | 1,409 | 99 | 11 | 1,519 | 76 | - | - | - | .993 | 10.70 |
1916 | Philadelphia Phillies | 1B | 146 | 1,499 | 71 | 28 | 1,598 | 83 | - | - | - | .982 | 10.75 |
1917 | Philadelphia Phillies | 1B | 154 | 1,597 | 91 | 16 | 1,704 | 91 | - | - | - | .991 | 10.96 |
1918 | Philadelphia Phillies | 1B | 125 | 1,307 | 98 | 17 | 1,422 | 74 | - | - | - | .988 | 11.24 |
1919 | Philadelphia Phillies | 1B | 138 | 1,385 | 108 | 22 | 1,515 | 82 | - | - | - | .985 | 10.82 |
1920 | Philadelphia Phillies | 1B | 7 | 55 | 4 | 1 | 60 | 6 | - | - | - | .983 | 8.43 |
– | – | 1B | 1,326 | 13,126 | 843 | 201 | 14,170 | 725 | - | - | - | .986 | 10.53 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 5 | 16 | 1 | 7 | 2 | 0 | 1 | 6 | 1 | 4 | 0 | 3 | .437 | .500 | .750 | 1.250 |
– | 5 | 16 | 1 | 7 | 2 | 0 | 1 | 6 | 1 | 4 | 0 | 3 | .437 | .500 | .750 | 1.250 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1B | 5 | 39 | 4 | 1 | 44 | 2 | - | - | - | .977 | 8.60 |
– | 1B | 5 | 39 | 4 | 1 | 44 | 2 | - | - | - | .977 | 8.60 |