Jim Lindeman Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 200
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | St. Louis Cardinals | 19 | 55 | 7 | 14 | 1 | 0 | 1 | 6 | 2 | 10 | 1 | 1 | .255 | .276 | .327 | .603 |
1987 | St. Louis Cardinals | 75 | 209 | 20 | 43 | 13 | 0 | 8 | 28 | 11 | 56 | 3 | 1 | .206 | .251 | .383 | .634 |
1988 | St. Louis Cardinals | 17 | 44 | 3 | 9 | 1 | 0 | 2 | 7 | 2 | 9 | 0 | 0 | .205 | .239 | .364 | .603 |
1989 | St. Louis Cardinals | 73 | 46 | 8 | 5 | 1 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | .109 | .160 | .130 | .290 |
1990 | Detroit Tigers | 12 | 32 | 5 | 7 | 1 | 0 | 2 | 8 | 2 | 13 | 0 | 0 | .219 | .265 | .437 | .702 |
1991 | Philadelphia Phillies | 65 | 97 | 13 | 32 | 5 | 0 | 0 | 12 | 13 | 14 | 0 | 1 | .330 | .405 | .381 | .787 |
1992 | Philadelphia Phillies | 29 | 39 | 6 | 10 | 1 | 0 | 1 | 6 | 3 | 11 | 0 | 0 | .256 | .310 | .359 | .668 |
1993 | Houston Astros | 9 | 23 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .348 | .348 | .478 | .826 |
1994 | New York Mets | 52 | 137 | 18 | 37 | 8 | 1 | 7 | 20 | 6 | 35 | 0 | 0 | .270 | .303 | .496 | .800 |
– | – | 351 | 682 | 82 | 165 | 34 | 1 | 21 | 89 | 42 | 173 | 4 | 3 | .242 | .287 | .387 | .674 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | St. Louis Cardinals | 1B | 17 | 118 | 10 | 1 | 129 | 8 | - | - | - | .992 | 7.53 |
1986 | St. Louis Cardinals | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1986 | St. Louis Cardinals | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1987 | St. Louis Cardinals | 1B | 20 | 118 | 10 | 1 | 129 | 10 | - | - | - | .992 | 6.40 |
1987 | St. Louis Cardinals | CF | 49 | 78 | 4 | 2 | 84 | 3 | - | - | - | .976 | 1.67 |
1988 | St. Louis Cardinals | 1B | 3 | 20 | 2 | 0 | 22 | 2 | - | - | - | 1.000 | 7.33 |
1988 | St. Louis Cardinals | CF | 12 | 16 | 0 | 1 | 17 | 0 | - | - | - | .941 | 1.33 |
1989 | St. Louis Cardinals | 1B | 42 | 88 | 6 | 1 | 95 | 7 | - | - | - | .989 | 2.24 |
1989 | St. Louis Cardinals | CF | 5 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.00 |
1990 | Detroit Tigers | 1B | 1 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 5.00 |
1990 | Detroit Tigers | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1991 | Philadelphia Phillies | 1B | 1 | 4 | 0 | 0 | 4 | 1 | - | - | - | 1.000 | 4.00 |
1991 | Philadelphia Phillies | CF | 30 | 31 | 1 | 0 | 32 | 0 | - | - | - | 1.000 | 1.07 |
1992 | Philadelphia Phillies | CF | 9 | 6 | 0 | 0 | 6 | 0 | - | - | - | 1.000 | 0.67 |
1993 | Houston Astros | 1B | 9 | 40 | 5 | 0 | 45 | 6 | - | - | - | 1.000 | 5.00 |
1994 | New York Mets | 1B | 4 | 20 | 1 | 1 | 22 | 4 | - | - | - | .955 | 5.25 |
1994 | New York Mets | CF | 33 | 54 | 1 | 3 | 58 | 0 | - | - | - | .948 | 1.67 |
– | – | 1B | 97 | 413 | 34 | 4 | 451 | 38 | - | - | - | .991 | 4.61 |
– | – | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | CF | 140 | 190 | 6 | 6 | 202 | 3 | - | - | - | .970 | 1.40 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 11 | 28 | 4 | 9 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | .321 | .333 | .464 | .798 |
– | 11 | 28 | 4 | 9 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | .321 | .333 | .464 | .798 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 1B | 11 | 62 | 4 | 3 | 69 | 5 | - | - | - | .957 | 6.00 |
St. Louis Cardinals | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | 1B | 11 | 62 | 4 | 3 | 69 | 5 | - | - | - | .957 | 6.00 |
– | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |