Mike LaValliere Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'10 | Weight: 180
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Philadelphia Phillies | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
1985 | St. Louis Cardinals | 12 | 34 | 2 | 5 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | .147 | .273 | .176 | .449 |
1986 | St. Louis Cardinals | 110 | 313 | 18 | 71 | 10 | 2 | 3 | 30 | 36 | 37 | 0 | 1 | .227 | .309 | .300 | .609 |
1987 | Pittsburgh Pirates | 121 | 343 | 33 | 102 | 19 | 0 | 1 | 36 | 43 | 32 | 0 | 0 | .297 | .374 | .362 | .736 |
1988 | Pittsburgh Pirates | 120 | 353 | 24 | 92 | 18 | 0 | 2 | 47 | 50 | 34 | 3 | 2 | .261 | .352 | .329 | .681 |
1989 | Pittsburgh Pirates | 68 | 194 | 15 | 60 | 10 | 0 | 2 | 23 | 29 | 24 | 0 | 2 | .309 | .399 | .392 | .791 |
1990 | Pittsburgh Pirates | 96 | 283 | 27 | 72 | 15 | 0 | 3 | 31 | 44 | 20 | 0 | 3 | .254 | .358 | .339 | .697 |
1991 | Pittsburgh Pirates | 108 | 337 | 25 | 97 | 11 | 2 | 3 | 41 | 33 | 27 | 2 | 1 | .288 | .350 | .359 | .709 |
1992 | Pittsburgh Pirates | 95 | 293 | 22 | 75 | 13 | 1 | 2 | 29 | 44 | 21 | 0 | 3 | .256 | .350 | .328 | .677 |
1993 | Chicago White Sox | 37 | 104 | 6 | 25 | 2 | 0 | 0 | 8 | 4 | 14 | 0 | 1 | .240 | .264 | .260 | .523 |
1993 | Pittsburgh Pirates | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
1994 | Chicago White Sox | 59 | 148 | 6 | 39 | 4 | 0 | 1 | 24 | 20 | 15 | 0 | 2 | .264 | .349 | .311 | .660 |
1995 | Chicago White Sox | 46 | 98 | 7 | 24 | 6 | 0 | 1 | 19 | 9 | 15 | 0 | 0 | .245 | .303 | .337 | .639 |
– | – | 879 | 2,512 | 185 | 663 | 109 | 5 | 18 | 294 | 321 | 244 | 5 | 15 | .264 | .346 | .333 | .679 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Philadelphia Phillies | C | 6 | 20 | 2 | 0 | 22 | 0 | 0 | 1 | 1.0 | 1.000 | 3.67 |
1985 | St. Louis Cardinals | C | 12 | 48 | 5 | 0 | 53 | 3 | 5 | 2 | .3 | 1.000 | 4.42 |
1986 | St. Louis Cardinals | C | 108 | 468 | 47 | 6 | 521 | 8 | 49 | 34 | .4 | .988 | 4.77 |
1987 | Pittsburgh Pirates | C | 112 | 584 | 70 | 5 | 659 | 11 | 68 | 56 | .5 | .992 | 5.84 |
1988 | Pittsburgh Pirates | C | 114 | 565 | 55 | 8 | 628 | 6 | 88 | 48 | .4 | .987 | 5.44 |
1989 | Pittsburgh Pirates | C | 65 | 306 | 24 | 3 | 333 | 3 | 65 | 14 | .2 | .991 | 5.08 |
1990 | Pittsburgh Pirates | C | 95 | 478 | 36 | 5 | 519 | 6 | 68 | 36 | .3 | .990 | 5.41 |
1991 | Pittsburgh Pirates | C | 105 | 565 | 46 | 1 | 612 | 4 | 90 | 39 | .3 | .998 | 5.82 |
1992 | Pittsburgh Pirates | C | 92 | 421 | 62 | 3 | 486 | 6 | 71 | 44 | .4 | .994 | 5.25 |
1992 | Pittsburgh Pirates | 3B | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
1993 | Chicago White Sox | C | 37 | 164 | 28 | 0 | 192 | 2 | 8 | 24 | .7 | 1.000 | 5.19 |
1993 | Pittsburgh Pirates | C | 1 | 12 | 0 | 0 | 12 | 0 | 1 | 0 | .0 | 1.000 | 12.00 |
1994 | Chicago White Sox | C | 57 | 305 | 21 | 3 | 329 | 3 | 39 | 16 | .3 | .991 | 5.72 |
1995 | Chicago White Sox | C | 46 | 202 | 20 | 1 | 223 | 1 | 14 | 16 | .5 | .996 | 4.83 |
– | – | C | 850 | 4,138 | 416 | 35 | 4,589 | 53 | 566 | 330 | .4 | .992 | 5.36 |
– | – | 3B | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Pittsburgh Pirates | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
1991 | Pittsburgh Pirates | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
1992 | Pittsburgh Pirates | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
1993 | Chicago White Sox | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
– | – | 11 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | .200 | .355 | .200 | .555 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Pittsburgh Pirates | C | 3 | 17 | 2 | 0 | 19 | 0 | 0 | 0 | .0 | 1.000 | 6.33 |
1991 | Pittsburgh Pirates | C | 3 | 14 | 3 | 0 | 17 | 0 | 0 | 0 | .0 | 1.000 | 5.67 |
1992 | Pittsburgh Pirates | C | 3 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | .0 | 1.000 | 4.67 |
1993 | Chicago White Sox | C | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | .0 | 1.000 | 4.00 |
– | – | C | 11 | 53 | 5 | 0 | 58 | 0 | 0 | 0 | .0 | 1.000 | 5.27 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1987 | Pittsburgh Pirates | Gold Glove (C) | .992 FPct, RF |