Jason Lane Stats, Awards, and Player Information
Bats: Right | Throws: Left | Height: 6'2 | Weight: 225
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Houston Astros | 44 | 69 | 12 | 20 | 3 | 1 | 4 | 10 | 10 | 12 | 1 | 1 | .290 | .375 | .536 | .911 |
2003 | Houston Astros | 18 | 27 | 5 | 8 | 2 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | .296 | .296 | .815 | 1.111 |
2004 | Houston Astros | 107 | 137 | 21 | 37 | 10 | 2 | 4 | 19 | 16 | 33 | 1 | 0 | .270 | .346 | .460 | .806 |
2005 | Houston Astros | 145 | 517 | 65 | 138 | 34 | 4 | 26 | 78 | 32 | 105 | 6 | 2 | .267 | .316 | .499 | .815 |
2006 | Houston Astros | 112 | 290 | 44 | 58 | 10 | 0 | 15 | 45 | 49 | 75 | 1 | 2 | .200 | .316 | .390 | .706 |
2007 | Houston Astros | 68 | 170 | 18 | 30 | 5 | 0 | 8 | 27 | 16 | 30 | 1 | 1 | .176 | .255 | .347 | .602 |
2007 | San Diego Padres | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2014 | San Diego Padres | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
– | – | 500 | 1,215 | 165 | 292 | 64 | 7 | 61 | 189 | 123 | 258 | 10 | 6 | .240 | .313 | .455 | .768 |
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego Padres | 3 | 10.1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.87 | 0.68 |
– | 3 | 10.1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.87 | 0.68 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Houston Astros | CF | 38 | 47 | 3 | 1 | 51 | 1 | - | - | - | .980 | 1.32 |
2003 | Houston Astros | CF | 10 | 7 | 0 | 0 | 7 | 0 | - | - | - | 1.000 | 0.70 |
2004 | Houston Astros | 1B | 3 | 13 | 1 | 1 | 15 | 3 | - | - | - | .933 | 4.67 |
2004 | Houston Astros | CF | 76 | 60 | 2 | 1 | 63 | 0 | - | - | - | .984 | 0.82 |
2005 | Houston Astros | CF | 141 | 239 | 4 | 6 | 249 | 0 | - | - | - | .976 | 1.72 |
2006 | Houston Astros | 1B | 1 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
2006 | Houston Astros | CF | 98 | 166 | 1 | 0 | 167 | 0 | - | - | - | 1.000 | 1.70 |
2007 | Houston Astros | CF | 55 | 123 | 2 | 0 | 125 | 1 | - | - | - | 1.000 | 2.27 |
2007 | San Diego Padres | CF | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
2014 | San Diego Padres | P | 3 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
– | – | P | 3 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
– | – | 1B | 4 | 16 | 1 | 1 | 18 | 3 | - | - | - | .944 | 4.25 |
– | – | CF | 420 | 643 | 12 | 8 | 663 | 2 | - | - | - | .988 | 1.56 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
2005 | Houston Astros | 14 | 56 | 5 | 13 | 2 | 0 | 3 | 8 | 4 | 12 | 1 | 0 | .232 | .302 | .429 | .730 |
– | – | 21 | 62 | 7 | 16 | 2 | 0 | 4 | 10 | 4 | 13 | 1 | 0 | .258 | .319 | .484 | .803 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | LF | 5 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 0.80 |
2004 | Houston Astros | RF | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
2005 | Houston Astros | RF | 14 | 34 | 3 | 0 | 37 | 0 | - | - | - | 1.000 | 2.64 |
– | – | LF | 5 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 0.80 |
– | – | RF | 16 | 35 | 3 | 0 | 38 | 0 | - | - | - | 1.000 | 2.37 |