Steve Lake Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 180
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Chicago Cubs | 38 | 85 | 9 | 22 | 4 | 1 | 1 | 7 | 2 | 6 | 0 | 0 | .259 | .284 | .365 | .649 |
1984 | Chicago Cubs | 25 | 55 | 4 | 12 | 4 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | .218 | .228 | .400 | .628 |
1985 | Chicago Cubs | 58 | 123 | 5 | 18 | 2 | 0 | 1 | 11 | 3 | 21 | 1 | 0 | .146 | .172 | .187 | .359 |
1986 | Chicago Cubs | 10 | 20 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | .400 | .429 | .450 | .879 |
1986 | St. Louis Cardinals | 26 | 49 | 4 | 12 | 1 | 0 | 2 | 10 | 2 | 5 | 0 | 0 | .245 | .275 | .388 | .662 |
1987 | St. Louis Cardinals | 74 | 184 | 19 | 45 | 7 | 2 | 2 | 19 | 10 | 18 | 0 | 0 | .245 | .282 | .337 | .619 |
1988 | St. Louis Cardinals | 36 | 54 | 5 | 15 | 3 | 0 | 1 | 4 | 3 | 15 | 0 | 0 | .278 | .339 | .389 | .728 |
1989 | Philadelphia Phillies | 58 | 156 | 9 | 39 | 5 | 1 | 2 | 14 | 12 | 20 | 0 | 0 | .250 | .302 | .333 | .635 |
1990 | Philadelphia Phillies | 29 | 80 | 4 | 20 | 2 | 0 | 0 | 6 | 3 | 12 | 0 | 0 | .250 | .286 | .275 | .561 |
1991 | Philadelphia Phillies | 58 | 162 | 12 | 36 | 4 | 1 | 1 | 11 | 2 | 26 | 0 | 0 | .222 | .232 | .278 | .509 |
1992 | Philadelphia Phillies | 20 | 53 | 3 | 13 | 2 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | .245 | .255 | .340 | .594 |
1993 | Chicago Cubs | 44 | 122 | 11 | 27 | 6 | 0 | 5 | 13 | 4 | 19 | 0 | 0 | .221 | .246 | .393 | .639 |
– | – | 476 | 1,143 | 89 | 267 | 41 | 5 | 18 | 108 | 43 | 159 | 1 | 0 | .234 | .264 | .325 | .589 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Chicago Cubs | C | 32 | 115 | 22 | 0 | 137 | 3 | 21 | 17 | .4 | 1.000 | 4.28 |
1984 | Chicago Cubs | C | 24 | 72 | 13 | 4 | 89 | 0 | 9 | 10 | .5 | .955 | 3.54 |
1985 | Chicago Cubs | C | 55 | 182 | 25 | 1 | 208 | 1 | 16 | 20 | .6 | .995 | 3.76 |
1986 | Chicago Cubs | C | 10 | 30 | 3 | 0 | 33 | 2 | 8 | 3 | .3 | 1.000 | 3.30 |
1986 | St. Louis Cardinals | C | 26 | 75 | 6 | 2 | 83 | 1 | 5 | 9 | .6 | .976 | 3.12 |
1987 | St. Louis Cardinals | C | 59 | 253 | 21 | 1 | 275 | 2 | 26 | 19 | .4 | .996 | 4.64 |
1988 | St. Louis Cardinals | C | 19 | 51 | 8 | 1 | 60 | 1 | 8 | 5 | .4 | .983 | 3.11 |
1989 | Philadelphia Phillies | C | 55 | 262 | 33 | 3 | 298 | 3 | 27 | 26 | .5 | .990 | 5.36 |
1990 | Philadelphia Phillies | C | 28 | 115 | 19 | 1 | 135 | 1 | 7 | 11 | .6 | .993 | 4.79 |
1991 | Philadelphia Phillies | C | 58 | 277 | 25 | 2 | 304 | 1 | 34 | 16 | .3 | .993 | 5.21 |
1992 | Philadelphia Phillies | C | 17 | 71 | 8 | 2 | 81 | 1 | 14 | 4 | .2 | .975 | 4.65 |
1993 | Chicago Cubs | C | 41 | 168 | 27 | 3 | 198 | 1 | 10 | 12 | .5 | .985 | 4.76 |
– | – | C | 424 | 1,671 | 210 | 20 | 1,901 | 17 | 185 | 152 | .5 | .989 | 4.44 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Chicago Cubs | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
1987 | St. Louis Cardinals | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
– | – | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Chicago Cubs | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | 0.00 |
1987 | St. Louis Cardinals | C | 3 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | .0 | 1.000 | 3.00 |
– | – | C | 4 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | .0 | 1.000 | 2.25 |