Kirby Higbe Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 190
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | Chicago Cubs | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.40 | 1.00 |
1938 | Chicago Cubs | 2 | 10.0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 5.40 | 1.60 |
1939 | Chicago Cubs | 9 | 22.2 | 2 | 1 | 0 | 0 | 0 | 12 | 9 | 8 | 22 | 0 | 16 | 2 | 0 | 0 | 0 | 3.18 | 1.50 |
1939 | Philadelphia Phillies | 34 | 187.1 | 10 | 14 | 2 | 0 | 0 | 208 | 113 | 101 | 101 | 10 | 79 | 26 | 0 | 14 | 1 | 4.85 | 1.65 |
1940 | Philadelphia Phillies | 41 | 283.0 | 14 | 19 | 1 | 0 | 0 | 242 | 126 | 117 | 121 | 3 | 137 | 36 | 0 | 20 | 1 | 3.72 | 1.28 |
1941 | Brooklyn Dodgers | 48 | 298.0 | 22 | 9 | 3 | 0 | 0 | 244 | 123 | 104 | 132 | 6 | 121 | 39 | 0 | 19 | 2 | 3.14 | 1.26 |
1942 | Brooklyn Dodgers | 38 | 221.2 | 16 | 11 | 0 | 0 | 0 | 180 | 89 | 80 | 106 | 2 | 115 | 32 | 0 | 13 | 2 | 3.25 | 1.29 |
1943 | Brooklyn Dodgers | 35 | 185.0 | 13 | 10 | 0 | 0 | 0 | 189 | 81 | 76 | 95 | 5 | 108 | 27 | 0 | 8 | 1 | 3.70 | 1.54 |
1946 | Brooklyn Dodgers | 42 | 210.2 | 17 | 8 | 1 | 0 | 0 | 178 | 82 | 71 | 107 | 1 | 134 | 29 | 0 | 11 | 3 | 3.03 | 1.35 |
1947 | Brooklyn Dodgers | 4 | 15.2 | 2 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 12 | 1 | 10 | 3 | 0 | 0 | 0 | 5.17 | 1.91 |
1947 | Pittsburgh Pirates | 46 | 225.0 | 11 | 17 | 5 | 0 | 0 | 204 | 108 | 93 | 110 | 3 | 99 | 30 | 0 | 10 | 1 | 3.72 | 1.40 |
1948 | Pittsburgh Pirates | 56 | 158.0 | 8 | 7 | 10 | 0 | 0 | 140 | 75 | 59 | 83 | 3 | 86 | 8 | 0 | 3 | 0 | 3.36 | 1.41 |
1949 | New York Giants | 37 | 80.1 | 2 | 0 | 2 | 0 | 0 | 72 | 42 | 31 | 41 | 1 | 38 | 2 | 0 | 0 | 0 | 3.47 | 1.41 |
1949 | Pittsburgh Pirates | 7 | 15.1 | 0 | 2 | 0 | 0 | 0 | 25 | 24 | 23 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 13.50 | 2.41 |
1950 | New York Giants | 18 | 34.2 | 0 | 3 | 0 | 0 | 0 | 37 | 19 | 19 | 30 | 0 | 17 | 1 | 0 | 0 | 0 | 4.93 | 1.93 |
– | – | 418 | 1952.1 | 118 | 101 | 24 | 0 | 0 | 1,763 | 909 | 800 | 979 | 35 | 971 | 238 | 0 | 98 | 11 | 3.69 | 1.40 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | Chicago Cubs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1938 | Chicago Cubs | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1939 | Chicago Cubs | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .375 | .625 |
1939 | Philadelphia Phillies | 34 | 72 | 5 | 11 | 1 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | .153 | .153 | .167 | .319 |
1940 | Philadelphia Phillies | 41 | 106 | 5 | 17 | 1 | 1 | 0 | 3 | 3 | 26 | 0 | 0 | .160 | .183 | .189 | .372 |
1941 | Brooklyn Dodgers | 48 | 118 | 6 | 21 | 3 | 1 | 0 | 14 | 4 | 23 | 0 | 0 | .178 | .205 | .220 | .425 |
1942 | Brooklyn Dodgers | 38 | 84 | 2 | 8 | 2 | 0 | 0 | 8 | 0 | 16 | 0 | 0 | .095 | .095 | .119 | .214 |
1943 | Brooklyn Dodgers | 35 | 69 | 2 | 9 | 0 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | .130 | .167 | .174 | .341 |
1946 | Brooklyn Dodgers | 42 | 83 | 5 | 10 | 2 | 0 | 0 | 7 | 0 | 11 | 0 | 0 | .120 | .120 | .145 | .265 |
1947 | Brooklyn Dodgers | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
1947 | Pittsburgh Pirates | 46 | 78 | 6 | 10 | 2 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | .128 | .150 | .192 | .342 |
1948 | Pittsburgh Pirates | 56 | 48 | 4 | 10 | 1 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | .208 | .208 | .292 | .500 |
1949 | New York Giants | 37 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .067 | .222 | .067 | .289 |
1949 | Pittsburgh Pirates | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1950 | New York Giants | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
– | – | 418 | 699 | 35 | 101 | 14 | 2 | 3 | 47 | 15 | 135 | 0 | 0 | .144 | .162 | .183 | .346 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | Chicago Cubs | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1938 | Chicago Cubs | P | 2 | 1 | 4 | 0 | 5 | 1 | - | - | - | 1.000 | 2.50 |
1939 | Chicago Cubs | P | 9 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 0.44 |
1939 | Philadelphia Phillies | P | 34 | 8 | 16 | 0 | 24 | 0 | - | - | - | 1.000 | 0.71 |
1940 | Philadelphia Phillies | P | 41 | 15 | 47 | 3 | 65 | 4 | - | - | - | .954 | 1.51 |
1941 | Brooklyn Dodgers | P | 48 | 13 | 39 | 1 | 53 | 2 | - | - | - | .981 | 1.08 |
1942 | Brooklyn Dodgers | P | 38 | 12 | 36 | 2 | 50 | 5 | - | - | - | .960 | 1.26 |
1943 | Brooklyn Dodgers | P | 35 | 9 | 27 | 0 | 36 | 2 | - | - | - | 1.000 | 1.03 |
1946 | Brooklyn Dodgers | P | 42 | 13 | 40 | 3 | 56 | 2 | - | - | - | .946 | 1.26 |
1947 | Brooklyn Dodgers | P | 4 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 1.00 |
1947 | Pittsburgh Pirates | P | 46 | 9 | 23 | 1 | 33 | 0 | - | - | - | .970 | 0.70 |
1948 | Pittsburgh Pirates | P | 56 | 5 | 22 | 1 | 28 | 0 | - | - | - | .964 | 0.48 |
1949 | New York Giants | P | 37 | 1 | 11 | 0 | 12 | 1 | - | - | - | 1.000 | 0.32 |
1949 | Pittsburgh Pirates | P | 7 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 0.57 |
1950 | New York Giants | P | 18 | 3 | 11 | 0 | 14 | 0 | - | - | - | 1.000 | 0.78 |
– | – | P | 418 | 92 | 285 | 11 | 388 | 17 | - | - | - | .972 | 0.90 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Dodgers | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.36 | 0.02 |
– | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.36 | 0.02 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Dodgers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
– | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Dodgers | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
– | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1940 | Philadelphia Phillies | All-Star (P) | 14–19, 1 Sv, 137 SO, 3.72 ERA |
1946 | Brooklyn Dodgers | All-Star (P) | 17–8, 1 Sv, 134 SO, 3.03 ERA |