Andy Hassler Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'5 | Weight: 220
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | California Angels | 6 | 18.2 | 0 | 3 | 0 | 0 | 0 | 25 | 10 | 8 | 15 | 1 | 13 | 4 | 0 | 0 | 0 | 3.86 | 2.14 |
1973 | California Angels | 7 | 31.2 | 0 | 4 | 0 | 0 | 0 | 33 | 23 | 13 | 19 | 3 | 19 | 4 | 0 | 1 | 0 | 3.69 | 1.64 |
1974 | California Angels | 23 | 162.0 | 7 | 11 | 1 | 0 | 0 | 132 | 64 | 47 | 79 | 9 | 76 | 22 | 0 | 10 | 2 | 2.61 | 1.30 |
1975 | California Angels | 30 | 133.1 | 3 | 12 | 0 | 0 | 0 | 158 | 94 | 88 | 53 | 6 | 82 | 18 | 0 | 6 | 1 | 5.94 | 1.58 |
1976 | California Angels | 14 | 47.1 | 0 | 6 | 0 | 0 | 0 | 50 | 31 | 27 | 17 | 0 | 16 | 4 | 0 | 0 | 0 | 5.13 | 1.42 |
1976 | Kansas City Royals | 19 | 99.2 | 5 | 6 | 0 | 0 | 0 | 89 | 37 | 32 | 39 | 0 | 45 | 14 | 0 | 4 | 1 | 2.89 | 1.28 |
1977 | Kansas City Royals | 29 | 156.1 | 9 | 6 | 0 | 0 | 0 | 166 | 88 | 73 | 75 | 5 | 83 | 27 | 0 | 3 | 1 | 4.20 | 1.54 |
1978 | Boston Red Sox | 13 | 30.0 | 2 | 1 | 1 | 0 | 0 | 38 | 13 | 10 | 13 | 0 | 23 | 2 | 0 | 0 | 0 | 3.00 | 1.70 |
1978 | Kansas City Royals | 11 | 58.1 | 1 | 4 | 0 | 0 | 0 | 76 | 36 | 28 | 24 | 2 | 26 | 9 | 0 | 1 | 0 | 4.32 | 1.71 |
1979 | Boston Red Sox | 8 | 15.1 | 1 | 2 | 0 | 0 | 0 | 23 | 17 | 15 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 8.80 | 1.96 |
1979 | New York Mets | 29 | 80.1 | 4 | 5 | 4 | 0 | 0 | 74 | 35 | 33 | 42 | 0 | 53 | 8 | 0 | 1 | 0 | 3.70 | 1.44 |
1980 | California Angels | 41 | 83.0 | 5 | 1 | 10 | 0 | 0 | 67 | 25 | 23 | 37 | 1 | 75 | 0 | 0 | 0 | 0 | 2.49 | 1.25 |
1980 | Pittsburgh Pirates | 6 | 11.2 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.86 | 1.11 |
1981 | California Angels | 42 | 75.2 | 4 | 3 | 5 | 0 | 0 | 72 | 29 | 27 | 33 | 0 | 44 | 0 | 0 | 0 | 0 | 3.21 | 1.39 |
1982 | California Angels | 54 | 71.1 | 2 | 1 | 4 | 0 | 0 | 58 | 24 | 22 | 40 | 4 | 38 | 0 | 0 | 0 | 0 | 2.78 | 1.37 |
1983 | California Angels | 42 | 36.1 | 0 | 5 | 4 | 0 | 0 | 42 | 22 | 22 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 5.45 | 1.62 |
1984 | St. Louis Cardinals | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.57 | 2.57 |
1985 | St. Louis Cardinals | 10 | 10.0 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.80 | 1.30 |
– | – | 387 | 1123.1 | 44 | 71 | 29 | 0 | 0 | 1,125 | 562 | 478 | 520 | 32 | 630 | 112 | 0 | 26 | 5 | 3.83 | 1.46 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | California Angels | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1979 | New York Mets | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | .000 | .043 | .000 | .043 |
1980 | Pittsburgh Pirates | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | .000 | .032 | .000 | .032 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | California Angels | P | 6 | 1 | 3 | 0 | 4 | 2 | - | - | - | 1.000 | 0.67 |
1973 | California Angels | P | 7 | 1 | 4 | 0 | 5 | 0 | - | - | - | 1.000 | 0.71 |
1974 | California Angels | P | 23 | 1 | 29 | 1 | 31 | 2 | - | - | - | .968 | 1.30 |
1975 | California Angels | P | 30 | 6 | 23 | 1 | 30 | 1 | - | - | - | .967 | 0.97 |
1976 | California Angels | P | 14 | 1 | 7 | 0 | 8 | 2 | - | - | - | 1.000 | 0.57 |
1976 | Kansas City Royals | P | 19 | 3 | 20 | 1 | 24 | 1 | - | - | - | .958 | 1.21 |
1977 | Kansas City Royals | P | 29 | 6 | 28 | 3 | 37 | 2 | - | - | - | .919 | 1.17 |
1978 | Boston Red Sox | P | 13 | 0 | 4 | 0 | 4 | 0 | - | - | - | 1.000 | 0.31 |
1978 | Kansas City Royals | P | 11 | 3 | 7 | 2 | 12 | 1 | - | - | - | .833 | 0.91 |
1979 | Boston Red Sox | P | 8 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.25 |
1979 | New York Mets | P | 29 | 1 | 16 | 1 | 18 | 0 | - | - | - | .944 | 0.59 |
1980 | California Angels | P | 41 | 3 | 8 | 0 | 11 | 0 | - | - | - | 1.000 | 0.27 |
1980 | Pittsburgh Pirates | P | 6 | 2 | 4 | 0 | 6 | 0 | - | - | - | 1.000 | 1.00 |
1981 | California Angels | P | 42 | 4 | 14 | 0 | 18 | 1 | - | - | - | 1.000 | 0.43 |
1982 | California Angels | P | 54 | 2 | 19 | 1 | 22 | 2 | - | - | - | .955 | 0.39 |
1983 | California Angels | P | 42 | 3 | 8 | 1 | 12 | 2 | - | - | - | .917 | 0.26 |
1984 | St. Louis Cardinals | P | 3 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
1985 | St. Louis Cardinals | P | 10 | 2 | 0 | 1 | 3 | 0 | - | - | - | .667 | 0.20 |
– | – | P | 387 | 41 | 195 | 12 | 248 | 16 | - | - | - | .952 | 0.61 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Kansas City Royals | 2 | 7.1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 5 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 6.14 | 0.02 |
1977 | Kansas City Royals | 1 | 5.2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.76 | 0.01 |
1982 | California Angels | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
– | – | 5 | 15.2 | 0 | 2 | 0 | 0 | 0 | 13 | 9 | 8 | 6 | 0 | 9 | 2 | 0 | 0 | 0 | 4.60 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1977 | Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1982 | California Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Kansas City Royals | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1977 | Kansas City Royals | P | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
1982 | California Angels | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
– | – | P | 5 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.40 |