Chad Harville Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'9 | Weight: 180
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Oakland Athletics | 15 | 14.1 | 0 | 2 | 0 | 0 | 0 | 18 | 11 | 11 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 6.91 | 1.95 |
2001 | Oakland Athletics | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
2003 | Oakland Athletics | 21 | 21.2 | 1 | 0 | 1 | 0 | 0 | 25 | 15 | 14 | 17 | 1 | 18 | 0 | 0 | 0 | 0 | 5.82 | 1.94 |
2004 | Houston Astros | 56 | 53.0 | 3 | 2 | 0 | 0 | 0 | 54 | 35 | 28 | 26 | 2 | 46 | 0 | 0 | 0 | 0 | 4.75 | 1.51 |
2004 | Oakland Athletics | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.37 | 1.13 |
2005 | Boston Red Sox | 8 | 7.0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.43 | 1.43 |
2005 | Houston Astros | 37 | 38.1 | 0 | 2 | 0 | 0 | 0 | 36 | 21 | 19 | 24 | 4 | 33 | 0 | 0 | 0 | 0 | 4.46 | 1.57 |
2006 | Tampa Bay Devil Rays | 32 | 41.0 | 0 | 2 | 1 | 0 | 0 | 44 | 27 | 27 | 22 | 0 | 30 | 0 | 0 | 0 | 0 | 5.93 | 1.61 |
– | – | 175 | 181.0 | 4 | 9 | 2 | 0 | 0 | 188 | 115 | 105 | 103 | 8 | 147 | 0 | 0 | 0 | 0 | 5.22 | 1.61 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2005 | Houston Astros | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Oakland Athletics | P | 15 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2001 | Oakland Athletics | P | 3 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
2003 | Oakland Athletics | P | 21 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2004 | Houston Astros | P | 56 | 2 | 8 | 3 | 13 | 2 | - | - | - | .769 | 0.18 |
2004 | Oakland Athletics | P | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2005 | Boston Red Sox | P | 8 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 0.37 |
2005 | Houston Astros | P | 37 | 0 | 4 | 0 | 4 | 1 | - | - | - | 1.000 | 0.11 |
2006 | Tampa Bay Devil Rays | P | 32 | 7 | 9 | 0 | 16 | 1 | - | - | - | 1.000 | 0.50 |
– | – | P | 175 | 10 | 25 | 3 | 38 | 4 | - | - | - | .921 | 0.20 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 | 0.02 |
– | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 | 0.02 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | P | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | P | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |