Marwin Gonzalez Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 6'1 | Weight: 205
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Houston Astros | 80 | 206 | 21 | 48 | 13 | 0 | 2 | 12 | 13 | 29 | 3 | 3 | .233 | .279 | .325 | .604 |
2013 | Houston Astros | 72 | 212 | 22 | 45 | 8 | 0 | 4 | 14 | 9 | 37 | 6 | 2 | .212 | .243 | .307 | .550 |
2014 | Houston Astros | 103 | 289 | 33 | 79 | 15 | 1 | 6 | 23 | 17 | 58 | 2 | 4 | .273 | .323 | .394 | .717 |
2015 | Houston Astros | 120 | 351 | 44 | 96 | 18 | 1 | 12 | 34 | 16 | 74 | 4 | 5 | .274 | .311 | .433 | .744 |
2016 | Houston Astros | 141 | 490 | 55 | 123 | 26 | 3 | 13 | 51 | 22 | 118 | 12 | 6 | .251 | .290 | .396 | .685 |
2017 | Houston Astros | 134 | 458 | 67 | 138 | 34 | 0 | 23 | 90 | 49 | 99 | 8 | 3 | .301 | .375 | .526 | .901 |
2018 | Houston Astros | 145 | 494 | 61 | 121 | 25 | 3 | 16 | 68 | 53 | 126 | 2 | 3 | .245 | .321 | .405 | .726 |
2019 | Minnesota Twins | 114 | 425 | 52 | 112 | 19 | 0 | 15 | 55 | 31 | 98 | 1 | 0 | .264 | .322 | .414 | .736 |
2020 | Minnesota Twins | 53 | 175 | 15 | 37 | 4 | 0 | 5 | 22 | 17 | 41 | 0 | 0 | .211 | .286 | .320 | .606 |
2021 | Boston Red Sox | 77 | 243 | 25 | 49 | 14 | 0 | 2 | 20 | 19 | 70 | 3 | 2 | .202 | .280 | .284 | .564 |
2021 | Houston Astros | 14 | 34 | 5 | 6 | 0 | 0 | 3 | 8 | 1 | 8 | 0 | 0 | .176 | .222 | .441 | .663 |
2022 | New York Yankees | 86 | 187 | 20 | 34 | 7 | 0 | 6 | 18 | 14 | 54 | 3 | 0 | .182 | .251 | .316 | .567 |
– | – | 1,139 | 3,564 | 420 | 888 | 183 | 8 | 107 | 415 | 261 | 812 | 44 | 28 | .249 | .307 | .395 | .702 |
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Boston Red Sox | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 | New York Yankees | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
– | – | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Houston Astros | 2B | 6 | 5 | 15 | 0 | 20 | 1 | - | - | - | 1.000 | 3.33 |
2012 | Houston Astros | 3B | 14 | 2 | 16 | 0 | 18 | 0 | - | - | - | 1.000 | 1.29 |
2012 | Houston Astros | SS | 47 | 55 | 112 | 5 | 172 | 19 | - | - | - | .971 | 3.55 |
2013 | Houston Astros | 2B | 10 | 17 | 38 | 0 | 55 | 6 | - | - | - | 1.000 | 5.50 |
2013 | Houston Astros | 3B | 4 | 3 | 1 | 0 | 4 | 0 | - | - | - | 1.000 | 1.00 |
2013 | Houston Astros | SS | 53 | 75 | 143 | 10 | 228 | 38 | - | - | - | .956 | 4.11 |
2014 | Houston Astros | 1B | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
2014 | Houston Astros | 2B | 11 | 12 | 21 | 0 | 33 | 4 | - | - | - | 1.000 | 3.00 |
2014 | Houston Astros | 3B | 10 | 2 | 12 | 2 | 16 | 1 | - | - | - | .875 | 1.40 |
2014 | Houston Astros | SS | 71 | 76 | 200 | 6 | 282 | 36 | - | - | - | .979 | 3.89 |
2014 | Houston Astros | CF | 4 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 0.75 |
2015 | Houston Astros | 1B | 43 | 203 | 14 | 1 | 218 | 14 | - | - | - | .995 | 5.05 |
2015 | Houston Astros | 2B | 15 | 17 | 38 | 1 | 56 | 7 | - | - | - | .982 | 3.67 |
2015 | Houston Astros | 3B | 21 | 7 | 22 | 2 | 31 | 1 | - | - | - | .935 | 1.38 |
2015 | Houston Astros | SS | 32 | 34 | 81 | 3 | 118 | 15 | - | - | - | .975 | 3.59 |
2015 | Houston Astros | CF | 15 | 21 | 1 | 1 | 23 | 0 | - | - | - | .957 | 1.47 |
2016 | Houston Astros | 1B | 92 | 640 | 69 | 6 | 715 | 57 | - | - | - | .992 | 7.71 |
2016 | Houston Astros | 2B | 14 | 14 | 20 | 1 | 35 | 6 | - | - | - | .971 | 2.43 |
2016 | Houston Astros | 3B | 22 | 12 | 42 | 1 | 55 | 2 | - | - | - | .982 | 2.45 |
2016 | Houston Astros | SS | 11 | 9 | 18 | 0 | 27 | 3 | - | - | - | 1.000 | 2.45 |
2016 | Houston Astros | CF | 19 | 26 | 1 | 0 | 27 | 0 | - | - | - | 1.000 | 1.42 |
2017 | Houston Astros | 1B | 31 | 151 | 14 | 2 | 167 | 16 | - | - | - | .988 | 5.32 |
2017 | Houston Astros | 2B | 22 | 24 | 45 | 1 | 70 | 17 | - | - | - | .986 | 3.14 |
2017 | Houston Astros | 3B | 19 | 12 | 29 | 3 | 44 | 2 | - | - | - | .932 | 2.16 |
2017 | Houston Astros | SS | 38 | 39 | 88 | 2 | 129 | 23 | - | - | - | .984 | 3.34 |
2017 | Houston Astros | CF | 48 | 48 | 2 | 0 | 50 | 0 | - | - | - | 1.000 | 1.04 |
2018 | Houston Astros | 1B | 24 | 128 | 11 | 0 | 139 | 14 | - | - | - | 1.000 | 5.79 |
2018 | Houston Astros | 2B | 32 | 33 | 45 | 1 | 79 | 9 | - | - | - | .987 | 2.44 |
2018 | Houston Astros | 3B | 3 | 2 | 3 | 1 | 6 | 1 | - | - | - | .833 | 1.67 |
2018 | Houston Astros | SS | 39 | 27 | 65 | 6 | 98 | 14 | - | - | - | .939 | 2.36 |
2018 | Houston Astros | CF | 73 | 102 | 4 | 1 | 107 | 1 | - | - | - | .991 | 1.45 |
2019 | Minnesota Twins | 1B | 21 | 134 | 10 | 1 | 145 | 10 | - | - | - | .993 | 6.86 |
2019 | Minnesota Twins | 2B | 2 | 8 | 3 | 0 | 11 | 0 | - | - | - | 1.000 | 5.50 |
2019 | Minnesota Twins | 3B | 40 | 25 | 74 | 1 | 100 | 6 | - | - | - | .990 | 2.47 |
2019 | Minnesota Twins | SS | 1 | 0 | 5 | 0 | 5 | 0 | - | - | - | 1.000 | 5.00 |
2019 | Minnesota Twins | CF | 59 | 88 | 8 | 2 | 98 | 0 | - | - | - | .980 | 1.63 |
2020 | Minnesota Twins | 1B | 14 | 59 | 2 | 0 | 61 | 5 | - | - | - | 1.000 | 4.36 |
2020 | Minnesota Twins | 2B | 21 | 24 | 36 | 1 | 61 | 5 | - | - | - | .984 | 2.86 |
2020 | Minnesota Twins | 3B | 23 | 14 | 31 | 0 | 45 | 2 | - | - | - | 1.000 | 1.96 |
2020 | Minnesota Twins | CF | 8 | 9 | 0 | 1 | 10 | 0 | - | - | - | .900 | 1.12 |
2021 | Boston Red Sox | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2021 | Boston Red Sox | 1B | 15 | 83 | 6 | 2 | 91 | 9 | - | - | - | .978 | 5.93 |
2021 | Houston Astros | 1B | 2 | 21 | 0 | 0 | 21 | 1 | - | - | - | 1.000 | 10.50 |
2021 | Boston Red Sox | 2B | 37 | 49 | 77 | 4 | 130 | 27 | - | - | - | .969 | 3.41 |
2021 | Houston Astros | 2B | 2 | 3 | 7 | 2 | 12 | 2 | - | - | - | .833 | 5.00 |
2021 | Boston Red Sox | 3B | 6 | 3 | 11 | 1 | 15 | 1 | - | - | - | .933 | 2.33 |
2021 | Houston Astros | 3B | 5 | 2 | 8 | 0 | 10 | 1 | - | - | - | 1.000 | 2.00 |
2021 | Boston Red Sox | SS | 12 | 8 | 29 | 2 | 39 | 3 | - | - | - | .949 | 3.08 |
2021 | Boston Red Sox | CF | 14 | 22 | 0 | 0 | 22 | 0 | - | - | - | 1.000 | 1.57 |
2022 | New York Yankees | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
2022 | New York Yankees | 1B | 14 | 71 | 9 | 2 | 82 | 7 | - | - | - | .976 | 5.71 |
2022 | New York Yankees | 2B | 3 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
2022 | New York Yankees | 3B | 12 | 4 | 23 | 0 | 27 | 0 | - | - | - | 1.000 | 2.25 |
2022 | New York Yankees | SS | 20 | 14 | 33 | 0 | 47 | 4 | - | - | - | 1.000 | 2.35 |
2022 | New York Yankees | CF | 36 | 41 | 1 | 0 | 42 | 1 | - | - | - | 1.000 | 1.17 |
– | – | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
– | – | 1B | 257 | 1,492 | 135 | 14 | 1,641 | 133 | - | - | - | .991 | 6.33 |
– | – | 2B | 175 | 206 | 346 | 11 | 563 | 84 | - | - | - | .980 | 3.15 |
– | – | 3B | 179 | 88 | 272 | 11 | 371 | 17 | - | - | - | .970 | 2.01 |
– | – | SS | 324 | 337 | 774 | 34 | 1,145 | 155 | - | - | - | .970 | 3.43 |
– | – | CF | 276 | 360 | 17 | 5 | 382 | 2 | - | - | - | .987 | 1.37 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Houston Astros | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | Houston Astros | 18 | 61 | 7 | 11 | 4 | 0 | 1 | 4 | 6 | 15 | 0 | 0 | .180 | .275 | .295 | .570 |
2018 | Houston Astros | 8 | 33 | 3 | 11 | 2 | 0 | 2 | 9 | 1 | 9 | 0 | 2 | .333 | .389 | .576 | .965 |
2019 | Minnesota Twins | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .273 | .273 | .364 | .636 |
2020 | Minnesota Twins | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
2021 | Houston Astros | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
2022 | New York Yankees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 40 | 118 | 11 | 27 | 7 | 0 | 3 | 15 | 8 | 33 | 0 | 2 | .229 | .300 | .364 | .664 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Houston Astros | 1B | 3 | 7 | 0 | 0 | 7 | 0 | - | - | - | 1.000 | 2.33 |
2015 | Houston Astros | 3B | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
2017 | Houston Astros | 1B | 2 | 8 | 1 | 0 | 9 | 0 | - | - | - | 1.000 | 4.50 |
2017 | Houston Astros | LF | 17 | 30 | 2 | 1 | 33 | 0 | - | - | - | .970 | 1.88 |
2018 | Houston Astros | 2B | 3 | 5 | 7 | 0 | 12 | 1 | - | - | - | 1.000 | 4.00 |
2018 | Houston Astros | LF | 5 | 8 | 0 | 0 | 8 | 0 | - | - | - | 1.000 | 1.60 |
2019 | Minnesota Twins | 1B | 2 | 12 | 0 | 0 | 12 | 4 | - | - | - | 1.000 | 6.00 |
2019 | Minnesota Twins | LF | 3 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
2020 | Minnesota Twins | 3B | 2 | 3 | 5 | 0 | 8 | 0 | - | - | - | 1.000 | 4.00 |
2022 | New York Yankees | LF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
– | – | 1B | 7 | 27 | 1 | 0 | 28 | 4 | - | - | - | 1.000 | 4.00 |
– | – | 2B | 3 | 5 | 7 | 0 | 12 | 1 | - | - | - | 1.000 | 4.00 |
– | – | 3B | 3 | 3 | 6 | 0 | 9 | 0 | - | - | - | 1.000 | 3.00 |
– | – | LF | 26 | 41 | 2 | 1 | 44 | 0 | - | - | - | .977 | 1.65 |