Johnny Giavotella Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'8 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Kansas City Royals | 46 | 178 | 20 | 44 | 9 | 4 | 2 | 21 | 6 | 32 | 5 | 2 | .247 | .273 | .376 | .649 |
2012 | Kansas City Royals | 53 | 181 | 21 | 43 | 7 | 1 | 1 | 15 | 8 | 35 | 3 | 0 | .238 | .270 | .304 | .574 |
2013 | Kansas City Royals | 14 | 41 | 4 | 9 | 3 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | .220 | .333 | .293 | .626 |
2014 | Kansas City Royals | 12 | 37 | 8 | 8 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 1 | .216 | .268 | .324 | .593 |
2015 | Los Angeles Angels of Anaheim | 129 | 462 | 51 | 123 | 25 | 5 | 4 | 49 | 32 | 59 | 2 | 1 | .266 | .313 | .368 | .681 |
2016 | Los Angeles Angels of Anaheim | 99 | 350 | 44 | 90 | 20 | 1 | 6 | 31 | 13 | 39 | 4 | 3 | .257 | .283 | .371 | .655 |
2017 | Baltimore Orioles | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .100 | .100 | .100 | .200 |
– | – | 360 | 1,259 | 148 | 318 | 65 | 11 | 14 | 125 | 65 | 178 | 15 | 7 | .253 | .291 | .355 | .646 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Kansas City Royals | 2B | 46 | 56 | 117 | 5 | 178 | 17 | - | - | - | .972 | 3.76 |
2012 | Kansas City Royals | 2B | 45 | 84 | 93 | 6 | 183 | 21 | - | - | - | .967 | 3.93 |
2013 | Kansas City Royals | 2B | 13 | 20 | 37 | 0 | 57 | 9 | - | - | - | 1.000 | 4.38 |
2014 | Kansas City Royals | 2B | 12 | 15 | 31 | 1 | 47 | 5 | - | - | - | .979 | 3.83 |
2015 | Los Angeles Angels of Anaheim | 2B | 128 | 216 | 307 | 12 | 535 | 64 | - | - | - | .978 | 4.09 |
2015 | Los Angeles Angels of Anaheim | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2016 | Los Angeles Angels of Anaheim | 2B | 97 | 165 | 186 | 5 | 356 | 54 | - | - | - | .986 | 3.62 |
2017 | Baltimore Orioles | 2B | 5 | 2 | 3 | 0 | 5 | 0 | - | - | - | 1.000 | 1.00 |
– | – | 2B | 346 | 558 | 774 | 29 | 1,361 | 170 | - | - | - | .979 | 3.85 |
– | – | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Post-Season Stats
No stats available.