Luis Garcia Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 6'2 | Weight: 212
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Nationals | 40 | 134 | 18 | 37 | 6 | 0 | 2 | 16 | 5 | 29 | 1 | 1 | .276 | .302 | .366 | .668 |
2021 | Washington Nationals | 70 | 236 | 29 | 57 | 18 | 2 | 6 | 22 | 11 | 43 | 0 | 2 | .242 | .275 | .411 | .686 |
2022 | Washington Nationals | 93 | 361 | 29 | 99 | 23 | 2 | 7 | 45 | 11 | 84 | 3 | 4 | .274 | .294 | .407 | .702 |
– | – | 203 | 731 | 76 | 193 | 47 | 4 | 15 | 83 | 27 | 156 | 4 | 7 | .264 | .290 | .401 | .690 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Nationals | 2B | 37 | 54 | 49 | 5 | 108 | 15 | - | - | - | .954 | 2.78 |
2020 | Washington Nationals | SS | 3 | 3 | 5 | 1 | 9 | 0 | - | - | - | .889 | 2.67 |
2021 | Washington Nationals | 2B | 59 | 88 | 115 | 8 | 211 | 23 | - | - | - | .962 | 3.44 |
2021 | Washington Nationals | SS | 8 | 10 | 13 | 2 | 25 | 3 | - | - | - | .920 | 2.87 |
2022 | Washington Nationals | 2B | 33 | 52 | 77 | 3 | 132 | 23 | - | - | - | .977 | 3.91 |
2022 | Washington Nationals | SS | 59 | 69 | 128 | 13 | 210 | 27 | - | - | - | .938 | 3.34 |
– | – | 2B | 129 | 194 | 241 | 16 | 451 | 61 | - | - | - | .965 | 3.37 |
– | – | SS | 70 | 82 | 146 | 16 | 244 | 30 | - | - | - | .934 | 3.26 |
Post-Season Stats
No stats available.