Augie Galan Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 6' | Weight: 175
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | Chicago Cubs | 66 | 192 | 31 | 50 | 6 | 2 | 5 | 22 | 16 | 15 | 4 | 0 | .260 | .317 | .391 | .708 |
1935 | Chicago Cubs | 154 | 657 | 133 | 203 | 41 | 11 | 12 | 79 | 87 | 53 | 22 | 0 | .309 | .393 | .460 | .853 |
1936 | Chicago Cubs | 145 | 579 | 74 | 152 | 26 | 4 | 8 | 81 | 67 | 50 | 16 | 0 | .263 | .342 | .363 | .705 |
1937 | Chicago Cubs | 147 | 615 | 104 | 154 | 24 | 10 | 18 | 78 | 79 | 48 | 23 | 0 | .250 | .337 | .410 | .746 |
1938 | Chicago Cubs | 110 | 398 | 52 | 113 | 16 | 9 | 6 | 69 | 49 | 17 | 8 | 0 | .284 | .365 | .415 | .780 |
1939 | Chicago Cubs | 148 | 562 | 104 | 167 | 36 | 8 | 6 | 71 | 75 | 26 | 8 | 0 | .297 | .384 | .422 | .805 |
1940 | Chicago Cubs | 68 | 211 | 33 | 48 | 14 | 2 | 3 | 22 | 37 | 23 | 9 | 0 | .227 | .343 | .355 | .698 |
1941 | Brooklyn Dodgers | 17 | 28 | 3 | 7 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | .250 | .323 | .357 | .680 |
1941 | Chicago Cubs | 65 | 121 | 18 | 25 | 3 | 0 | 1 | 13 | 22 | 10 | 0 | 0 | .207 | .329 | .256 | .585 |
1942 | Brooklyn Dodgers | 69 | 210 | 24 | 55 | 16 | 0 | 0 | 22 | 24 | 12 | 2 | 0 | .262 | .338 | .338 | .676 |
1943 | Brooklyn Dodgers | 139 | 499 | 83 | 142 | 26 | 3 | 9 | 67 | 103 | 39 | 6 | 0 | .285 | .409 | .403 | .812 |
1944 | Brooklyn Dodgers | 151 | 551 | 96 | 174 | 43 | 9 | 12 | 93 | 101 | 23 | 4 | 0 | .316 | .424 | .492 | .915 |
1945 | Brooklyn Dodgers | 152 | 580 | 114 | 177 | 36 | 7 | 9 | 92 | 114 | 27 | 13 | 0 | .305 | .421 | .438 | .859 |
1946 | Brooklyn Dodgers | 99 | 278 | 53 | 85 | 22 | 5 | 3 | 38 | 68 | 21 | 8 | 0 | .306 | .445 | .453 | .899 |
1947 | Cincinnati Reds | 124 | 395 | 60 | 123 | 18 | 2 | 6 | 61 | 94 | 19 | 0 | 0 | .311 | .446 | .413 | .859 |
1948 | Cincinnati Reds | 54 | 79 | 18 | 22 | 3 | 2 | 2 | 16 | 26 | 4 | 0 | 0 | .278 | .462 | .443 | .905 |
1949 | New York Giants | 22 | 17 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | .059 | .273 | .118 | .390 |
1949 | Philadelphia Athletics | 12 | 27 | 4 | 8 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | .296 | .472 | .370 | .843 |
– | – | 1,742 | 5,999 | 1,004 | 1,706 | 336 | 74 | 100 | 830 | 979 | 393 | 123 | 0 | .284 | .387 | .415 | .802 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | Chicago Cubs | 2B | 43 | 90 | 106 | 8 | 204 | 16 | - | - | - | .961 | 4.56 |
1934 | Chicago Cubs | 3B | 3 | 1 | 8 | 0 | 9 | 2 | - | - | - | 1.000 | 3.00 |
1934 | Chicago Cubs | SS | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
1935 | Chicago Cubs | LF | 154 | 351 | 12 | 8 | 371 | 4 | - | - | - | .978 | 2.36 |
1936 | Chicago Cubs | CF | 145 | 381 | 9 | 5 | 395 | 3 | - | - | - | .987 | 2.69 |
1937 | Chicago Cubs | 2B | 8 | 10 | 33 | 2 | 45 | 4 | - | - | - | .956 | 5.37 |
1937 | Chicago Cubs | SS | 2 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
1937 | Chicago Cubs | LF | 140 | 328 | 9 | 7 | 344 | 3 | - | - | - | .980 | 2.41 |
1938 | Chicago Cubs | LF | 103 | 211 | 10 | 3 | 224 | 3 | - | - | - | .987 | 2.15 |
1939 | Chicago Cubs | LF | 145 | 290 | 6 | 9 | 305 | 0 | - | - | - | .970 | 2.04 |
1940 | Chicago Cubs | 2B | 2 | 5 | 5 | 2 | 12 | 0 | - | - | - | .833 | 5.00 |
1940 | Chicago Cubs | LF | 54 | 114 | 6 | 2 | 122 | 2 | - | - | - | .984 | 2.22 |
1941 | Chicago Cubs | LF | 31 | 45 | 2 | 2 | 49 | 0 | - | - | - | .959 | 1.52 |
1941 | Brooklyn Dodgers | CF | 6 | 11 | 1 | 0 | 12 | 0 | - | - | - | 1.000 | 2.00 |
1942 | Brooklyn Dodgers | 1B | 4 | 29 | 2 | 0 | 31 | 0 | - | - | - | 1.000 | 7.75 |
1942 | Brooklyn Dodgers | 2B | 3 | 6 | 4 | 0 | 10 | 2 | - | - | - | 1.000 | 3.33 |
1942 | Brooklyn Dodgers | CF | 55 | 101 | 2 | 1 | 104 | 0 | - | - | - | .990 | 1.87 |
1943 | Brooklyn Dodgers | 1B | 13 | 131 | 17 | 0 | 148 | 8 | - | - | - | 1.000 | 11.38 |
1943 | Brooklyn Dodgers | CF | 124 | 347 | 12 | 7 | 366 | 1 | - | - | - | .981 | 2.90 |
1944 | Brooklyn Dodgers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1944 | Brooklyn Dodgers | LF | 147 | 323 | 10 | 4 | 337 | 3 | - | - | - | .988 | 2.27 |
1945 | Brooklyn Dodgers | 1B | 66 | 558 | 34 | 7 | 599 | 53 | - | - | - | .988 | 8.97 |
1945 | Brooklyn Dodgers | 3B | 40 | 29 | 79 | 8 | 116 | 5 | - | - | - | .931 | 2.70 |
1945 | Brooklyn Dodgers | LF | 49 | 106 | 3 | 2 | 111 | 1 | - | - | - | .982 | 2.22 |
1946 | Brooklyn Dodgers | 1B | 12 | 91 | 6 | 5 | 102 | 7 | - | - | - | .951 | 8.08 |
1946 | Brooklyn Dodgers | 3B | 19 | 23 | 34 | 4 | 61 | 1 | - | - | - | .934 | 3.00 |
1946 | Brooklyn Dodgers | LF | 60 | 97 | 4 | 7 | 108 | 1 | - | - | - | .935 | 1.68 |
1947 | Cincinnati Reds | LF | 118 | 246 | 2 | 3 | 251 | 0 | - | - | - | .988 | 2.10 |
1948 | Cincinnati Reds | RF | 18 | 29 | 0 | 1 | 30 | 0 | - | - | - | .967 | 1.61 |
1949 | New York Giants | 1B | 3 | 7 | 0 | 0 | 7 | 1 | - | - | - | 1.000 | 2.33 |
1949 | Philadelphia Athletics | LF | 9 | 16 | 0 | 0 | 16 | 0 | - | - | - | 1.000 | 1.78 |
1949 | New York Giants | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | 1B | 98 | 816 | 59 | 12 | 887 | 69 | - | - | - | .986 | 8.93 |
– | – | 2B | 58 | 111 | 148 | 12 | 271 | 22 | - | - | - | .956 | 4.47 |
– | – | 3B | 62 | 53 | 121 | 12 | 186 | 8 | - | - | - | .935 | 2.81 |
– | – | SS | 3 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 1.33 |
– | – | LF | 1,010 | 2,127 | 64 | 47 | 2,238 | 17 | - | - | - | .979 | 2.17 |
– | – | CF | 330 | 840 | 24 | 13 | 877 | 4 | - | - | - | .985 | 2.62 |
– | – | RF | 19 | 29 | 0 | 1 | 30 | 0 | - | - | - | .967 | 1.53 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | Chicago Cubs | 6 | 25 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .160 | .222 | .200 | .422 |
1938 | Chicago Cubs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1941 | Brooklyn Dodgers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 10 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .138 | .194 | .172 | .366 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | LF | 6 | 13 | 1 | 1 | 15 | 0 | - | - | - | .933 | 2.33 |
– | LF | 6 | 13 | 1 | 1 | 15 | 0 | - | - | - | .933 | 2.33 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1936 | Chicago Cubs | All-Star (CF) | .263–8–81, 16 SB |
1943 | Brooklyn Dodgers | All-Star (CF) | .285–9–67, 6 SB |
1944 | Brooklyn Dodgers | All-Star (LF) | .316–12–93, 4 SB |