Derek Fisher Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 6'3 | Weight: 215
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Astros | 53 | 146 | 21 | 31 | 4 | 1 | 5 | 17 | 17 | 54 | 3 | 3 | .212 | .307 | .356 | .663 |
2018 | Houston Astros | 42 | 79 | 13 | 13 | 2 | 2 | 4 | 11 | 5 | 42 | 2 | 0 | .165 | .209 | .392 | .602 |
2019 | Houston Astros | 17 | 53 | 9 | 12 | 2 | 1 | 1 | 5 | 7 | 14 | 4 | 1 | .226 | .317 | .358 | .675 |
2019 | Toronto Blue Jays | 40 | 93 | 14 | 15 | 2 | 0 | 6 | 12 | 14 | 43 | 1 | 0 | .161 | .271 | .376 | .647 |
2020 | Toronto Blue Jays | 16 | 31 | 5 | 7 | 2 | 1 | 1 | 7 | 7 | 11 | 0 | 1 | .226 | .359 | .452 | .811 |
2021 | Milwaukee Brewers | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
– | – | 172 | 410 | 63 | 80 | 12 | 6 | 17 | 53 | 50 | 165 | 10 | 5 | .195 | .285 | .378 | .663 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Astros | CF | 48 | 76 | 2 | 1 | 79 | 0 | - | - | - | .987 | 1.62 |
2018 | Houston Astros | CF | 37 | 43 | 0 | 0 | 43 | 0 | - | - | - | 1.000 | 1.16 |
2019 | Houston Astros | CF | 14 | 13 | 0 | 0 | 13 | 0 | - | - | - | 1.000 | 0.93 |
2019 | Toronto Blue Jays | CF | 33 | 56 | 1 | 3 | 60 | 1 | - | - | - | .950 | 1.73 |
2020 | Toronto Blue Jays | CF | 15 | 13 | 0 | 1 | 14 | 0 | - | - | - | .929 | 0.87 |
2021 | Milwaukee Brewers | CF | 3 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
– | – | CF | 150 | 203 | 3 | 5 | 211 | 1 | - | - | - | .976 | 1.37 |
Post-Season Stats
No stats available.