Jarrod Dyson Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'9 | Weight: 165
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Kansas City Royals | 18 | 59 | 11 | 12 | 4 | 2 | 1 | 5 | 6 | 16 | 9 | 1 | .203 | .277 | .390 | .667 |
2011 | Kansas City Royals | 26 | 45 | 8 | 9 | 1 | 0 | 0 | 3 | 7 | 14 | 11 | 1 | .200 | .302 | .222 | .524 |
2012 | Kansas City Royals | 102 | 296 | 52 | 76 | 8 | 5 | 0 | 9 | 30 | 56 | 30 | 5 | .257 | .324 | .318 | .642 |
2013 | Kansas City Royals | 87 | 216 | 30 | 55 | 9 | 4 | 2 | 17 | 21 | 45 | 34 | 6 | .255 | .322 | .361 | .683 |
2014 | Kansas City Royals | 120 | 266 | 33 | 70 | 4 | 4 | 1 | 24 | 22 | 52 | 36 | 7 | .263 | .317 | .320 | .637 |
2015 | Kansas City Royals | 90 | 206 | 31 | 50 | 8 | 6 | 2 | 18 | 14 | 37 | 26 | 3 | .243 | .302 | .369 | .671 |
2016 | Kansas City Royals | 107 | 307 | 46 | 83 | 14 | 8 | 1 | 25 | 26 | 39 | 30 | 7 | .270 | .332 | .378 | .710 |
2017 | Seattle Mariners | 111 | 350 | 56 | 87 | 13 | 3 | 5 | 30 | 28 | 55 | 28 | 7 | .249 | .321 | .346 | .666 |
2018 | Arizona Diamondbacks | 67 | 209 | 29 | 39 | 4 | 2 | 2 | 12 | 27 | 34 | 16 | 3 | .187 | .278 | .254 | .532 |
2019 | Arizona Diamondbacks | 130 | 401 | 65 | 92 | 11 | 2 | 7 | 27 | 47 | 86 | 30 | 4 | .229 | .312 | .319 | .631 |
2020 | Chicago White Sox | 11 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .273 | .273 | .273 | .545 |
2020 | Pittsburgh Pirates | 21 | 51 | 6 | 8 | 0 | 0 | 0 | 5 | 4 | 10 | 4 | 0 | .157 | .218 | .157 | .375 |
2021 | Kansas City Royals | 77 | 125 | 13 | 27 | 7 | 2 | 0 | 10 | 6 | 28 | 8 | 3 | .216 | .250 | .304 | .554 |
2021 | Toronto Blue Jays | 25 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | .077 | .294 | .077 | .371 |
– | – | 992 | 2,555 | 387 | 612 | 83 | 38 | 21 | 185 | 242 | 478 | 266 | 49 | .240 | .309 | .326 | .635 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Kansas City Royals | CF | 15 | 48 | 2 | 2 | 52 | 2 | - | - | - | .962 | 3.33 |
2011 | Kansas City Royals | CF | 17 | 31 | 0 | 0 | 31 | 0 | - | - | - | 1.000 | 1.82 |
2012 | Kansas City Royals | CF | 88 | 231 | 8 | 6 | 245 | 4 | - | - | - | .976 | 2.72 |
2013 | Kansas City Royals | CF | 73 | 176 | 3 | 5 | 184 | 2 | - | - | - | .973 | 2.45 |
2014 | Kansas City Royals | CF | 108 | 228 | 4 | 4 | 236 | 0 | - | - | - | .983 | 2.15 |
2015 | Kansas City Royals | CF | 79 | 145 | 8 | 2 | 155 | 4 | - | - | - | .987 | 1.94 |
2016 | Kansas City Royals | CF | 95 | 196 | 11 | 2 | 209 | 0 | - | - | - | .990 | 2.18 |
2017 | Seattle Mariners | CF | 108 | 236 | 11 | 3 | 250 | 6 | - | - | - | .988 | 2.29 |
2018 | Arizona Diamondbacks | CF | 62 | 130 | 4 | 2 | 136 | 2 | - | - | - | .985 | 2.16 |
2019 | Arizona Diamondbacks | CF | 118 | 208 | 10 | 2 | 220 | 1 | - | - | - | .991 | 1.85 |
2020 | Chicago White Sox | CF | 8 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 0.62 |
2020 | Pittsburgh Pirates | CF | 21 | 37 | 1 | 1 | 39 | 0 | - | - | - | .974 | 1.81 |
2021 | Kansas City Royals | CF | 68 | 95 | 3 | 1 | 99 | 0 | - | - | - | .990 | 1.44 |
2021 | Toronto Blue Jays | CF | 21 | 15 | 1 | 0 | 16 | 0 | - | - | - | 1.000 | 0.76 |
– | – | CF | 881 | 1,781 | 66 | 30 | 1,877 | 21 | - | - | - | .984 | 2.10 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Royals | 13 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | .118 | .211 | .118 | .328 |
2015 | Kansas City Royals | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .000 | .000 | .000 | .000 |
2020 | Chicago White Sox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 21 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 2 | .091 | .167 | .091 | .258 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Royals | CF | 13 | 13 | 1 | 0 | 14 | 1 | - | - | - | 1.000 | 1.08 |
2015 | Kansas City Royals | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2015 | Kansas City Royals | CF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
2020 | Chicago White Sox | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | LF | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | CF | 14 | 14 | 1 | 0 | 15 | 1 | - | - | - | 1.000 | 1.07 |