Ivan de Jesus Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 175
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Los Angeles Dodgers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
1975 | Los Angeles Dodgers | 63 | 88 | 10 | 16 | 2 | 1 | 0 | 2 | 11 | 15 | 1 | 2 | .182 | .273 | .227 | .500 |
1976 | Los Angeles Dodgers | 22 | 43 | 4 | 7 | 2 | 1 | 0 | 2 | 4 | 9 | 0 | 1 | .163 | .234 | .256 | .490 |
1977 | Chicago Cubs | 155 | 631 | 91 | 166 | 31 | 7 | 3 | 40 | 56 | 90 | 24 | 12 | .263 | .325 | .349 | .674 |
1978 | Chicago Cubs | 160 | 634 | 104 | 172 | 24 | 7 | 3 | 35 | 74 | 78 | 41 | 12 | .271 | .348 | .345 | .694 |
1979 | Chicago Cubs | 160 | 653 | 92 | 180 | 26 | 10 | 5 | 52 | 59 | 82 | 24 | 20 | .276 | .337 | .369 | .706 |
1980 | Chicago Cubs | 157 | 626 | 78 | 160 | 26 | 3 | 3 | 33 | 60 | 81 | 44 | 16 | .256 | .324 | .321 | .645 |
1981 | Chicago Cubs | 106 | 413 | 49 | 78 | 8 | 4 | 0 | 13 | 46 | 61 | 21 | 9 | .189 | .270 | .228 | .497 |
1982 | Philadelphia Phillies | 161 | 547 | 53 | 128 | 21 | 5 | 3 | 59 | 54 | 70 | 14 | 4 | .234 | .304 | .307 | .611 |
1983 | Philadelphia Phillies | 158 | 508 | 60 | 126 | 15 | 7 | 4 | 45 | 53 | 77 | 11 | 4 | .248 | .317 | .329 | .646 |
1984 | Philadelphia Phillies | 144 | 436 | 40 | 112 | 15 | 3 | 0 | 35 | 43 | 76 | 12 | 5 | .257 | .324 | .305 | .629 |
1985 | St. Louis Cardinals | 59 | 73 | 11 | 16 | 5 | 0 | 0 | 7 | 4 | 16 | 2 | 2 | .219 | .256 | .288 | .544 |
1986 | New York Yankees | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
1987 | San Francisco Giants | 9 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .200 | .200 | .200 | .400 |
1988 | Detroit Tigers | 7 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .150 | .190 | .150 | .340 |
– | – | 1,371 | 4,689 | 595 | 1,167 | 175 | 48 | 21 | 324 | 466 | 664 | 194 | 88 | .249 | .318 | .320 | .638 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Los Angeles Dodgers | SS | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
1975 | Los Angeles Dodgers | SS | 63 | 45 | 107 | 4 | 156 | 18 | - | - | - | .974 | 2.41 |
1976 | Los Angeles Dodgers | 3B | 7 | 2 | 8 | 0 | 10 | 0 | - | - | - | 1.000 | 1.43 |
1976 | Los Angeles Dodgers | SS | 13 | 18 | 39 | 3 | 60 | 7 | - | - | - | .950 | 4.38 |
1977 | Chicago Cubs | SS | 154 | 234 | 595 | 33 | 862 | 94 | - | - | - | .962 | 5.38 |
1978 | Chicago Cubs | SS | 160 | 232 | 558 | 27 | 817 | 96 | - | - | - | .967 | 4.94 |
1979 | Chicago Cubs | SS | 160 | 235 | 507 | 32 | 774 | 97 | - | - | - | .959 | 4.64 |
1980 | Chicago Cubs | SS | 156 | 229 | 529 | 24 | 782 | 99 | - | - | - | .969 | 4.86 |
1981 | Chicago Cubs | SS | 106 | 221 | 343 | 24 | 588 | 81 | - | - | - | .959 | 5.32 |
1982 | Philadelphia Phillies | 3B | 7 | 6 | 19 | 2 | 27 | 1 | - | - | - | .926 | 3.57 |
1982 | Philadelphia Phillies | SS | 154 | 216 | 469 | 19 | 704 | 80 | - | - | - | .973 | 4.45 |
1983 | Philadelphia Phillies | SS | 158 | 214 | 438 | 23 | 675 | 64 | - | - | - | .966 | 4.13 |
1984 | Philadelphia Phillies | SS | 141 | 166 | 400 | 29 | 595 | 57 | - | - | - | .951 | 4.01 |
1985 | St. Louis Cardinals | 3B | 20 | 7 | 24 | 0 | 31 | 2 | - | - | - | 1.000 | 1.55 |
1985 | St. Louis Cardinals | SS | 13 | 8 | 16 | 2 | 26 | 1 | - | - | - | .923 | 1.85 |
1986 | New York Yankees | SS | 7 | 5 | 4 | 1 | 10 | 0 | - | - | - | .900 | 1.29 |
1987 | San Francisco Giants | SS | 9 | 7 | 14 | 4 | 25 | 2 | - | - | - | .840 | 2.33 |
1988 | Detroit Tigers | SS | 7 | 8 | 17 | 3 | 28 | 4 | - | - | - | .893 | 3.57 |
– | – | 3B | 34 | 15 | 51 | 2 | 68 | 3 | - | - | - | .971 | 1.94 |
– | – | SS | 1,303 | 1,839 | 4,036 | 228 | 6,103 | 700 | - | - | - | .963 | 4.51 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Philadelphia Phillies | 9 | 28 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .179 | .281 | .179 | .460 |
1985 | St. Louis Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 10 | 29 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .172 | .273 | .172 | .445 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | SS | 9 | 9 | 25 | 3 | 37 | 2 | - | - | - | .919 | 3.78 |
– | SS | 9 | 9 | 25 | 3 | 37 | 2 | - | - | - | .919 | 3.78 |