Doug DeCinces Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 190
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Baltimore Orioles | 10 | 18 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | .111 | .158 | .111 | .269 |
1974 | Baltimore Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
1975 | Baltimore Orioles | 61 | 167 | 20 | 42 | 6 | 3 | 4 | 23 | 13 | 32 | 0 | 1 | .251 | .306 | .395 | .701 |
1976 | Baltimore Orioles | 129 | 443 | 36 | 103 | 17 | 2 | 11 | 42 | 29 | 68 | 8 | 4 | .233 | .282 | .354 | .637 |
1977 | Baltimore Orioles | 150 | 522 | 63 | 135 | 28 | 3 | 19 | 69 | 64 | 86 | 8 | 8 | .259 | .339 | .433 | .772 |
1978 | Baltimore Orioles | 142 | 511 | 72 | 146 | 37 | 1 | 28 | 80 | 46 | 81 | 7 | 7 | .286 | .346 | .526 | .872 |
1979 | Baltimore Orioles | 120 | 422 | 67 | 97 | 27 | 1 | 16 | 61 | 54 | 68 | 5 | 3 | .230 | .318 | .412 | .731 |
1980 | Baltimore Orioles | 145 | 493 | 64 | 122 | 23 | 2 | 16 | 64 | 49 | 83 | 11 | 6 | .247 | .317 | .400 | .717 |
1981 | Baltimore Orioles | 100 | 347 | 49 | 91 | 23 | 2 | 13 | 55 | 41 | 32 | 0 | 3 | .262 | .340 | .452 | .793 |
1982 | California Angels | 153 | 579 | 94 | 173 | 42 | 5 | 30 | 97 | 66 | 80 | 7 | 5 | .299 | .366 | .544 | .910 |
1983 | California Angels | 95 | 371 | 49 | 104 | 19 | 3 | 18 | 65 | 32 | 56 | 2 | 0 | .280 | .331 | .493 | .824 |
1984 | California Angels | 146 | 547 | 77 | 147 | 23 | 3 | 20 | 82 | 53 | 79 | 4 | 1 | .269 | .327 | .431 | .758 |
1985 | California Angels | 120 | 432 | 50 | 104 | 22 | 1 | 20 | 78 | 47 | 71 | 1 | 4 | .241 | .314 | .435 | .749 |
1986 | California Angels | 140 | 514 | 69 | 131 | 20 | 3 | 26 | 96 | 52 | 74 | 2 | 2 | .255 | .323 | .457 | .781 |
1987 | California Angels | 133 | 455 | 65 | 106 | 23 | 0 | 16 | 63 | 70 | 87 | 3 | 4 | .233 | .336 | .389 | .725 |
1987 | St. Louis Cardinals | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .222 | .444 | .667 |
– | – | 1,649 | 5,831 | 778 | 1,505 | 312 | 29 | 237 | 879 | 618 | 904 | 58 | 48 | .258 | .328 | .443 | .772 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Baltimore Orioles | 2B | 2 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
1973 | Baltimore Orioles | 3B | 8 | 3 | 14 | 2 | 19 | 2 | - | - | - | .895 | 2.12 |
1973 | Baltimore Orioles | SS | 1 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
1974 | Baltimore Orioles | 3B | 1 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
1975 | Baltimore Orioles | 1B | 2 | 19 | 1 | 0 | 20 | 0 | - | - | - | 1.000 | 10.00 |
1975 | Baltimore Orioles | 2B | 11 | 41 | 25 | 0 | 66 | 10 | - | - | - | 1.000 | 6.00 |
1975 | Baltimore Orioles | 3B | 34 | 19 | 71 | 5 | 95 | 7 | - | - | - | .947 | 2.65 |
1975 | Baltimore Orioles | SS | 13 | 13 | 18 | 2 | 33 | 3 | - | - | - | .939 | 2.38 |
1976 | Baltimore Orioles | 1B | 11 | 45 | 5 | 0 | 50 | 1 | - | - | - | 1.000 | 4.55 |
1976 | Baltimore Orioles | 2B | 17 | 49 | 44 | 1 | 94 | 11 | - | - | - | .989 | 5.47 |
1976 | Baltimore Orioles | 3B | 109 | 96 | 208 | 19 | 323 | 9 | - | - | - | .941 | 2.79 |
1976 | Baltimore Orioles | SS | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
1977 | Baltimore Orioles | 1B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
1977 | Baltimore Orioles | 2B | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
1977 | Baltimore Orioles | 3B | 148 | 124 | 330 | 20 | 474 | 34 | - | - | - | .958 | 3.07 |
1978 | Baltimore Orioles | 2B | 12 | 27 | 28 | 4 | 59 | 11 | - | - | - | .932 | 4.58 |
1978 | Baltimore Orioles | 3B | 130 | 111 | 280 | 10 | 401 | 27 | - | - | - | .975 | 3.01 |
1979 | Baltimore Orioles | 3B | 120 | 99 | 247 | 13 | 359 | 21 | - | - | - | .964 | 2.88 |
1980 | Baltimore Orioles | 1B | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
1980 | Baltimore Orioles | 3B | 142 | 120 | 340 | 19 | 479 | 41 | - | - | - | .960 | 3.24 |
1981 | Baltimore Orioles | 1B | 1 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 4.00 |
1981 | Baltimore Orioles | 3B | 100 | 86 | 191 | 17 | 294 | 31 | - | - | - | .942 | 2.77 |
1981 | Baltimore Orioles | CF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
1982 | California Angels | 3B | 153 | 112 | 399 | 21 | 532 | 41 | - | - | - | .961 | 3.34 |
1982 | California Angels | SS | 2 | 1 | 1 | 1 | 3 | 0 | - | - | - | .667 | 1.00 |
1983 | California Angels | 3B | 84 | 79 | 216 | 14 | 309 | 26 | - | - | - | .955 | 3.51 |
1984 | California Angels | 3B | 140 | 107 | 266 | 14 | 387 | 22 | - | - | - | .964 | 2.66 |
1985 | California Angels | 3B | 111 | 95 | 202 | 13 | 310 | 27 | - | - | - | .958 | 2.68 |
1986 | California Angels | 3B | 132 | 119 | 216 | 12 | 347 | 19 | - | - | - | .965 | 2.54 |
1986 | California Angels | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1987 | California Angels | 1B | 4 | 22 | 1 | 0 | 23 | 3 | - | - | - | 1.000 | 5.75 |
1987 | California Angels | 3B | 128 | 83 | 226 | 17 | 326 | 24 | - | - | - | .948 | 2.41 |
1987 | St. Louis Cardinals | 3B | 3 | 3 | 7 | 2 | 12 | 0 | - | - | - | .833 | 3.33 |
1987 | California Angels | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | 1B | 20 | 93 | 7 | 0 | 100 | 4 | - | - | - | 1.000 | 5.00 |
– | – | 2B | 43 | 118 | 100 | 5 | 223 | 32 | - | - | - | .978 | 5.07 |
– | – | 3B | 1,543 | 1,256 | 3,215 | 198 | 4,669 | 331 | - | - | - | .958 | 2.90 |
– | – | SS | 20 | 15 | 22 | 3 | 40 | 3 | - | - | - | .925 | 1.85 |
– | – | CF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Baltimore Orioles | 11 | 38 | 6 | 9 | 1 | 0 | 1 | 6 | 6 | 6 | 1 | 0 | .237 | .326 | .342 | .668 |
1982 | California Angels | 5 | 19 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .316 | .350 | .421 | .771 |
1986 | California Angels | 7 | 32 | 2 | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .281 | .281 | .469 | .750 |
– | – | 23 | 89 | 13 | 24 | 6 | 0 | 2 | 9 | 7 | 13 | 1 | 1 | .270 | .316 | .404 | .721 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Baltimore Orioles | 3B | 11 | 12 | 29 | 3 | 44 | 1 | - | - | - | .932 | 3.73 |
1982 | California Angels | 3B | 5 | 8 | 12 | 3 | 23 | 3 | - | - | - | .870 | 4.00 |
1986 | California Angels | 3B | 7 | 6 | 18 | 2 | 26 | 3 | - | - | - | .923 | 3.43 |
– | – | 3B | 23 | 26 | 59 | 8 | 93 | 7 | - | - | - | .914 | 3.70 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1982 | California Angels | Silver Slugger (3B) | .299–30–97, 7 SB |
1983 | California Angels | All-Star (3B) | .280–18–65, 2 SB |