Jake Daubert Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 5'10 | Weight: 160
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 | Brooklyn Superbas | 144 | 583 | 67 | 146 | 15 | 15 | 8 | 50 | 47 | 53 | 23 | 0 | .250 | .312 | .369 | .681 |
1911 | Brooklyn Dodgers | 149 | 599 | 89 | 176 | 17 | 8 | 5 | 45 | 51 | 56 | 32 | 0 | .294 | .351 | .374 | .725 |
1912 | Brooklyn Dodgers | 145 | 573 | 81 | 172 | 19 | 16 | 3 | 66 | 48 | 45 | 29 | 0 | .300 | .360 | .405 | .765 |
1913 | Brooklyn Superbas | 139 | 525 | 76 | 178 | 17 | 7 | 2 | 52 | 44 | 40 | 25 | 0 | .339 | .393 | .410 | .803 |
1914 | Brooklyn Robins | 126 | 507 | 89 | 156 | 17 | 7 | 6 | 45 | 30 | 34 | 25 | 0 | .308 | .352 | .404 | .757 |
1915 | Brooklyn Robins | 150 | 583 | 62 | 164 | 21 | 8 | 2 | 47 | 57 | 48 | 11 | 13 | .281 | .346 | .355 | .701 |
1916 | Brooklyn Robins | 127 | 513 | 75 | 151 | 16 | 7 | 3 | 33 | 38 | 39 | 21 | 7 | .294 | .348 | .370 | .718 |
1917 | Brooklyn Robins | 125 | 493 | 59 | 122 | 4 | 4 | 2 | 30 | 51 | 30 | 11 | 0 | .247 | .325 | .284 | .609 |
1918 | Brooklyn Robins | 108 | 413 | 50 | 122 | 12 | 15 | 2 | 47 | 27 | 18 | 10 | 0 | .295 | .346 | .412 | .758 |
1919 | Cincinnati Reds | 140 | 576 | 79 | 148 | 10 | 12 | 2 | 44 | 35 | 23 | 11 | 0 | .257 | .302 | .326 | .628 |
1920 | Cincinnati Reds | 142 | 580 | 97 | 168 | 28 | 13 | 4 | 48 | 47 | 29 | 11 | 13 | .290 | .346 | .403 | .749 |
1921 | Cincinnati Reds | 136 | 549 | 69 | 158 | 18 | 12 | 2 | 64 | 24 | 16 | 12 | 6 | .288 | .321 | .375 | .696 |
1922 | Cincinnati Reds | 156 | 641 | 114 | 205 | 15 | 22 | 12 | 66 | 56 | 21 | 14 | 17 | .320 | .377 | .468 | .845 |
1923 | Cincinnati Reds | 125 | 512 | 63 | 146 | 27 | 10 | 2 | 54 | 40 | 20 | 11 | 12 | .285 | .342 | .389 | .730 |
1924 | Cincinnati Reds | 102 | 418 | 47 | 114 | 14 | 9 | 1 | 31 | 28 | 17 | 5 | 10 | .273 | .321 | .356 | .678 |
– | – | 2,014 | 8,065 | 1,117 | 2,326 | 250 | 165 | 56 | 722 | 623 | 489 | 251 | 78 | .288 | .344 | .381 | .725 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 | Brooklyn Superbas | 1B | 144 | 1,418 | 72 | 16 | 1,506 | 81 | - | - | - | .989 | 10.35 |
1911 | Brooklyn Dodgers | 1B | 149 | 1,485 | 88 | 18 | 1,591 | 91 | - | - | - | .989 | 10.56 |
1912 | Brooklyn Dodgers | 1B | 143 | 1,373 | 76 | 10 | 1,459 | 68 | - | - | - | .993 | 10.13 |
1913 | Brooklyn Superbas | 1B | 139 | 1,279 | 80 | 13 | 1,372 | 91 | - | - | - | .991 | 9.78 |
1914 | Brooklyn Robins | 1B | 126 | 1,097 | 48 | 8 | 1,153 | 68 | - | - | - | .993 | 9.09 |
1915 | Brooklyn Robins | 1B | 150 | 1,441 | 102 | 11 | 1,554 | 73 | - | - | - | .993 | 10.29 |
1916 | Brooklyn Robins | 1B | 126 | 1,195 | 66 | 9 | 1,270 | 56 | - | - | - | .993 | 10.01 |
1917 | Brooklyn Robins | 1B | 125 | 1,188 | 82 | 12 | 1,282 | 59 | - | - | - | .991 | 10.16 |
1918 | Brooklyn Robins | 1B | 105 | 1,069 | 63 | 10 | 1,142 | 43 | - | - | - | .991 | 10.78 |
1919 | Cincinnati Reds | 1B | 140 | 1,437 | 80 | 17 | 1,534 | 75 | - | - | - | .989 | 10.84 |
1920 | Cincinnati Reds | 1B | 140 | 1,358 | 63 | 15 | 1,436 | 90 | - | - | - | .990 | 10.15 |
1921 | Cincinnati Reds | 1B | 136 | 1,290 | 78 | 10 | 1,378 | 98 | - | - | - | .993 | 10.06 |
1922 | Cincinnati Reds | 1B | 156 | 1,652 | 79 | 11 | 1,742 | 127 | - | - | - | .994 | 11.10 |
1923 | Cincinnati Reds | 1B | 121 | 1,224 | 77 | 9 | 1,310 | 95 | - | - | - | .993 | 10.75 |
1924 | Cincinnati Reds | 1B | 102 | 1,128 | 74 | 12 | 1,214 | 84 | - | - | - | .990 | 11.78 |
– | – | 1B | 2,002 | 19,634 | 1,128 | 181 | 20,943 | 1199 | - | - | - | .991 | 10.37 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | Brooklyn Robins | 4 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .176 | .263 | .294 | .557 |
1919 | Cincinnati Reds | 8 | 34 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | .206 | .250 | .265 | .515 |
– | – | 12 | 51 | 5 | 10 | 0 | 2 | 0 | 1 | 3 | 5 | 1 | 1 | .196 | .255 | .275 | .529 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | Brooklyn Robins | 1B | 4 | 41 | 2 | 0 | 43 | 1 | - | - | - | 1.000 | 10.75 |
1919 | Cincinnati Reds | 1B | 8 | 81 | 5 | 2 | 88 | 4 | - | - | - | .977 | 10.75 |
– | – | 1B | 12 | 122 | 7 | 2 | 131 | 5 | - | - | - | .985 | 10.75 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1913 | Brooklyn Superbas | Most Valuable Player (1B) | .339–2–52, 25 SB |