Gerrit Cole Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'4 | Weight: 220
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Pittsburgh Pirates | 19 | 117.1 | 10 | 7 | 0 | 0 | 0 | 109 | 43 | 42 | 28 | 3 | 100 | 19 | 0 | 0 | 0 | 3.22 | 1.17 |
2014 | Pittsburgh Pirates | 22 | 138.0 | 11 | 5 | 0 | 0 | 0 | 127 | 58 | 56 | 40 | 9 | 138 | 22 | 0 | 0 | 0 | 3.65 | 1.21 |
2015 | Pittsburgh Pirates | 32 | 208.0 | 19 | 8 | 0 | 0 | 0 | 183 | 71 | 60 | 44 | 10 | 202 | 32 | 0 | 0 | 0 | 2.60 | 1.09 |
2016 | Pittsburgh Pirates | 21 | 116.0 | 7 | 10 | 0 | 0 | 0 | 131 | 57 | 50 | 36 | 6 | 98 | 21 | 0 | 1 | 0 | 3.88 | 1.44 |
2017 | Pittsburgh Pirates | 33 | 203.0 | 12 | 12 | 0 | 0 | 0 | 199 | 98 | 96 | 55 | 4 | 196 | 33 | 0 | 0 | 0 | 4.26 | 1.25 |
2018 | Houston Astros | 32 | 200.1 | 15 | 5 | 0 | 0 | 0 | 143 | 68 | 64 | 64 | 7 | 276 | 32 | 0 | 1 | 1 | 2.88 | 1.03 |
2019 | Houston Astros | 33 | 212.1 | 20 | 5 | 0 | 0 | 0 | 142 | 66 | 59 | 48 | 3 | 326 | 33 | 0 | 0 | 0 | 2.50 | 0.89 |
2020 | New York Yankees | 12 | 73.0 | 7 | 3 | 0 | 0 | 0 | 53 | 27 | 23 | 17 | 2 | 94 | 12 | 0 | 2 | 1 | 2.84 | 0.96 |
2021 | New York Yankees | 30 | 181.1 | 16 | 8 | 0 | 0 | 0 | 151 | 69 | 65 | 41 | 2 | 243 | 30 | 0 | 2 | 1 | 3.23 | 1.06 |
2022 | New York Yankees | 33 | 200.2 | 13 | 8 | 0 | 0 | 0 | 154 | 81 | 78 | 50 | 2 | 257 | 33 | 0 | 0 | 0 | 3.50 | 1.02 |
– | – | 267 | 1650.0 | 130 | 71 | 0 | 0 | 0 | 1,392 | 638 | 593 | 423 | 48 | 1,930 | 267 | 0 | 6 | 3 | 3.23 | 1.10 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Pittsburgh Pirates | 19 | 35 | 3 | 7 | 0 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | .200 | .222 | .200 | .422 |
2014 | Pittsburgh Pirates | 23 | 50 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | .160 | .192 | .220 | .412 |
2015 | Pittsburgh Pirates | 33 | 69 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | .130 | .155 | .130 | .285 |
2016 | Pittsburgh Pirates | 21 | 42 | 3 | 8 | 1 | 0 | 1 | 3 | 0 | 19 | 0 | 0 | .190 | .209 | .286 | .495 |
2017 | Pittsburgh Pirates | 34 | 67 | 3 | 9 | 1 | 0 | 1 | 3 | 1 | 21 | 0 | 0 | .134 | .147 | .194 | .341 |
2018 | Houston Astros | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | Houston Astros | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 195 | 279 | 17 | 41 | 2 | 0 | 3 | 15 | 6 | 112 | 0 | 0 | .147 | .168 | .186 | .354 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Pittsburgh Pirates | P | 19 | 7 | 13 | 1 | 21 | 2 | - | - | - | .952 | 1.05 |
2014 | Pittsburgh Pirates | P | 22 | 7 | 24 | 2 | 33 | 1 | - | - | - | .939 | 1.41 |
2015 | Pittsburgh Pirates | P | 32 | 10 | 37 | 0 | 47 | 1 | - | - | - | 1.000 | 1.47 |
2016 | Pittsburgh Pirates | P | 21 | 11 | 24 | 2 | 37 | 1 | - | - | - | .946 | 1.67 |
2017 | Pittsburgh Pirates | P | 33 | 16 | 30 | 2 | 48 | 5 | - | - | - | .958 | 1.39 |
2018 | Houston Astros | P | 32 | 10 | 15 | 1 | 26 | 2 | - | - | - | .962 | 0.78 |
2019 | Houston Astros | P | 33 | 14 | 12 | 0 | 26 | 0 | - | - | - | 1.000 | 0.79 |
2020 | New York Yankees | P | 12 | 5 | 2 | 0 | 7 | 0 | - | - | - | 1.000 | 0.58 |
2021 | New York Yankees | P | 30 | 10 | 11 | 0 | 21 | 1 | - | - | - | 1.000 | 0.70 |
2022 | New York Yankees | P | 33 | 12 | 16 | 0 | 28 | 0 | - | - | - | 1.000 | 0.85 |
– | – | P | 267 | 102 | 184 | 8 | 294 | 13 | - | - | - | .973 | 1.07 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Pittsburgh Pirates | 2 | 11.0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2.45 | 0.01 |
2015 | Pittsburgh Pirates | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.20 | 0.01 |
2018 | Houston Astros | 2 | 13.0 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 5 | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 3.46 | 0.01 |
2019 | Houston Astros | 5 | 36.2 | 4 | 1 | 0 | 0 | 0 | 21 | 7 | 7 | 11 | 0 | 47 | 5 | 0 | 0 | 0 | 1.72 | 0.01 |
2020 | New York Yankees | 3 | 18.1 | 2 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 4 | 1 | 30 | 3 | 0 | 0 | 0 | 2.95 | 0.01 |
2021 | New York Yankees | 1 | 2.0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.50 | 0.03 |
2022 | New York Yankees | 3 | 18.1 | 2 | 1 | 0 | 0 | 0 | 15 | 8 | 6 | 4 | 2 | 23 | 3 | 0 | 0 | 0 | 2.95 | 0.01 |
– | – | 17 | 104.1 | 10 | 6 | 0 | 0 | 0 | 73 | 37 | 34 | 26 | 3 | 134 | 17 | 0 | 0 | 0 | 2.93 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Pittsburgh Pirates | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
2015 | Pittsburgh Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | Houston Astros | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2022 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Pittsburgh Pirates | P | 2 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
2015 | Pittsburgh Pirates | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
2018 | Houston Astros | P | 2 | 0 | 2 | 1 | 3 | 0 | - | - | - | .667 | 1.00 |
2019 | Houston Astros | P | 5 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.20 |
2020 | New York Yankees | P | 3 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
2021 | New York Yankees | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2022 | New York Yankees | P | 3 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
– | – | P | 17 | 3 | 6 | 1 | 10 | 0 | - | - | - | .900 | 0.53 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2015 | Pittsburgh Pirates | All-Star (P) | 19–8, 202 SO, 2.60 ERA |
2018 | Houston Astros | All-Star (P) | 15–5, 276 SO, 2.88 ERA |
2019 | Houston Astros | All-Star (P) | 20–5, 326 SO, 2.50 ERA |
2021 | New York Yankees | All-Star (P) | 16–8, 243 SO, 3.23 ERA |