Bruce Chen Stats, Awards, and Player Information

Position: P
Bats: Left | Throws: Left | Height: 6'2 | Weight: 215

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1998 Atlanta Braves 4 20.1 2 0 0 0 0 23 9 9 9 1 17 4 0 0 0 3.98 1.57
1999 Atlanta Braves 16 51.0 2 2 0 0 0 38 32 31 27 2 45 7 0 0 0 5.47 1.27
2000 Atlanta Braves 22 39.2 4 0 0 0 0 35 15 11 19 1 32 0 0 0 0 2.50 1.36
2000 Philadelphia Phillies 15 94.1 3 4 0 0 0 81 39 38 27 1 80 15 0 0 0 3.63 1.14
2001 New York Mets 11 59.2 3 2 0 0 0 56 37 31 28 0 47 11 0 0 0 4.68 1.41
2001 Philadelphia Phillies 16 86.1 4 5 0 0 0 90 53 48 31 1 79 16 0 0 0 5.00 1.40
2002 Cincinnati Reds 39 39.2 0 2 0 0 0 37 24 19 20 1 37 1 0 0 0 4.31 1.44
2002 Montreal Expos 15 37.1 2 3 0 0 0 47 29 29 23 1 43 5 0 0 0 6.99 1.88
2002 New York Mets 1 0.2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 1.50
2003 Boston Red Sox 5 12.1 0 1 0 0 0 12 8 7 2 0 12 2 0 0 0 5.11 1.14
2003 Houston Astros 11 12.0 0 0 0 0 0 14 8 8 8 2 8 0 0 0 0 6.00 1.83
2004 Baltimore Orioles 8 47.2 2 1 0 0 0 39 19 16 16 0 32 7 0 1 0 3.02 1.15
2005 Baltimore Orioles 34 197.1 13 10 0 0 0 187 94 84 63 9 133 32 0 1 0 3.83 1.27
2006 Baltimore Orioles 40 98.2 0 7 0 0 0 137 81 76 35 0 70 12 0 0 0 6.93 1.74
2007 Texas Rangers 5 10.0 0 0 0 0 0 11 11 8 6 0 7 0 0 0 0 7.20 1.70
2009 Kansas City Royals 17 62.1 1 6 0 0 0 74 42 40 25 4 45 9 0 0 0 5.78 1.59
2010 Kansas City Royals 33 140.1 12 7 1 0 0 136 68 65 57 3 98 23 0 1 1 4.17 1.38
2011 Kansas City Royals 25 155.0 12 8 0 0 0 152 71 65 50 7 97 25 0 1 0 3.77 1.30
2012 Kansas City Royals 34 191.2 11 14 0 0 0 215 114 108 47 8 140 34 0 0 0 5.07 1.37
2013 Kansas City Royals 34 121.0 9 4 0 0 0 107 46 44 36 3 78 15 0 0 0 3.27 1.18
2014 Kansas City Royals 13 48.1 2 4 0 0 0 69 40 40 16 1 36 7 0 0 0 7.45 1.76
2015 Cleveland Indians 2 6.1 0 1 0 0 0 17 9 9 1 0 4 2 0 0 0 12.79 2.84
400 1532.0 82 81 1 0 0 1,578 849 786 546 45 1,140 227 0 4 1 4.62 1.39

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1998 Atlanta Braves 4 9 0 1 0 0 0 1 0 4 0 0 .111 .111 .111 .222
1999 Atlanta Braves 16 12 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
2000 Atlanta Braves 22 7 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
2000 Philadelphia Phillies 15 30 0 1 0 0 0 1 1 17 0 0 .033 .065 .033 .098
2001 New York Mets 11 21 0 3 0 0 0 0 0 9 0 0 .143 .143 .143 .286
2001 Philadelphia Phillies 16 31 1 3 0 0 0 0 0 10 0 0 .097 .097 .097 .194
2002 Cincinnati Reds 39 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2002 Montreal Expos 15 13 3 5 1 0 0 1 0 3 0 0 .385 .385 .462 .846
2003 Houston Astros 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 Baltimore Orioles 34 3 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
2006 Baltimore Orioles 40 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2009 Kansas City Royals 17 1 0 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
2010 Kansas City Royals 33 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2011 Kansas City Royals 25 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2012 Kansas City Royals 35 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400
2013 Kansas City Royals 34 2 1 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
367 144 5 19 1 0 0 3 3 58 0 0 .132 .150 .139 .289

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1998 Atlanta Braves P 4 0 1 0 1 0 - - - 1.000 0.25
1999 Atlanta Braves P 16 0 3 1 4 0 - - - .750 0.19
2000 Atlanta Braves P 22 0 3 0 3 1 - - - 1.000 0.14
2000 Philadelphia Phillies P 15 1 11 0 12 0 - - - 1.000 0.80
2001 New York Mets P 11 2 11 1 14 0 - - - .929 1.18
2001 Philadelphia Phillies P 16 2 10 0 12 1 - - - 1.000 0.75
2002 Cincinnati Reds P 39 4 4 0 8 0 - - - 1.000 0.21
2002 Montreal Expos P 15 1 2 0 3 0 - - - 1.000 0.20
2002 New York Mets P 1 1 0 0 1 0 - - - 1.000 1.00
2003 Boston Red Sox P 5 0 0 0 0 0 - - - .000 0.00
2003 Houston Astros P 11 0 1 0 1 0 - - - 1.000 0.09
2004 Baltimore Orioles P 8 4 7 0 11 1 - - - 1.000 1.37
2005 Baltimore Orioles P 34 10 25 2 37 1 - - - .946 1.03
2006 Baltimore Orioles P 40 6 12 0 18 0 - - - 1.000 0.45
2007 Texas Rangers P 5 0 0 0 0 0 - - - .000 0.00
2009 Kansas City Royals P 17 3 9 1 13 0 - - - .923 0.71
2010 Kansas City Royals P 33 4 24 1 29 0 - - - .966 0.85
2011 Kansas City Royals P 25 8 24 0 32 1 - - - 1.000 1.28
2012 Kansas City Royals P 34 7 28 1 36 0 - - - .972 1.03
2013 Kansas City Royals P 34 5 15 0 20 0 - - - 1.000 0.59
2014 Kansas City Royals P 13 4 4 1 9 0 - - - .889 0.62
2015 Cleveland Indians P 2 0 0 0 0 0 - - - .000 0.00
P 400 62 194 8 264 5 - - - .970 0.64

Post-Season Stats

No stats available.