Fatty Briody Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'8 | Weight: 190
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1880 | Troy Trojans | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1882 | Cleveland Blues | 53 | 194 | 30 | 50 | 13 | 0 | 0 | 13 | 9 | 13 | 0 | 0 | .258 | .291 | .325 | .615 |
1883 | Cleveland Blues | 40 | 145 | 23 | 34 | 5 | 1 | 0 | 10 | 3 | 13 | 0 | 0 | .234 | .250 | .283 | .533 |
1884 | Cincinnati Outlaw Reds | 22 | 89 | 11 | 30 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .337 | .344 | .404 | .749 |
1884 | Cleveland Blues | 43 | 148 | 17 | 25 | 6 | 0 | 1 | 12 | 6 | 19 | 0 | 0 | .169 | .201 | .230 | .431 |
1885 | St. Louis Maroons | 62 | 215 | 14 | 42 | 9 | 0 | 1 | 17 | 12 | 23 | 0 | 0 | .195 | .238 | .251 | .489 |
1886 | Kansas City Cowboys | 56 | 215 | 14 | 51 | 10 | 3 | 0 | 29 | 3 | 35 | 0 | 0 | .237 | .248 | .312 | .559 |
1887 | Detroit Wolverines | 33 | 128 | 24 | 29 | 6 | 1 | 1 | 26 | 9 | 10 | 6 | 0 | .227 | .283 | .312 | .595 |
1888 | Kansas City Cowboys | 13 | 48 | 1 | 10 | 1 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | .208 | .224 | .229 | .454 |
– | – | 323 | 1,186 | 134 | 271 | 52 | 7 | 3 | 115 | 44 | 119 | 6 | 0 | .228 | .257 | .292 | .548 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1880 | Troy Trojans | C | 1 | 4 | 3 | 3 | 10 | 0 | 0 | 0 | .0 | .700 | 7.00 |
1882 | Cleveland Blues | C | 53 | 251 | 89 | 37 | 377 | 6 | 0 | 0 | .0 | .902 | 6.42 |
1883 | Cleveland Blues | C | 33 | 171 | 46 | 24 | 241 | 5 | 0 | 0 | .0 | .900 | 6.58 |
1883 | Cleveland Blues | 1B | 2 | 11 | 0 | 0 | 11 | 1 | - | - | - | 1.000 | 5.50 |
1883 | Cleveland Blues | 2B | 4 | 7 | 9 | 0 | 16 | 2 | - | - | - | 1.000 | 4.00 |
1883 | Cleveland Blues | 3B | 1 | 2 | 1 | 1 | 4 | 0 | - | - | - | .750 | 3.00 |
1884 | Cincinnati Outlaw Reds | C | 22 | 194 | 38 | 14 | 246 | 1 | 0 | 0 | .0 | .943 | 10.55 |
1884 | Cleveland Blues | C | 42 | 243 | 74 | 27 | 344 | 5 | 0 | 0 | .0 | .922 | 7.55 |
1884 | Cleveland Blues | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1885 | St. Louis Maroons | C | 60 | 243 | 83 | 39 | 365 | 3 | 0 | 0 | .0 | .893 | 5.43 |
1885 | St. Louis Maroons | 2B | 1 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
1885 | St. Louis Maroons | 3B | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
1885 | St. Louis Maroons | CF | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
1886 | Kansas City Cowboys | C | 54 | 258 | 95 | 31 | 384 | 4 | 0 | 0 | .0 | .919 | 6.54 |
1886 | Kansas City Cowboys | 1B | 1 | 8 | 0 | 1 | 9 | 0 | - | - | - | .889 | 8.00 |
1886 | Kansas City Cowboys | CF | 2 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
1887 | Detroit Wolverines | C | 33 | 144 | 61 | 21 | 226 | 4 | 0 | 0 | .0 | .907 | 6.21 |
1888 | Kansas City Cowboys | C | 13 | 52 | 17 | 8 | 77 | 3 | 0 | 0 | .0 | .896 | 5.31 |
– | – | C | 311 | 1,560 | 506 | 204 | 2,270 | 31 | 0 | 0 | .0 | .910 | 6.64 |
– | – | 1B | 3 | 19 | 0 | 1 | 20 | 1 | - | - | - | .950 | 6.33 |
– | – | 2B | 5 | 7 | 12 | 0 | 19 | 2 | - | - | - | 1.000 | 3.80 |
– | – | 3B | 2 | 2 | 2 | 1 | 5 | 0 | - | - | - | .800 | 2.00 |
– | – | CF | 3 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.67 |
– | – | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Post-Season Stats
No stats available.