Joe Boever Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 200
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | 13 | 16.1 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 4.41 | 1.29 |
1986 | St. Louis Cardinals | 11 | 21.2 | 0 | 1 | 0 | 0 | 0 | 19 | 5 | 4 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 1.66 | 1.38 |
1987 | Atlanta Braves | 14 | 18.1 | 1 | 0 | 0 | 0 | 0 | 29 | 15 | 15 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 7.36 | 2.24 |
1988 | Atlanta Braves | 16 | 20.1 | 0 | 2 | 1 | 0 | 0 | 12 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.77 | 0.64 |
1989 | Atlanta Braves | 66 | 82.1 | 4 | 11 | 21 | 0 | 0 | 78 | 37 | 36 | 34 | 1 | 68 | 0 | 0 | 0 | 0 | 3.94 | 1.36 |
1990 | Atlanta Braves | 33 | 42.1 | 1 | 3 | 8 | 0 | 0 | 40 | 23 | 22 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 4.68 | 1.77 |
1990 | Philadelphia Phillies | 34 | 46.0 | 2 | 3 | 6 | 0 | 0 | 37 | 12 | 11 | 16 | 0 | 40 | 0 | 0 | 0 | 0 | 2.15 | 1.15 |
1991 | Philadelphia Phillies | 68 | 98.1 | 3 | 5 | 0 | 0 | 0 | 90 | 45 | 42 | 54 | 0 | 89 | 0 | 0 | 0 | 0 | 3.84 | 1.46 |
1992 | Houston Astros | 81 | 111.1 | 3 | 6 | 2 | 0 | 0 | 103 | 38 | 31 | 45 | 4 | 67 | 0 | 0 | 0 | 0 | 2.51 | 1.33 |
1993 | Detroit Tigers | 19 | 23.0 | 2 | 1 | 3 | 0 | 0 | 14 | 10 | 7 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 2.74 | 1.09 |
1993 | Oakland Athletics | 42 | 79.1 | 4 | 2 | 0 | 0 | 0 | 87 | 40 | 34 | 33 | 4 | 49 | 0 | 0 | 0 | 0 | 3.86 | 1.51 |
1994 | Detroit Tigers | 46 | 81.1 | 9 | 2 | 3 | 0 | 0 | 80 | 40 | 36 | 37 | 2 | 49 | 0 | 0 | 0 | 0 | 3.98 | 1.44 |
1995 | Detroit Tigers | 60 | 98.2 | 5 | 7 | 3 | 0 | 0 | 128 | 74 | 70 | 44 | 3 | 71 | 0 | 0 | 0 | 0 | 6.39 | 1.74 |
1996 | Pittsburgh Pirates | 13 | 15.0 | 0 | 2 | 2 | 0 | 0 | 17 | 11 | 9 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 5.40 | 1.53 |
– | – | 516 | 754.1 | 34 | 45 | 49 | 0 | 0 | 751 | 362 | 329 | 343 | 16 | 541 | 0 | 0 | 0 | 0 | 3.93 | 1.45 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | St. Louis Cardinals | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
1989 | Atlanta Braves | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1990 | Atlanta Braves | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1990 | Philadelphia Phillies | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Philadelphia Phillies | 68 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
1992 | Houston Astros | 81 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1996 | Pittsburgh Pirates | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 306 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .118 | .118 | .118 | .235 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | P | 13 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1986 | St. Louis Cardinals | P | 11 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.27 |
1987 | Atlanta Braves | P | 14 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.14 |
1988 | Atlanta Braves | P | 16 | 2 | 3 | 0 | 5 | 1 | - | - | - | 1.000 | 0.31 |
1989 | Atlanta Braves | P | 66 | 7 | 15 | 0 | 22 | 0 | - | - | - | 1.000 | 0.33 |
1990 | Atlanta Braves | P | 33 | 1 | 2 | 2 | 5 | 1 | - | - | - | .600 | 0.09 |
1990 | Philadelphia Phillies | P | 34 | 5 | 5 | 0 | 10 | 0 | - | - | - | 1.000 | 0.29 |
1991 | Philadelphia Phillies | P | 68 | 1 | 10 | 0 | 11 | 0 | - | - | - | 1.000 | 0.16 |
1992 | Houston Astros | P | 81 | 4 | 19 | 2 | 25 | 2 | - | - | - | .920 | 0.28 |
1993 | Detroit Tigers | P | 19 | 2 | 2 | 1 | 5 | 0 | - | - | - | .800 | 0.21 |
1993 | Oakland Athletics | P | 42 | 7 | 10 | 0 | 17 | 1 | - | - | - | 1.000 | 0.40 |
1994 | Detroit Tigers | P | 46 | 10 | 13 | 1 | 24 | 1 | - | - | - | .958 | 0.50 |
1995 | Detroit Tigers | P | 60 | 4 | 10 | 1 | 15 | 0 | - | - | - | .933 | 0.23 |
1996 | Pittsburgh Pirates | P | 13 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 0.23 |
– | – | P | 516 | 46 | 94 | 7 | 147 | 6 | - | - | - | .952 | 0.27 |
Post-Season Stats
No stats available.