Dave Bergman Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'1 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | New York Yankees | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .105 | .000 | .105 |
1977 | New York Yankees | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 |
1978 | Houston Astros | 104 | 187 | 15 | 43 | 5 | 1 | 0 | 12 | 39 | 32 | 2 | 0 | .230 | .360 | .267 | .627 |
1979 | Houston Astros | 13 | 15 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 |
1980 | Houston Astros | 90 | 81 | 12 | 20 | 6 | 1 | 0 | 3 | 10 | 10 | 1 | 0 | .247 | .330 | .346 | .675 |
1981 | Houston Astros | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .833 |
1981 | San Francisco Giants | 63 | 147 | 16 | 37 | 9 | 0 | 3 | 13 | 19 | 18 | 2 | 0 | .252 | .335 | .374 | .709 |
1982 | San Francisco Giants | 100 | 121 | 22 | 33 | 3 | 1 | 4 | 14 | 18 | 11 | 3 | 0 | .273 | .364 | .413 | .778 |
1983 | San Francisco Giants | 90 | 142 | 16 | 40 | 4 | 1 | 6 | 24 | 24 | 21 | 2 | 1 | .282 | .389 | .451 | .840 |
1984 | Detroit Tigers | 120 | 274 | 42 | 74 | 8 | 5 | 7 | 44 | 33 | 40 | 3 | 4 | .270 | .348 | .412 | .761 |
1985 | Detroit Tigers | 69 | 141 | 8 | 25 | 2 | 0 | 3 | 7 | 14 | 15 | 0 | 0 | .177 | .248 | .255 | .504 |
1986 | Detroit Tigers | 65 | 130 | 14 | 30 | 6 | 1 | 1 | 9 | 21 | 16 | 0 | 0 | .231 | .338 | .315 | .653 |
1987 | Detroit Tigers | 91 | 173 | 25 | 47 | 7 | 3 | 6 | 22 | 30 | 23 | 0 | 1 | .272 | .377 | .451 | .828 |
1988 | Detroit Tigers | 116 | 291 | 37 | 85 | 14 | 0 | 5 | 35 | 38 | 34 | 0 | 2 | .292 | .369 | .392 | .761 |
1989 | Detroit Tigers | 137 | 389 | 38 | 103 | 13 | 1 | 7 | 37 | 44 | 44 | 1 | 3 | .265 | .342 | .357 | .699 |
1990 | Detroit Tigers | 100 | 206 | 21 | 57 | 10 | 1 | 2 | 26 | 33 | 17 | 3 | 2 | .277 | .373 | .364 | .738 |
1991 | Detroit Tigers | 86 | 194 | 23 | 46 | 10 | 1 | 7 | 29 | 35 | 40 | 1 | 1 | .237 | .351 | .407 | .758 |
1992 | Detroit Tigers | 87 | 182 | 17 | 42 | 3 | 0 | 1 | 10 | 20 | 19 | 1 | 0 | .231 | .304 | .264 | .568 |
– | – | 1,349 | 2,700 | 312 | 690 | 100 | 16 | 54 | 289 | 380 | 347 | 19 | 14 | .256 | .346 | .364 | .710 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | New York Yankees | CF | 6 | 10 | 1 | 1 | 12 | 1 | - | - | - | .917 | 1.83 |
1977 | New York Yankees | 1B | 2 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 2.50 |
1977 | New York Yankees | CF | 3 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.00 |
1978 | Houston Astros | 1B | 66 | 280 | 16 | 2 | 298 | 26 | - | - | - | .993 | 4.48 |
1978 | Houston Astros | CF | 29 | 48 | 0 | 2 | 50 | 0 | - | - | - | .960 | 1.66 |
1979 | Houston Astros | 1B | 4 | 8 | 0 | 0 | 8 | 1 | - | - | - | 1.000 | 2.00 |
1980 | Houston Astros | 1B | 59 | 183 | 16 | 1 | 200 | 23 | - | - | - | .995 | 3.37 |
1980 | Houston Astros | CF | 5 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 0.80 |
1981 | Houston Astros | 1B | 1 | 3 | 1 | 0 | 4 | 0 | - | - | - | 1.000 | 4.00 |
1981 | San Francisco Giants | 1B | 33 | 232 | 24 | 2 | 258 | 21 | - | - | - | .992 | 7.76 |
1981 | San Francisco Giants | CF | 15 | 20 | 0 | 1 | 21 | 0 | - | - | - | .952 | 1.33 |
1982 | San Francisco Giants | 1B | 69 | 308 | 20 | 3 | 331 | 18 | - | - | - | .991 | 4.75 |
1982 | San Francisco Giants | CF | 6 | 13 | 0 | 1 | 14 | 0 | - | - | - | .929 | 2.17 |
1983 | San Francisco Giants | 1B | 50 | 291 | 27 | 2 | 320 | 20 | - | - | - | .994 | 6.36 |
1983 | San Francisco Giants | CF | 6 | 8 | 0 | 0 | 8 | 0 | - | - | - | 1.000 | 1.33 |
1984 | Detroit Tigers | 1B | 114 | 657 | 75 | 8 | 740 | 63 | - | - | - | .989 | 6.42 |
1984 | Detroit Tigers | CF | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
1985 | Detroit Tigers | 1B | 44 | 306 | 25 | 3 | 334 | 25 | - | - | - | .991 | 7.52 |
1985 | Detroit Tigers | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1986 | Detroit Tigers | 1B | 41 | 255 | 29 | 4 | 288 | 30 | - | - | - | .986 | 6.93 |
1986 | Detroit Tigers | CF | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1987 | Detroit Tigers | 1B | 65 | 353 | 29 | 3 | 385 | 33 | - | - | - | .992 | 5.88 |
1987 | Detroit Tigers | CF | 7 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 0.57 |
1988 | Detroit Tigers | 1B | 64 | 367 | 37 | 4 | 408 | 31 | - | - | - | .990 | 6.31 |
1988 | Detroit Tigers | CF | 13 | 19 | 0 | 0 | 19 | 0 | - | - | - | 1.000 | 1.46 |
1989 | Detroit Tigers | 1B | 123 | 912 | 85 | 7 | 1,004 | 88 | - | - | - | .993 | 8.11 |
1989 | Detroit Tigers | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1990 | Detroit Tigers | 1B | 27 | 203 | 13 | 1 | 217 | 19 | - | - | - | .995 | 8.00 |
1990 | Detroit Tigers | CF | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1991 | Detroit Tigers | 1B | 49 | 364 | 29 | 1 | 394 | 42 | - | - | - | .997 | 8.02 |
1991 | Detroit Tigers | CF | 4 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
1992 | Detroit Tigers | 1B | 55 | 339 | 22 | 5 | 366 | 29 | - | - | - | .986 | 6.56 |
1992 | Detroit Tigers | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | 1B | 866 | 5,066 | 448 | 46 | 5,560 | 469 | - | - | - | .992 | 6.37 |
– | – | CF | 106 | 131 | 1 | 5 | 137 | 1 | - | - | - | .964 | 1.25 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Houston Astros | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
1984 | Detroit Tigers | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .167 | .167 | .333 |
1987 | Detroit Tigers | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .200 | .250 | .450 |
– | – | 15 | 13 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | .231 | .214 | .385 | .599 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Houston Astros | 1B | 3 | 8 | 2 | 1 | 11 | 0 | - | - | - | .909 | 3.33 |
1984 | Detroit Tigers | 1B | 7 | 27 | 4 | 0 | 31 | 0 | - | - | - | 1.000 | 4.43 |
1987 | Detroit Tigers | 1B | 1 | 6 | 0 | 0 | 6 | 0 | - | - | - | 1.000 | 6.00 |
– | – | 1B | 11 | 41 | 6 | 1 | 48 | 0 | - | - | - | .979 | 4.27 |