Stan Baumgartner Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6' | Weight: 175
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | Philadelphia Phillies | 15 | 60.1 | 2 | 2 | 0 | 0 | 0 | 60 | 29 | 22 | 16 | 2 | 24 | 3 | 0 | 2 | 1 | 3.28 | 1.26 |
1915 | Philadelphia Phillies | 16 | 48.1 | 0 | 2 | 0 | 0 | 0 | 38 | 22 | 13 | 23 | 1 | 27 | 1 | 0 | 0 | 0 | 2.42 | 1.26 |
1916 | Philadelphia Phillies | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.50 |
1921 | Philadelphia Phillies | 22 | 66.2 | 3 | 6 | 0 | 0 | 0 | 103 | 72 | 52 | 22 | 2 | 13 | 7 | 0 | 2 | 0 | 7.02 | 1.88 |
1922 | Philadelphia Phillies | 6 | 9.2 | 1 | 1 | 0 | 0 | 0 | 18 | 9 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 6.52 | 2.38 |
1924 | Philadelphia Athletics | 36 | 181.0 | 13 | 6 | 4 | 0 | 0 | 181 | 72 | 58 | 73 | 4 | 45 | 16 | 0 | 12 | 1 | 2.88 | 1.40 |
1925 | Philadelphia Athletics | 37 | 113.1 | 6 | 3 | 3 | 0 | 0 | 120 | 55 | 45 | 35 | 7 | 18 | 11 | 0 | 2 | 1 | 3.57 | 1.37 |
1926 | Philadelphia Athletics | 10 | 22.1 | 1 | 1 | 0 | 0 | 0 | 28 | 10 | 10 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 4.03 | 1.70 |
– | – | 143 | 505.2 | 26 | 21 | 7 | 0 | 0 | 553 | 271 | 208 | 185 | 18 | 129 | 40 | 0 | 18 | 3 | 3.70 | 1.46 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | Philadelphia Phillies | 15 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .053 | .143 | .053 | .195 |
1915 | Philadelphia Phillies | 18 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .083 | .154 | .083 | .237 |
1916 | Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1921 | Philadelphia Phillies | 31 | 30 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | .200 | .314 | .233 | .548 |
1922 | Philadelphia Phillies | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
1924 | Philadelphia Athletics | 36 | 65 | 5 | 13 | 1 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | .200 | .235 | .246 | .481 |
1925 | Philadelphia Athletics | 37 | 31 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | .226 | .250 | .290 | .540 |
1926 | Philadelphia Athletics | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
– | – | 154 | 165 | 16 | 30 | 5 | 1 | 0 | 9 | 13 | 31 | 0 | 0 | .182 | .242 | .224 | .466 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | Philadelphia Phillies | P | 15 | 3 | 11 | 0 | 14 | 0 | - | - | - | 1.000 | 0.93 |
1915 | Philadelphia Phillies | P | 16 | 3 | 17 | 1 | 21 | 1 | - | - | - | .952 | 1.25 |
1916 | Philadelphia Phillies | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1921 | Philadelphia Phillies | P | 22 | 1 | 15 | 1 | 17 | 0 | - | - | - | .941 | 0.73 |
1921 | Philadelphia Phillies | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
1922 | Philadelphia Phillies | P | 6 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 0.67 |
1924 | Philadelphia Athletics | P | 36 | 10 | 33 | 3 | 46 | 1 | - | - | - | .935 | 1.19 |
1925 | Philadelphia Athletics | P | 37 | 10 | 25 | 3 | 38 | 1 | - | - | - | .921 | 0.95 |
1926 | Philadelphia Athletics | P | 10 | 2 | 8 | 0 | 10 | 0 | - | - | - | 1.000 | 1.00 |
– | – | P | 143 | 30 | 112 | 8 | 150 | 3 | - | - | - | .947 | 0.99 |
– | – | RF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Post-Season Stats
No stats available.