Brandon Backe Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 182
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Tampa Bay Devil Rays | 9 | 13.0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 10 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 6.92 | 1.69 |
2003 | Tampa Bay Devil Rays | 28 | 44.2 | 1 | 1 | 0 | 0 | 0 | 40 | 28 | 27 | 25 | 2 | 36 | 0 | 0 | 0 | 0 | 5.44 | 1.46 |
2004 | Houston Astros | 33 | 67.0 | 5 | 3 | 0 | 0 | 0 | 75 | 33 | 32 | 27 | 1 | 54 | 9 | 0 | 0 | 0 | 4.30 | 1.52 |
2005 | Houston Astros | 26 | 149.1 | 10 | 8 | 0 | 0 | 0 | 151 | 82 | 79 | 67 | 4 | 97 | 25 | 0 | 1 | 1 | 4.76 | 1.46 |
2006 | Houston Astros | 8 | 43.0 | 3 | 2 | 0 | 0 | 0 | 43 | 18 | 18 | 18 | 3 | 19 | 8 | 0 | 0 | 0 | 3.77 | 1.42 |
2007 | Houston Astros | 5 | 28.2 | 3 | 1 | 0 | 0 | 0 | 27 | 13 | 12 | 11 | 2 | 11 | 5 | 0 | 0 | 0 | 3.77 | 1.33 |
2008 | Houston Astros | 31 | 166.2 | 9 | 14 | 0 | 0 | 0 | 202 | 114 | 112 | 77 | 4 | 127 | 31 | 0 | 0 | 0 | 6.05 | 1.67 |
2009 | Houston Astros | 5 | 13.0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 15 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 10.38 | 2.08 |
– | – | 145 | 525.1 | 31 | 29 | 0 | 0 | 0 | 574 | 313 | 305 | 238 | 18 | 360 | 79 | 0 | 1 | 1 | 5.23 | 1.55 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | 34 | 19 | 3 | 5 | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 0 | .263 | .333 | .421 | .754 |
2005 | Houston Astros | 28 | 50 | 5 | 10 | 2 | 2 | 0 | 6 | 3 | 12 | 1 | 0 | .200 | .245 | .320 | .565 |
2006 | Houston Astros | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .143 | .200 | .143 | .343 |
2007 | Houston Astros | 7 | 10 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .400 | .455 | .800 | 1.255 |
2008 | Houston Astros | 32 | 52 | 8 | 13 | 2 | 0 | 2 | 3 | 3 | 18 | 0 | 0 | .250 | .304 | .404 | .707 |
2009 | Houston Astros | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
– | – | 115 | 146 | 21 | 34 | 5 | 2 | 4 | 16 | 10 | 48 | 1 | 0 | .233 | .291 | .377 | .668 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Tampa Bay Devil Rays | P | 9 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2003 | Tampa Bay Devil Rays | P | 28 | 3 | 3 | 0 | 6 | 1 | - | - | - | 1.000 | 0.21 |
2004 | Houston Astros | P | 33 | 4 | 10 | 0 | 14 | 1 | - | - | - | 1.000 | 0.42 |
2005 | Houston Astros | P | 26 | 8 | 19 | 0 | 27 | 1 | - | - | - | 1.000 | 1.04 |
2006 | Houston Astros | P | 8 | 5 | 9 | 0 | 14 | 1 | - | - | - | 1.000 | 1.75 |
2007 | Houston Astros | P | 5 | 2 | 6 | 0 | 8 | 1 | - | - | - | 1.000 | 1.60 |
2008 | Houston Astros | P | 31 | 15 | 17 | 1 | 33 | 2 | - | - | - | .970 | 1.03 |
2009 | Houston Astros | P | 5 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.40 |
– | – | P | 145 | 37 | 66 | 1 | 104 | 7 | - | - | - | .990 | 0.71 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | 3 | 18.2 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 6 | 6 | 2 | 15 | 3 | 0 | 0 | 0 | 2.89 | 0.01 |
2005 | Houston Astros | 4 | 18.0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 6 | 1 | 17 | 3 | 0 | 0 | 0 | 3.00 | 0.01 |
– | – | 7 | 36.2 | 1 | 0 | 0 | 0 | 0 | 24 | 12 | 12 | 12 | 3 | 32 | 6 | 0 | 0 | 0 | 2.95 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
2005 | Houston Astros | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | P | 3 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 1.00 |
2005 | Houston Astros | P | 4 | 2 | 3 | 0 | 5 | 1 | - | - | - | 1.000 | 1.25 |
– | – | P | 7 | 3 | 5 | 0 | 8 | 1 | - | - | - | 1.000 | 1.14 |