Alex Avila Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'11 | Weight: 228
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Detroit Tigers | 29 | 61 | 9 | 17 | 4 | 0 | 5 | 14 | 10 | 18 | 0 | 0 | .279 | .375 | .590 | .965 |
2010 | Detroit Tigers | 104 | 295 | 28 | 67 | 12 | 0 | 7 | 31 | 36 | 71 | 2 | 2 | .227 | .315 | .339 | .654 |
2011 | Detroit Tigers | 141 | 467 | 63 | 137 | 33 | 4 | 19 | 82 | 73 | 131 | 3 | 1 | .293 | .387 | .503 | .890 |
2012 | Detroit Tigers | 116 | 369 | 42 | 89 | 21 | 2 | 9 | 48 | 61 | 104 | 2 | 0 | .241 | .350 | .382 | .732 |
2013 | Detroit Tigers | 102 | 331 | 39 | 75 | 14 | 1 | 11 | 47 | 44 | 112 | 0 | 0 | .227 | .317 | .375 | .691 |
2014 | Detroit Tigers | 124 | 391 | 44 | 85 | 22 | 0 | 11 | 47 | 61 | 151 | 0 | 3 | .217 | .326 | .358 | .684 |
2015 | Detroit Tigers | 67 | 179 | 21 | 34 | 5 | 0 | 4 | 13 | 40 | 66 | 0 | 1 | .190 | .338 | .285 | .623 |
2016 | Chicago White Sox | 57 | 169 | 19 | 36 | 6 | 0 | 7 | 11 | 38 | 78 | 0 | 0 | .213 | .359 | .373 | .732 |
2017 | Chicago Cubs | 35 | 93 | 11 | 22 | 2 | 1 | 3 | 17 | 19 | 40 | 0 | 0 | .237 | .366 | .376 | .742 |
2017 | Detroit Tigers | 77 | 219 | 30 | 60 | 11 | 0 | 11 | 32 | 43 | 80 | 0 | 1 | .274 | .394 | .475 | .869 |
2018 | Arizona Diamondbacks | 80 | 194 | 13 | 32 | 6 | 0 | 7 | 20 | 37 | 90 | 0 | 0 | .165 | .299 | .304 | .603 |
2019 | Arizona Diamondbacks | 63 | 164 | 22 | 34 | 8 | 0 | 9 | 24 | 36 | 68 | 1 | 0 | .207 | .353 | .421 | .774 |
2020 | Minnesota Twins | 23 | 49 | 6 | 9 | 2 | 0 | 1 | 2 | 11 | 22 | 0 | 0 | .184 | .355 | .286 | .641 |
2021 | Washington Nationals | 34 | 90 | 5 | 17 | 9 | 1 | 1 | 9 | 19 | 37 | 0 | 0 | .189 | .342 | .344 | .687 |
– | – | 1,052 | 3,071 | 352 | 714 | 155 | 9 | 105 | 397 | 528 | 1,068 | 8 | 8 | .232 | .347 | .391 | .738 |
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Diamondbacks | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
2019 | Arizona Diamondbacks | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
– | – | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 1.00 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Detroit Tigers | C | 25 | 101 | 7 | 0 | 108 | 0 | 11 | 4 | .3 | 1.000 | 4.32 |
2010 | Detroit Tigers | C | 98 | 556 | 34 | 4 | 594 | 5 | 43 | 20 | .3 | .993 | 6.02 |
2011 | Detroit Tigers | C | 133 | 940 | 73 | 5 | 1,018 | 14 | 85 | 40 | .3 | .995 | 7.62 |
2011 | Detroit Tigers | 3B | 1 | 0 | 1 | 1 | 2 | 0 | - | - | - | .500 | 1.00 |
2012 | Detroit Tigers | C | 113 | 897 | 57 | 6 | 960 | 7 | 79 | 34 | .3 | .994 | 8.44 |
2013 | Detroit Tigers | C | 98 | 815 | 29 | 6 | 850 | 4 | 73 | 15 | .2 | .993 | 8.61 |
2014 | Detroit Tigers | C | 122 | 883 | 52 | 5 | 940 | 9 | 71 | 36 | .3 | .995 | 7.66 |
2014 | Detroit Tigers | 1B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2015 | Detroit Tigers | C | 44 | 291 | 18 | 0 | 309 | 3 | 21 | 11 | .3 | 1.000 | 7.02 |
2015 | Detroit Tigers | 1B | 23 | 120 | 9 | 1 | 130 | 12 | - | - | - | .992 | 5.61 |
2016 | Chicago White Sox | C | 54 | 414 | 21 | 2 | 437 | 3 | 25 | 7 | .2 | .995 | 8.06 |
2017 | Chicago Cubs | C | 28 | 210 | 15 | 2 | 227 | 2 | 16 | 6 | .3 | .991 | 8.04 |
2017 | Detroit Tigers | C | 50 | 323 | 18 | 1 | 342 | 4 | 22 | 11 | .3 | .997 | 6.82 |
2017 | Chicago Cubs | 1B | 3 | 8 | 1 | 0 | 9 | 1 | - | - | - | 1.000 | 3.00 |
2017 | Detroit Tigers | 1B | 16 | 71 | 2 | 0 | 73 | 10 | - | - | - | 1.000 | 4.56 |
2018 | Arizona Diamondbacks | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2018 | Arizona Diamondbacks | C | 61 | 456 | 39 | 1 | 496 | 2 | 21 | 9 | .3 | .998 | 8.11 |
2018 | Arizona Diamondbacks | 1B | 3 | 8 | 0 | 0 | 8 | 1 | - | - | - | 1.000 | 2.67 |
2019 | Arizona Diamondbacks | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2019 | Arizona Diamondbacks | C | 54 | 384 | 29 | 2 | 415 | 2 | 10 | 11 | .5 | .995 | 7.65 |
2020 | Minnesota Twins | C | 22 | 153 | 6 | 3 | 162 | 1 | 8 | 3 | .3 | .981 | 7.23 |
2021 | Washington Nationals | C | 27 | 235 | 9 | 1 | 245 | 3 | 10 | 6 | .4 | .996 | 9.04 |
2021 | Washington Nationals | 2B | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
– | – | P | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | C | 929 | 6,658 | 407 | 38 | 7,103 | 59 | 495 | 213 | .3 | .995 | 7.60 |
– | – | 1B | 46 | 207 | 12 | 1 | 220 | 24 | - | - | - | .995 | 4.76 |
– | – | 2B | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
– | – | 3B | 1 | 0 | 1 | 1 | 2 | 0 | - | - | - | .500 | 1.00 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Detroit Tigers | 11 | 42 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 16 | 0 | 0 | .071 | .114 | .143 | .256 |
2012 | Detroit Tigers | 9 | 29 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | .207 | .233 | .345 | .578 |
2013 | Detroit Tigers | 11 | 31 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | 11 | 0 | 0 | .161 | .350 | .258 | .608 |
2014 | Detroit Tigers | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .333 | .556 |
2017 | Chicago Cubs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2020 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 36 | 112 | 6 | 17 | 2 | 0 | 3 | 7 | 11 | 43 | 0 | 0 | .152 | .234 | .250 | .484 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Detroit Tigers | C | 11 | 92 | 6 | 0 | 98 | 1 | 0 | 0 | .0 | 1.000 | 8.91 |
2012 | Detroit Tigers | C | 9 | 79 | 3 | 0 | 82 | 0 | 0 | 0 | .0 | 1.000 | 9.11 |
2013 | Detroit Tigers | C | 11 | 125 | 2 | 0 | 127 | 0 | 0 | 0 | .0 | 1.000 | 11.55 |
2014 | Detroit Tigers | C | 3 | 16 | 1 | 0 | 17 | 0 | 0 | 0 | .0 | 1.000 | 5.67 |
2017 | Chicago Cubs | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .0 | 1.000 | 1.00 |
2020 | Minnesota Twins | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .0 | 1.000 | 1.00 |
– | – | C | 36 | 313 | 13 | 0 | 326 | 1 | 0 | 0 | .0 | 1.000 | 9.06 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2011 | Detroit Tigers | All-Star (C) | .293–19–82, 3 SB |
2011 | Detroit Tigers | Silver Slugger (C) | .293–19–82, 3 SB |